Sign up to stay up to date on the Winter Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2452 Harbour Way 3 2 1,560 $295,000 $189 1 day
381 Perth Lane 3 2 1,502 $549,995 $366 2 days
2524 Sweetwater Trail 3 2 1,728 $629,900 $364 2 days
1741 Glencoe Road 4 4.5 4,692 $2,749,000 $585 2 days
7551 Bent Bow Trail 4 2 1,936 $589,000 $304 2 days
1320 Bessmor Road 5 3 2,577 $1,349,000 $523 2 days
350 N Phelps Avenue 4 3 2,267 $849,900 $374 2 days
674 W Morse Boulevard 4 4.5 4,390 $3,950,000 $899 3 days
2469 Firstlight Way 3 2.5 2,308 $475,000 $205 3 days
1319 Orchid Avenue 3 2 1,668 $560,000 $335 3 days
2619 Winter Park Road 4 4 3,130 $699,000 $223 3 days
1000 Howell Branch Road N/A N/A N/A $1,275,000 Unknown 3 days
614 Grenadine Court Unit S 1 1 759 $159,900 $210 4 days
178 Lewfield Circle Unit 178 1 1 678 $185,000 $272 4 days
2739 Riddle Drive 4 2.5 1,925 $620,000 $322 4 days
3103 Fairwood Court 2 2 1,038 $260,000 $250 4 days
673 Grenadine Court S Unit 673 2 2 1,037 $259,900 $250 4 days
512 N Wymore Road N/A N/A N/A $1,600,000 Unknown 5 days
506 N Wymore Road N/A N/A 2,754 $1,600,000 $580 5 days
504 N Wymore Road 2 1 924 $1,600,000 $1,731 5 days
1530 Berkshire Avenue 3 2 1,747 $689,000 $394 6 days
2409 Antilles Drive 3 2 1,719 $344,900 $200 6 days
3718 N Goldenrod Road N/A N/A N/A $600,000 Unknown 6 days
2337 Albert Lee Pkwy 4 3 1,809 $484,999 $268 9 days
3038 Antique Oaks Circle Unit 164 2 2 1,018 $215,000 $211 9 days
1600 Barcelona Way 4 3.5 3,014 $1,600,000 $530 9 days
Dodd Road N/A N/A N/A $425,000 Unknown 9 days
2737 Bright Bird Lane 3 2.5 1,782 $502,790 $282 9 days
2100 Lake Drive 4 3.5 3,555 $2,275,000 $639 9 days
140 E Morse Boulevard Unit J 3 3 2,143 $3,990,000 $1,861 9 days
3437 Bowman Drive 3 2 1,336 $450,000 $336 10 days
518 W Swoope Avenue 3 2.5 2,585 $1,625,000 $628 10 days
5535 Garden Grove Circle 3 2 1,120 $432,900 $386 10 days
3077 Nicholson Drive 4 3 1,821 $429,900 $236 10 days
1252 Valley Creek Run 5 3 2,954 $850,000 $287 10 days
5324 Poinsetta Avenue 5 3 2,250 $470,000 $208 10 days
1710 Winter Park Road 3 2 1,556 $775,000 $498 10 days
1550 Drum Street N/A N/A N/A $350,000 Unknown 11 days
2852 Sheriff Way 4 3 2,036 $715,000 $351 11 days
654 W Morse Boulevard 5 7.5 8,752 $7,600,000 $868 12 days
1695 Lee Road Unit B114 2 1 881 $165,000 $187 12 days
140 E Morse Boulevard Unit I 3 2 2,291 $2,399,000 $1,047 12 days
1921 Englewood Road 3 2.5 2,922 $1,279,000 $437 13 days
220 Lewfield Circle 2 2.5 1,300 $268,000 $206 14 days
600 Maiden Lane 4 4.5 3,781 $1,845,000 $487 15 days
730 W Swoope Ave Avenue 5 3 2,132 $650,000 $304 16 days
4770 Tangerine Avenue Unit 4770 1 1 753 $195,000 $258 16 days
3197 Crown Jewel Court 3 2.5 1,408 $360,000 $255 16 days
7384 Grand Avenue 3 2 1,162 $405,880 $349 17 days
40 Palmer Avenue 5 4.5 4,166 $1,750,000 $420 17 days
Average: 3.3 2.8 2,558 $1,371,878 $431 103 days
Viewing 1 - 50 of 184
Viewing 1 - 50 of 184
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1714 Westchester Avenue 3 2.5 2,114 $875,000 $413 3 days
3201 Parkside Court 3 2 1,114 $349,000 $313 4 days
1927 S Lakemont Avenue 3 3.5 2,104 $1,000,000 $475 0 days
1929 S Lakemont Avenue 3 3.5 2,085 $1,000,000 $479 0 days
1913 S Lakemont Avenue 3 3.5 2,085 $1,050,000 $503 0 days
1909 S Lakemont Avenue 3 3.5 2,104 $950,000 $451 0 days
1911 S Lakemont Avenue 3 3.5 2,085 $1,050,000 $503 0 days
1621 Lakehurst Avenue N/A N/A N/A $1,395,000 Unknown 2 days
2464 Firstlight Way 3 2.5 2,308 $479,500 $207 3 days
1405 Green Cove Road 4 3.5 3,772 $2,995,000 $794 6 days
1721 Brazilian Lane 3 2 1,604 $385,000 $240 10 days
5774 Shale Court 2 2 1,041 $325,000 $312 2 days
1531 Sunset Drive 4 2.5 2,619 $1,195,000 $456 2 days
3230 Athena Drive 3 2 1,654 $449,900 $272 3 days
1523 Berkshire Avenue 3 1.5 1,218 $495,000 $406 6 days
102 S Interlachen Avenue Unit 510 2 1 901 $575,000 $638 3 days
2079 Laurelwood Way 4 3 2,199 $825,000 $375 5 days
2861 Clever Lane 3 2.5 1,907 $421,990 $221 2 days
2680 Fitzhugh Road 4 3 2,064 $630,000 $305 2 days
1608 Meadowgold Court 3 2.5 1,740 $450,000 $258 4 days
2121 Loch Lomond Drive 4 5 3,167 $1,600,000 $505 3 days
1695 Lee Road Unit C110 1 1 638 $144,900 $227 1 day
173 Scottsdale Square Unit 173 1 1 785 $89,900 $114 4 days
1547 Golfside Drive 3 2 1,796 $595,000 $331 4 days
3035 George Mason Avenue Unit B 1 1 549 $85,000 $154 2 days
224 Scottsdale Square Unit 224 2 2 1,020 $139,900 $137 9 days
2732 Lion Heart Road 3 2 1,975 $632,000 $320 15 days
7292 Abbey Lane 3 2 1,302 $418,000 $321 2 days
2779 Will O Th Green 3 2 1,620 $490,000 $302 2 days
7104 Wrenwood Way 4 2 1,778 $445,000 $250 3 days
1186 Wildmeadow Run 3 2.5 1,770 $599,900 $338 7 days
5110 Lazy Oaks Drive 2 2 1,008 $240,000 $238 3 days
418 Gilbert Road 3 3 1,680 $699,000 $416 7 days
151 Scottsdale Square Unit 151 1 1 785 $115,000 $146 3 days
110 Scottsdale Square Unit 110 2 1.5 1,085 $149,999 $138 3 days
3051 Ash Park Loop 3 2 1,673 $428,000 $255 6 days
1276 Verdant Glade Place 4 3.5 2,582 $775,000 $300 3 days
2503 Anaconda Trail 4 2.5 2,397 $749,000 $312 8 days
2159 Marsh Sedge Lane 4 3 2,192 $799,000 $364 2 days
100 S Virginia Avenue Unit 201 3 3 2,756 $1,100,000 $399 4 days
2515 Tahoe Circle Unit 2515 2 2 1,495 $285,000 $190 10 days
1256 Michigan Avenue 4 N/A 2,091 $589,900 $282 13 days
1842 Puritan Avenue 4 2 1,836 $299,900 $163 6 days
2915 Parkland Drive 3 2 1,455 $450,000 $309 7 days
2519 Leeward Way 2 1 854 $230,000 $269 18 days
2620 Summerfield Road 4 2.5 2,202 $699,000 $317 21 days
3095 Crane Strand Drive 4 2 1,524 $410,000 $269 20 days
104 Ranch Road 4 2.5 2,885 $750,000 $259 10 days
1879 Lake Spier Drive 3 2 2,350 $1,195,000 $508 21 days
1178 Wildmeadow Run 3 2.5 1,770 $610,000 $344 7 days
Average: 3.2 2.6 2,078 $850,528 $353 49 days
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1941 Natalen Road 3 2 1,547 $624,900 $595,000 $384 12 days 9/29/23
828 Carnation Drive 3 2 1,121 $347,500 $350,000 $312 1 day 9/29/23
3735 Bear Gully Road 4 4 2,488 $625,000 $547,000 $219 3 days 9/29/23
26 Stymie Place 2 1 980 $299,000 $299,000 $305 20 days 9/29/23
460 Virginia Drive 5 5.5 4,809 $4,500,000 $4,500,000 $935 0 days 9/28/23
200 E Rockwood Way 5 4.5 4,178 $3,499,900 $3,400,000 $813 3 days 9/28/23
7103 Timber Drive 4 2 1,784 $455,000 $438,500 $245 17 days 9/28/23
1861 Edwin Boulevard 4 3 2,957 $1,045,000 $1,000,000 $338 82 days 9/28/23
555 S Ranger Boulevard 4 2 2,414 $669,900 $650,000 $269 70 days 9/28/23
674 Osceola Avenue Unit 674 2 2.5 1,300 $679,000 $679,000 $522 5 days 9/27/23
5360 Lanyard Court 3 2 1,527 $410,000 $400,000 $261 8 days 9/27/23
412 Fletcher Place 3 3.5 3,146 $899,000 $768,000 $244 35 days 9/27/23
1209 Carvell Drive 4 2 2,279 $407,000 $384,900 $168 35 days 9/27/23
1842 Shadyhill Terrace 3 2.5 1,577 $433,333 $420,000 $266 35 days 9/27/23
218 Scottsdale Square Unit 218 2 2 1,020 $135,000 $128,000 $125 130 days 9/27/23
5201 Orange Avenue 4 2 1,301 $380,000 $378,000 $290 6 days 9/26/23
1300 Raintree Place 5 5 4,295 $2,345,000 $2,240,000 $521 67 days 9/26/23
170 S Phelps Avenue 4 4.5 4,288 $2,699,000 $2,350,000 $548 237 days 9/26/23
5332 Cypress Reserve Place 5 3.5 3,241 $794,900 $765,000 $236 257 days 9/26/23
1960 Staunton Avenue N/A N/A 1,323 $499,000 $480,000 $362 3 days 9/25/23
423 London Road 4 3 3,072 $799,900 $778,000 $253 19 days 9/25/23
7537 Village Green Drive 3 2 1,607 $444,900 $435,000 $270 16 days 9/25/23
1316 Blue Stem Lane 4 2.5 2,197 $659,000 $655,000 $298 35 days 9/25/23
550 Lake Front Boulevard 5 4.5 3,896 $1,775,000 $1,784,000 $457 64 days 9/25/23
5080 Lake Howell Road 3 2 1,430 $380,000 $385,000 $269 199 days 9/25/23
2012 Arbor Park Dr 4 3.5 3,660 $1,995,000 $1,995,000 $545 18 days 9/22/23
1446 Tierra Circle 3 2 1,715 $550,000 $540,000 $314 7 days 9/22/23
933 Hanover Avenue 3 1.5 1,248 $379,000 $370,000 $296 20 days 9/22/23
1825 Blaine Terrace 2 2 996 $299,000 $299,000 $300 7 days 9/22/23
1855 Eastbrook Boulevard 5 3 2,760 $469,900 $465,000 $168 33 days 9/22/23
7494 Betty Street 3 2 1,477 $459,000 $450,000 $304 53 days 9/22/23
763 Eastbrook Boulevard 3 2 1,395 $360,000 $355,000 $254 9 days 9/21/23
2708 Bongart Road 4 2 1,486 $425,000 $425,000 $286 33 days 9/21/23
5571 S Lake Burkett 3 2 1,460 $424,900 $424,900 $291 11 days 9/20/23
2414 Whitehall Circle 3 2 1,623 $525,000 $505,000 $311 65 days 9/20/23
7425 Daniel Webster Drive Unit 12 1 1 809 $125,000 $125,000 $154 8 days 9/19/23
1340 Chestnut Avenue 6 5.5 4,182 $2,352,000 $2,200,000 $526 69 days 9/19/23
519 Brechin Drive 4 3.5 2,208 $800,000 $773,000 $350 84 days 9/19/23
4309 Steed Terrace 4 3.5 2,295 $574,900 $600,000 $261 6 days 9/18/23
7113 Swallow Run Unit 2 3 2.5 1,608 $318,000 $311,000 $193 78 days 9/18/23
941 Dupont Avenue 3 2 1,469 $376,000 $371,000 $252 1 day 9/15/23
1771 Winchester Drive 4 3.5 2,516 $1,390,000 $1,250,000 $496 8 days 9/15/23
339 Grouse Court 4 2.5 1,981 $599,000 $560,000 $282 0 days 9/15/23
7419 Fieldcrest Avenue 3 2 1,221 $345,000 $345,000 $282 4 days 9/15/23
7463 Canford Court Unit 15 3 2.5 1,580 $275,000 $275,000 $174 6 days 9/15/23
500 N Pennsylvania Avenue Unit F 2 1 709 $310,000 $300,000 $423 25 days 9/15/23
2894 Wild Ginger Court 4 3.5 4,042 $1,195,000 $1,200,000 $296 1 day 9/15/23
3039 Temple Trail 4 2 2,070 $759,900 $780,000 $376 2 days 9/15/23
851 Miles Avenue Unit 28 2 1 808 $247,000 $239,000 $295 45 days 9/15/23
1730 Greenwich Avenue 4 4.5 4,611 $2,325,000 $2,300,000 $498 31 days 9/15/23
Average: 3.2 2.5 2,050 $816,188 $794,831 $337 33 days
Viewing 1 - 50 of 603
Viewing 1 - 50 of 603