Sign up to stay up to date on the Winter Garden Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4958 Citrus Leaf Blvd 3 2.5 1,788 $538,000 $300 1 day
15926 Moonlight Bay Street 3 2.5 2,029 $555,000 $273 1 day
No address 3 2.5 1,770 $559,900 $316 2 days
14198 Creekbed Circle 4 3.5 3,232 $839,900 $259 2 days
14501 Grove Resort Avenue Unit 3307 3 2 1,396 $325,000 $232 2 days
13867 Title Way 3 2.5 1,717 $445,000 $259 2 days
46 Windtree Lane Unit 202 2 2 918 $225,000 $245 2 days
13162 Moro Court 5 3 2,521 $619,000 $245 2 days
15391 Shonan Gold Drive 3 2 1,979 $589,900 $298 2 days
502 S Highland Avenue 3 1 2,102 $525,000 $249 2 days
16611 Broadwater Avenue 7 7.5 5,446 $1,998,800 $367 2 days
1996 N Old Killarney Street 4 3.5 2,787 $687,990 $246 2 days
5579 Cypress Hill Road 3 2.5 1,997 $560,000 $280 2 days
2037 S Old Killarney Street 5 4.5 3,345 $677,990 $202 2 days
10163 Salt Point Drive 5 3 3,332 $704,055 $211 2 days
14708 Masthead Landing Circle 4 2 2,190 $520,000 $237 2 days
1391 Williams Road 4 3.5 2,492 $574,990 $230 3 days
8812 Bismarck Palm Drive 3 2.5 1,988 $585,000 $294 3 days
1324 Eagle Lane 3 2 984 $225,000 $228 3 days
14501 Grove Resort Avenue Unit 1732 2 2 1,265 $345,000 $272 3 days
15037 Black Scoter Dr 4 3 2,710 $599,000 $221 4 days
4918 Wildwood Pointe Road 5 3.5 2,868 $695,000 $242 4 days
5977 Painted Leaf Drive 3 2.5 2,128 $570,000 $267 4 days
15375 Avenue Of The Arbors 3 2.5 1,751 $429,900 $245 4 days
12620 Charmed Drive 3 2.5 1,567 $431,740 $275 4 days
18345 Oliver Twist Way 4 3.5 3,327 $733,606 $220 4 days
1925 Americus Minor Drive 3 2 1,560 $424,999 $272 5 days
10103 Memoir Avenue 3 2.5 1,657 $450,000 $271 6 days
4730 Abbeywood Alley 3 2.5 1,678 $505,880 $301 6 days
14838 Speer Lake Drive 4 3.5 3,056 $1,299,999 $425 6 days
7573 Green Mountain Way 4 3.5 3,388 $1,950,000 $575 6 days
707 Tangelo Court 4 3 2,400 $795,000 $331 6 days
909 Mckinnon Square 3 2.5 1,772 $625,000 $352 7 days
1264 N West Crown Point Road N/A N/A N/A $329,000 Unknown 8 days
10396 Austrina Oak Loop 3 2.5 1,657 $510,000 $307 9 days
15253 Southern Martin Street 5 3 3,577 $815,000 $227 9 days
665 Brooks Field Drive 5 3.5 3,628 $815,000 $224 9 days
2550 Standing Rock Circle 4 2.5 2,638 $619,900 $234 9 days
8649 Bayview Crossing Drive 3 2.5 2,032 $575,000 $282 9 days
17691 Deer Isle Circle 5 3 4,001 $1,575,000 $393 10 days
17996 Adrift Road 4 3 2,924 $855,801 $292 10 days
209 3rd Street 2 2 882 $370,000 $419 10 days
14885 Driftwater Drive 3 2.5 1,617 $437,500 $270 10 days
10386 Atwater Bay Drive 4 3 2,117 $704,995 $333 10 days
15330 Sandfield Loop 4 3.5 4,206 $935,000 $222 11 days
8906 Doddington Way 4 3.5 2,352 $599,900 $255 11 days
9378 Lake Hickory Nut Drive 2 1.5 1,720 $798,800 $464 11 days
9318 Mclaren Alley 3 2 1,685 $539,900 $320 11 days
16209 Great Blue Heron Court 5 4.5 4,424 $2,300,000 $519 11 days
5643 Laurel Cherry Avenue 3 2.5 1,748 $435,000 $248 12 days
Average: 3.8 3.1 2,585 $805,479 $293 101 days
Viewing 1 - 50 of 412
Viewing 1 - 50 of 412
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14742 Peekskill Drive 3 3 1,763 $439,000 $249 2 days
17649 Washington Street 3 2 1,423 $365,000 $256 2 days
6716 Point Hancock Drive 6 4 4,511 $1,070,000 $237 5 days
370 N Lakeview Avenue 3 2 1,628 $658,400 $404 8 days
12650 Westfield Lakes Drive 4 3 2,617 $650,000 $248 3 days
149 Shongi Avenue 3 2 1,260 $325,000 $257 6 days
18363 Oliver Twist Way 4 3.5 3,225 $728,381 $225 3 days
9766 Amber Chestnut Way 3 2.5 1,944 $469,999 $241 4 days
501 Millwood Place 3 2 1,692 $527,890 $311 7 days
2420 Balforn Tower Way 3 2 1,572 $498,800 $317 3 days
1255 E Fullers Cross Road 5 3 2,850 $1,149,000 $403 3 days
340 Douglas Way Unit 84 2 2 930 $260,000 $279 0 days
655 Hull Island Drive 4 2.5 2,233 $580,000 $259 9 days
1221 Winter Green Way 2 1.5 1,240 $269,000 $216 2 days
9044 Pinch Shot Drive 4 2.5 2,683 $710,000 $264 4 days
9552 Nautique Lane 4 3.5 2,477 $638,000 $257 0 days
6632 Pasturelands Pl 3 2.5 2,067 $399,000 $193 11 days
1063 Home Grove Drive 5 4 3,534 $914,900 $258 4 days
14200 Larkspur Lake Drive 7 6.5 6,176 $2,650,000 $429 5 days
412 S Woodland Street 2 1 612 $374,900 $612 6 days
15871 Burch Island Court 5 4.5 4,467 $1,860,000 $416 1 day
154 Blue Stone Circle 3 3 2,529 $645,000 $255 5 days
439 Silverdale Avenue 4 2 1,844 $510,000 $276 4 days
16025 Bayou Crest Drive 4 3 2,117 $750,000 $354 15 days
33 Timbercreek Pines Circle 3 2 1,584 $535,000 $337 6 days
15163 Pigeon Plum Lane 3 2 1,708 $619,000 $362 11 days
7718 Bowery Drive 3 3 2,032 $469,900 $231 12 days
12204 Marshall Farms Road 3 1 1,140 $319,000 $279 5 days
849 Meadow Glade Drive 4 2 1,844 $580,000 $314 15 days
936 Civitas Way 3 2.5 2,234 $750,000 $335 15 days
2320 Wintermere Pointe Drive 5 3 3,290 $875,000 $265 6 days
13890 Title Way 3 2.5 1,717 $465,000 $270 14 days
17966 Hither Hills Circle 5 4.5 3,345 $672,990 $201 19 days
312 English Lake Drive 5 3 2,833 $799,000 $282 3 days
760 Lake Brim Drive 3 2.5 2,401 $879,900 $366 8 days
14523 Sunbridge Circle 5 4 4,205 $949,900 $225 2 days
14018 Lake Abbotts Drive 3 2 1,993 $525,000 $263 4 days
11072 Sound Shore Drive 4 3.5 2,489 $626,740 $251 1 day
1331 Castleport Road 4 2 2,390 $599,900 $251 3 days
16689 Broadwater Avenue 8 6.5 5,283 $1,799,000 $340 7 days
11078 Silver Surfer Alley 4 3 2,042 $545,000 $266 5 days
15141 Sunrise Grove Court 3 2.5 1,604 $350,000 $218 2 days
3423 Current Avenue 4 3.5 4,320 $899,000 $208 17 days
424 S Boyd Street 3 2 1,262 $499,990 $396 13 days
219 Charlotte Street 3 1.5 1,325 $360,000 $271 11 days
8149 Graycliff Avenue 3 2 1,676 $514,999 $307 17 days
1032 Burland Circle 5 2 2,487 $499,000 $200 8 days
1302 E Fullers Cross Road 3 2 1,390 $395,500 $284 2 days
1095 Maxey Drive 4 1.5 1,874 $295,700 $157 8 days
12694 Charmed Drive 3 2.5 1,567 $431,740 $275 9 days
Average: 3.6 2.8 2,279 $640,359 $271 50 days
Viewing 1 - 50 of 285
Viewing 1 - 50 of 285
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1218 Selbydon Way 4 3 2,701 $710,000 $690,000 $255 4 days 9/29/23
14662 Tullamore Loop 3 2 1,916 $465,000 $460,000 $240 9 days 9/29/23
8145 Gray Kingbird Drive 4 4 3,561 $825,000 $775,000 $217 4 days 9/29/23
770 Canopy Estates Drive 5 5.5 4,309 $1,499,000 $1,425,000 $330 58 days 9/29/23
17712 Deer Isle Circle 4 2.5 3,000 $895,500 $850,000 $283 32 days 9/29/23
1061 Sadler Oaks Way 4 3 2,254 $789,900 $789,900 $350 58 days 9/29/23
13804 Werrington Drive 4 3.5 2,781 $665,000 $642,735 $231 120 days 9/29/23
5181 Citrus Leaf Boulevard 5 4.5 3,899 $820,780 $820,780 $210 0 days 9/28/23
16826 Arrowhead Boulevard N/A N/A N/A $60,000 $60,000 Unknown 5 days 9/28/23
15110 Lake Bessie Loop 4 3 2,718 $688,536 $644,100 $236 6 days 9/28/23
16028 Citrus Knoll Drive 5 4.5 4,898 $1,250,000 $1,250,000 $255 1 day 9/28/23
14429 Bayuk Way 4 3.5 3,019 $639,990 $635,120 $210 6 days 9/28/23
226 Surprise Drive 4 3.5 2,914 $739,990 $784,990 $269 81 days 9/28/23
18381 Oliver Twist Way 4 3 2,931 $704,501 $700,511 $239 55 days 9/28/23
17882 Hither Hills Circle 4 3 2,107 $579,990 $575,485 $273 173 days 9/28/23
14501 Grove Resort Avenue Unit 3415 2 2 1,265 $399,000 $384,000 $303 270 days 9/28/23
9955 Schroeder Alley 3 2.5 1,814 $460,000 $450,000 $248 2 days 9/27/23
16521 Sea Glass Street 5 4 2,840 $695,000 $670,000 $235 10 days 9/27/23
15518 Panther Lake Drive 4 3.5 3,304 $879,900 $875,000 $264 39 days 9/27/23
1552 Juniper Hammock Street 6 4 4,225 $835,000 $835,000 $197 38 days 9/27/23
15495 Honeybell Drive 3 2.5 1,727 $425,000 $415,000 $240 87 days 9/27/23
58 Frasier Street 4 2.5 2,114 $506,235 $510,585 $241 11 days 9/27/23
906 Burland Circle 4 2 2,570 $535,000 $537,500 $209 2 days 9/26/23
16602 Point Rock Drive 4 3.5 2,489 $614,740 $612,740 $246 39 days 9/26/23
16249 Point Rock Drive 5 4.5 3,225 $796,021 $794,301 $246 3 days 9/26/23
823 Magnolia Avenue N/A N/A N/A $65,000 $72,000 Unknown 3 days 9/25/23
9124 Cut Shot Drive 5 3 2,461 $579,990 $550,000 $223 18 days 9/25/23
729 Climbing Oaks Court 4 2 1,972 $520,000 $520,000 $263 6 days 9/25/23
11225 Pixie Mandarin Court 5 4.5 3,696 $880,000 $870,000 $235 11 days 9/25/23
2120 Standing Rock Circle 3 2.5 2,060 $608,900 $595,000 $288 31 days 9/25/23
17062 Water Spring Boulevard 3 2.5 2,027 $560,740 $560,740 $276 51 days 9/25/23
14150 Fox Glove Street 4 2 2,123 $600,000 $590,000 $277 76 days 9/25/23
11048 Jackson Cove 5 4.5 3,225 $769,191 $767,471 $237 3 days 9/25/23
924 Allendale Lane 4 3.5 2,693 $1,031,701 $1,031,701 $383 0 days 9/22/23
15774 Shorebird Lane 5 4.5 3,811 $1,250,000 $1,215,000 $318 7 days 9/22/23
6067 Blue Lily Way 3 2.5 1,560 $435,000 $425,000 $272 16 days 9/22/23
1522 E Spring Ridge Circle 4 2 1,975 $449,900 $445,000 $225 16 days 9/22/23
14030 Aldford Dr 3 3 2,393 $725,000 $725,000 $302 1 day 9/22/23
9418 Bolero Road 4 3 2,117 $698,000 $690,000 $325 23 days 9/22/23
1559 Spring Ridge Circle 3 2 1,493 $439,900 $420,000 $281 25 days 9/22/23
17072 Harbor Oak Parkway 4 3.5 2,930 $669,990 $669,990 $228 44 days 9/22/23
11030 Jackson Cove 5 4 2,866 $710,601 $711,076 $248 15 days 9/22/23
16626 Point Rock Drive 3 2 1,689 $552,560 $550,740 $326 93 days 9/22/23
48 N Park Avenue Unit 3 3 4 2,225 $925,000 $925,000 $415 0 days 9/22/23
17842 Hither Hills Circle 5 3.5 3,920 $1,182,376 $1,185,376 $302 205 days 9/22/23
4964 Citrus Leaf Drive 4 2.5 2,094 $518,635 $518,635 $247 0 days 9/21/23
3227 Buoy Circle 4 3 2,070 $595,000 $580,000 $280 23 days 9/21/23
16572 Point Rock Drive 3 2 1,689 $525,740 $525,740 $311 44 days 9/21/23
11025 Jackson Cove 5 4 2,866 $723,166 $719,551 $251 26 days 9/21/23
17990 Adrift Road 5 4 2,866 $851,996 $850,381 $296 93 days 9/21/23
Average: 3.7 2.9 2,456 $652,109 $642,306 $297 6 days
Viewing 1 - 50 of 995
Viewing 1 - 50 of 995