Sign up to stay up to date on the Windermere Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13231 Roxboro Road 3 2 1,706 $599,900 $351 0 days
11462 Claymont Circle 3 3 2,314 $979,500 $423 2 days
2031 Wintermere Pointe Drive 4 2 2,048 $589,000 $287 3 days
8931 Lookout Pointe Drive 5 4 2,989 $745,000 $249 3 days
8258 Tansy Drive 4 2 1,951 $599,900 $307 3 days
13006 Sunkiss Loop 2 2 1,155 $399,900 $346 4 days
6208 Talaria Drive 5 4 3,373 $750,000 $222 4 days
15621 Signature Drive 5 3 2,492 $545,000 $218 4 days
12830 Cragside Lane 4 3 2,683 $644,900 $240 4 days
800 W 2nd Avenue 5 5 5,511 $5,999,000 $1,088 4 days
8481 Leeland Archer Boulevard 3 3 1,634 $410,000 $250 4 days
6607 Earthgold Drive 3 3 2,720 $715,000 $262 5 days
7222 Still Pond Lane 3 2 2,066 $619,000 $299 5 days
6159 Harbour Town Court 6 7 6,643 $4,950,000 $745 6 days
724 W 2nd Avenue 6 8 6,874 $7,500,000 $1,091 4 days
12085 Sandy Shores Drive 5 3 2,831 $1,275,000 $450 7 days
5451 Kumquat Loop 2 2 1,298 $384,900 $296 7 days
13250 Bellaria Circle 6 8 6,781 $2,800,000 $412 7 days
12417 Montalcino Circle 4 4 3,166 $1,595,000 $503 7 days
11942 Sheltering Pine Drive 5 4 3,851 $939,000 $243 6 days
8254 Procida Isle Lane 5 4 3,267 $1,050,000 $321 8 days
7712 Fordson Lane 3 3 1,644 $370,000 $225 9 days
13403 Riggs Way 3 2 1,706 $599,000 $351 9 days
5311 Bay Side Drive 5 4 3,207 $850,000 $265 9 days
9017 Woodbreeze Boulevard 3 2 1,723 $464,000 $269 1 day
7537 Brofield Avenue 4 4 2,610 $669,000 $256 10 days
11564 Mizzon Drive Unit 923 3 2 1,442 $325,000 $225 10 days
12789 Bosworth Avenue 3 2 1,710 $585,000 $342 10 days
13449 Carroway Street 3 3 1,387 $409,900 $295 10 days
8344 Bowden Way 4 4 3,646 $1,114,900 $305 11 days
6127 Tarawood Drive 4 5 5,405 $2,895,000 $535 3 days
13163 Lakeshore Grove Drive 5 3 3,249 $759,900 $233 11 days
13736 Summerport Village Parkway 3 3 1,976 $440,000 $222 11 days
5579 Somersby Road 3 3 1,579 $395,000 $250 12 days
6533 Cartmel Ln 5 4 3,751 $1,595,000 $425 12 days
11468 Misty Oak Alley 3 3 2,014 $558,900 $277 11 days
6119 Grosvenor Shore Drive 7 9 14,068 $15,900,000 $1,130 12 days
8208 Tansy Drive 4 2 1,937 $550,000 $283 12 days
11429 Brownstone Street 4 3 1,910 $460,000 $240 13 days
14030 Sparkling Cove Lane Unit 603 2 3 1,232 $330,000 $267 14 days
13303 Penshurst Lane 5 5 2,959 $669,900 $226 14 days
5079 Palmetto Park Drive 5 4 3,866 $930,000 $240 7 days
13328 Overstreet Road 4 3 2,648 $639,900 $241 17 days
9270 Royal Estates Boulevard 5 5 4,305 $1,250,000 $290 17 days
5333 Greenside Court 8 9 8,386 $1,899,000 $226 17 days
8060 Bowery Drive 5 3 3,013 $640,000 $212 18 days
9433 Palm Tree Drive 3 2 1,819 $560,000 $307 18 days
11913 Verrazano Drive 4 4 2,439 $575,000 $235 18 days
4642 River Gem Avenue 5 5 3,373 $825,000 $244 18 days
13431 Bellaria Circle 4 5 5,616 $3,250,000 $578 18 days
Average: 4.2 4.1 3,695 $2,011,910 $419 113 days
Viewing 1 - 50 of 384
Viewing 1 - 50 of 384
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7389 John Hancock Drive 5 4 4,006 $1,250,000 $312 1 day
14802 Speer Lake Drive 5 5 3,742 $1,690,000 $451 3 days
4482 Begonia Court 5 5 4,544 $950,000 $209 0 days
14250 Sonco 2 2 1,155 $360,000 $311 3 days
14778 Peekskill Drive 3 3 1,831 $420,000 $229 8 days
13419 Lemon Orchard Bend 3 3 1,699 $599,990 $353 8 days
7007 Old Greenfield Lane 3 3 1,605 $440,000 $274 0 days
11713 Fitzgerald Butler Road 3 2 2,085 $525,000 $251 10 days
11564 Mizzon Drive Unit 102 2 2 1,161 $295,000 $254 8 days
2053 Woody Drive 3 3 2,177 $679,000 $311 9 days
6587 Old Carriage Road 3 2 2,224 $645,000 $290 6 days
7467 John Hancock Drive 4 4 3,964 $1,350,000 $340 12 days
6843 Point Hancock Drive 3 2 1,720 $435,000 $252 14 days
5415 Bay Side Drive 4 3 2,644 $750,000 $283 22 days
11249 Rapallo Lane 5 3 2,366 $750,000 $316 17 days
8146 Jailene Drive 3 2 2,099 $574,900 $273 9 days
2006 Wintermere Pointe Drive 5 4 3,011 $750,000 $249 12 days
8627 Bow Court 4 3 3,206 $1,799,000 $561 13 days
7537 Fenwick Cove Lane 3 3 1,985 $539,000 $271 17 days
14347 Crest Palm Avenue 4 3 3,100 $1,058,989 $341 0 days
12580 Cragside Lane 4 3 2,776 $624,000 $224 11 days
516 Jennifer Lane 3 3 3,021 $1,295,000 $428 4 days
7517 Fenwick Cove Lane 3 3 1,670 $530,000 $317 15 days
2722 Ingeborg Court 4 3 2,619 $850,000 $324 7 days
5032 Beach River Road 4 3 2,306 $569,000 $246 29 days
14470 Porter Road 3 3 1,764 $461,420 $261 0 days
11400 Center Lake Drive 3 3 1,881 $439,000 $233 3 days
1408 Lake Whitney Drive 5 6 5,433 $2,650,000 $487 32 days
5091 Palmetto Park Drive 4 3 2,224 $650,000 $292 2 days
14506 Bridgewater Crossings Boulevard 4 3 1,628 $405,000 $248 20 days
11472 Center Lake Drive 4 3 1,898 $429,000 $226 30 days
7914 Clubhouse Estates Drive 3 2 1,718 $549,900 $320 2 days
7405 Duxbury Lane 3 3 1,810 $440,000 $243 7 days
8744 Danforth Drive 2 3 1,375 $350,000 $254 10 days
15592 Avenue Of The Arbors 6 4 4,978 $2,350,000 $472 7 days
5741 Oxford Moor Boulevard 6 5 4,525 $1,550,000 $342 26 days
6644 Sawyer Shores Lane N/A N/A N/A $600,000 Unknown 25 days
8662 Abbotsbury Drive 3 2 1,877 $500,000 $266 32 days
15121 Evergreen Oak Loop 6 4 4,042 $824,900 $204 16 days
8821 Danforth Drive 2 3 1,480 $353,500 $238 29 days
3426 Kentshire Boulevard 4 3 2,631 $699,900 $266 35 days
15162 Evergreen Oak Loop 4 4 2,418 $619,000 $255 16 days
13743 Calera Alley 3 3 1,997 $439,500 $220 32 days
13324 Longacre Drive 3 2 2,058 $510,000 $247 22 days
412 Forest Street 5 3 2,539 $840,000 $330 25 days
8394 Lookout Pointe Drive 5 4 3,971 $1,150,000 $289 31 days
2014 Down Woods Lane 4 4 3,344 $1,390,000 $415 17 days
5321 Foxshire Court 4 3 2,762 $799,000 $289 33 days
4718 Blue Major Drive 3 2 1,911 $500,000 $261 43 days
7841 Iceland Gull Street 3 3 2,765 $730,000 $264 19 days
Average: 4.1 3.8 3,184 $1,316,735 $359 66 days
Viewing 1 - 50 of 136
Viewing 1 - 50 of 136
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8241 Caraway Drive 4 2 1,957 $635,000 $625,000 $319 23 days 7/25/26
6028 Lexington Park Unit 69 2 3 2,591 $995,000 $995,000 $384 7 days 7/24/26
1757 Glenwick Drive 4 3 2,516 $899,990 $865,000 $343 7 days 7/24/26
4071 Isabella Circle 5 9 7,058 $3,290,000 $3,000,000 $425 21 days 7/24/26
15031 Purple Martin Street 5 3 3,318 $799,000 $775,000 $233 23 days 7/24/26
6036 Greatwater Dr 4 5 4,013 $1,999,999 $1,875,000 $467 55 days 7/24/26
5619 Emerson Pointe Way 4 7 7,602 $4,700,000 $4,700,000 $618 0 days 7/22/26
13878 Peach Orchard Way 4 3 2,115 $569,900 $569,900 $269 14 days 7/22/26
6530 Pasturelands Place 3 3 2,067 $479,999 $470,000 $227 91 days 7/22/26
2 Chase Road N/A N/A N/A $525,000 $520,000 Unknown 232 days 7/22/26
15620 Espalier Way N/A N/A N/A $879,000 $905,000 Unknown 1 day 7/21/26
8513 Native Pine Way 5 4 3,386 $839,000 $830,000 $245 19 days 7/21/26
9169 Bay Hill Boulevard 4 3 2,761 $775,000 $750,000 $271 0 days 7/20/26
11407 Willow Gardens Drive 5 3 3,501 $1,200,000 $1,200,000 $342 1 day 7/20/26
11413 Camden Park Drive 5 4 3,840 $1,395,000 $1,395,000 $363 0 days 7/20/26
2428 Butler Bay Drive N 4 4 3,387 $1,150,000 $1,115,000 $329 19 days 7/20/26
13019 Langstaff Drive 2 3 1,375 $360,000 $360,000 $261 5 days 7/20/26
12688 Salomon Cove Drive 4 4 3,133 $879,990 $830,000 $264 44 days 7/20/26
8179 Maritime Flag Street Unit 206 3 2 1,332 $282,500 $280,000 $210 3 days 7/17/26
6648 Helston Lane 4 4 3,072 $665,000 $642,500 $209 5 days 7/17/26
9208 Bay Hill Boulevard 4 4 3,683 $2,200,000 $2,000,000 $543 10 days 7/17/26
6110 Meriwether Crescent 5 3 2,830 $690,000 $675,000 $238 8 days 7/17/26
9072 Woodbreeze Boulevard 3 2 1,721 $549,900 $549,900 $319 39 days 7/17/26
9713 Endicott Court 6 8 7,818 $5,250,000 $5,250,000 $671 3 days 7/17/26
8230 Ambrose Cove Way 2 3 1,575 $448,000 $430,000 $273 110 days 7/17/26
13914 Florigold Drive 3 2 1,968 $695,000 $685,000 $348 2 days 7/16/26
8030 Basilica Lane 3 3 1,860 $400,000 $400,000 $215 4 days 7/15/26
14451 Windsor Hall Way 3 2 1,814 $510,000 $503,000 $277 17 days 7/15/26
14531 Cedar Hill Drive 5 4 3,510 $699,000 $600,000 $170 41 days 7/15/26
5036 Latrobe Drive 5 5 5,548 $4,900,000 $4,350,000 $784 175 days 7/15/26
4231 Oak Lodge Way 4 4 2,821 $659,950 $662,000 $234 32 days 7/14/26
8016 Atlantic Puffin Street 4 4 2,488 $575,000 $560,000 $225 5 days 7/14/26
7437 Burnway Drive 4 2 1,875 $544,500 $544,500 $290 17 days 7/14/26
14002 Avenue Of The Groves 2 3 1,271 $345,000 $332,000 $261 13 days 7/14/26
6054 Marlberry Drive 4 4 2,999 $879,900 $750,000 $250 97 days 7/14/26
1125 Kelso Boulevard 4 4 3,660 $1,425,000 $1,375,000 $375 14 days 7/13/26
2219 Ridgewind Way 6 4 3,364 $1,299,000 $1,245,000 $370 25 days 7/13/26
7249 Shadeview Alley 3 3 1,569 $407,000 $395,000 $251 78 days 7/13/26
8998 Crichton Wood Drive 3 3 2,200 $779,000 $785,000 $356 2 days 7/10/26
6525 Sugarbush Drive 3 2 1,647 $480,000 $450,000 $273 4 days 7/10/26
12319 Cruxbury Drive 3 3 1,429 $405,000 $392,000 $274 7 days 7/10/26
9376 Woodbreeze Boulevard 4 3 2,026 $675,000 $675,000 $333 11 days 7/10/26
14005 Sparkling Cove Lane 3 3 1,647 $370,000 $350,000 $212 36 days 7/10/26
5778 Laurel Cherry Avenue 4 4 2,524 $530,000 $514,000 $203 83 days 7/10/26
11903 Cave Run Avenue 4 4 3,413 $750,000 $725,000 $212 74 days 7/10/26
9257 Outlook Rock Trail 5 5 3,619 $879,999 $879,900 $243 122 days 7/10/26
7832 Freestyle Lane 4 3 2,650 $1,075,000 $990,000 $373 127 days 7/10/26
5526 Tiny Road 3 4 2,474 $1,590,000 $1,570,500 $634 302 days 7/10/26
12981 Borland St 2 3 1,360 $364,900 $357,000 $262 1 day 7/9/26
15058 Sunstar Way 5 4 3,607 $1,900,000 $1,900,000 $526 10 days 7/9/26
Average: 4.0 3.6 3,040 $1,182,806 $1,124,925 $323 63 days
Viewing 1 - 50 of 590
Viewing 1 - 50 of 590