Sign up to stay up to date on the Sand Lake Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6428 International Drive N/A N/A 21,628 $150,000 $6.93 5 days
6165 Carrier Drive Unit 1402 2 2 578 $249,900 $432 7 days
6165 Carrier Drive Unit 2514 1 1 425 $155,000 $364 31 days
6165 Carrier Drive Unit 1601 2 2 578 $239,000 $413 39 days
7395 Universal Boulevard Unit 403 1 1 671 $159,999 $238 40 days
6165 Carrier Drive Unit 2901 2 2 578 $279,000 $482 44 days
6165 Carrier Drive Unit 2108 1 1 408 $249,000 $610 45 days
7395 Universal Blvd Unit 402 2 2 1,056 $299,900 $283 54 days
6165 Carrier Drive Unit 1203 2 2 583 $249,000 $427 66 days
6165 Carrier Drive Unit 2702 2 2 578 $259,000 $448 66 days
6165 Carrier Drive Unit 1801 2 2 578 $275,000 $475 67 days
6165 Carrier Drive Unit 2404 2 2 583 $252,000 $432 67 days
6165 Carrier Drive Unit 1215 1 1 485 $145,000 $298 89 days
6165 Carrier Drive Unit 3106 2 2 583 $249,900 $428 89 days
6165 Carrier Drive Unit 2103 2 2 583 $250,000 $428 102 days
6165 Carrier Drive Unit 2201 2 2 578 $229,000 $396 111 days
7395 Universal Boulevard Unit 1205 2 2 1,056 $295,000 $279 116 days
6165 Carrier Drive Unit 2510 1 2 408 $140,000 $343 126 days
6165 Carrier Drive Unit 3201 2 2 578 $214,900 $371 137 days
6165 Carrier Drive Unit 3207 1 1 408 $191,000 $468 138 days
6165 Carrier Drive Unit 2605 2 2 583 $249,900 $428 138 days
7601 Canada Avenue Unit 408 1 1 542 $169,900 $313 140 days
7601 Canada Avenue Unit 515 1 1 542 $130,000 $239 156 days
7601 Canada Avenue Unit 221 1 1 542 $142,000 $261 168 days
7395 Universal Boulevard Unit 104 1 1 671 $179,000 $266 178 days
6165 Carrier Drive Unit 3604 2 2 583 $260,000 $445 189 days
6165 Carrier Drive Unit 3415 1 1 425 $158,000 $371 244 days
7395 Universal Boulevard Unit 905 2 2 1,056 $295,000 $279 244 days
7383 Universal Blvd Unit 208 2 2 1,056 $289,000 $273 294 days
6165 Carrier Drive Unit 2203 2 2 578 $235,000 $406 297 days
7395 Universal Boulevard Unit 906 2 2 1,056 $289,000 $273 300 days
7383 Universal Boulevard Unit 910 1 1 671 $185,000 $275 305 days
6165 Carrier Drive Unit 2804 2 2 583 $270,000 $463 312 days
7383 Universal Boulevard Unit 607 2 2 1,056 $294,000 $278 319 days
7601 Canada Avenue Unit 614 1 1 542 $249,000 $459 357 days
7601 Canada Avenue Unit 617 1 1 542 $185,000 $341 360 days
7383 Universal Boulevard Unit 1111 2 2 1,056 $309,000 $292 362 days
6165 Carrier Drive Unit 1304 2 2 583 $259,000 $444 450 days
6165 Carrier Drive Unit 3104 2 2 583 $260,900 $447 483 days
6165 Carrier Drive Unit 3701 2 2 583 $290,000 $497 499 days
6165 Carrier Drive Unit 2602 2 2 578 $219,000 $378 633 days
6440 Canada Avenue N/A N/A N/A $5,000,000 Unknown Unknown
Average: 1.6 1.7 1,154 $344,030 $367 192 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7601 Canada Avenue Unit 619 1 1 542 $210,000 $387 1 day
7601 Canada Avenue Unit 325 1 1 466 $124,000 $266 135 days
Average: 1.0 1.0 504 $167,000 $326 68 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6165 Carrier Drive Unit 2308 1 1 408 $149,000 $137,500 $337 7 days 7/20/26
6165 Carrier Drive Unit 3212 1 1 408 $125,000 $125,000 $306 52 days 7/10/26
7383 Universal Blvd Unit 1109 1 1 671 $169,950 $155,000 $230 244 days 7/10/26
6165 Carrier Dr Unit 3803 2 2 583 $235,000 $215,000 $368 112 days 7/8/26
7383 Universal Boulevard Unit 710 1 1 671 $165,000 $148,000 $220 109 days 7/2/26
7395 Universal Boulevard Unit 1103 1 1 671 $149,900 $141,250 $210 156 days 6/30/26
7601 Canada Avenue Unit 602 1 1 542 $123,900 $123,900 $228 2 days 6/26/26
6165 Carrier Drive Unit 2604 2 2 583 $228,500 $225,000 $385 31 days 6/26/26
6165 Carrier Drive Unit 2409 1 1 408 $139,500 $128,000 $313 103 days 6/25/26
7601 Canada Avenue Unit 125 1 1 465 $115,000 $110,000 $236 46 days 5/18/26
6165 Carrier Drive Unit 1213 1 1 425 $149,000 $149,000 $350 105 days 5/18/26
6165 Carrier Drive Unit 2108 1 1 408 $150,000 $140,000 $343 24 days 5/5/26
6165 Carrier Drive Unit 3004 2 2 583 $299,000 $265,000 $454 14 days 4/23/26
7601 Canada Avenue 1 1 542 $120,000 $105,000 $193 93 days 4/16/26
6165 Carrier Drive Unit 2309 1 1 408 $135,000 $130,000 $318 78 days 3/30/26
7383 Universal Boulevard Unit 512 2 2 1,056 $309,000 $293,000 $277 407 days 3/13/26
6165 Carrier Drive Unit 2303 2 2 583 $259,900 $255,000 $437 37 days 3/6/26
7601 Canada Avenue Unit 309 1 1 542 $179,000 $170,000 $313 184 days 3/2/26
7601 Canada Avenue Unit 431 1 1 446 $125,000 $115,000 $257 15 days 2/27/26
7601 Canada Avenue Unit 215 1 1 542 $130,000 $110,000 $202 97 days 2/27/26
7601 Canada Avenue Unit 202 1 1 542 $125,000 $115,000 $212 46 days 2/23/26
7601 Canada Avenue Unit 527 1 1 466 $119,000 $105,000 $225 27 days 2/4/26
Average: 1.2 1.2 543 $168,211 $157,302 $292 90 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22