Sign up to stay up to date on the Sand Lake Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7395 Universal Boulevard Unit 504 1 1 671 $164,000 $244 3 days
7601 Canada Avenue Unit 633 2 2 795 $225,000 $283 4 days
7601 Canada Avenue Unit 417 1 1 542 $129,000 $238 24 days
7601 Canada Avenue Unit 330 2 2 795 $199,000 $250 24 days
7601 Canada Avenue Unit 433/435 2 2 795 $279,999 $352 26 days
6165 Carrier Drive Unit 2113 1 1 425 $130,000 $305 28 days
7601 Canada Avenue Unit 611 1 1 542 $142,000 $261 41 days
7601 Canada Avenue Unit 201 1 1 542 $133,888 $247 41 days
7601 Canada Avenue Unit 630/632 2 2 795 $199,000 $250 67 days
6165 Carrier Drive Unit 3105 2 2 583 $220,000 $377 69 days
6165 Carrier Drive Unit 2305 2 2 583 $260,000 $445 77 days
6165 Carrier Drive Unit 1402 2 2 578 $219,900 $380 98 days
6165 Carrier Drive Unit 1601 2 2 578 $219,000 $378 130 days
6165 Carrier Drive Unit 2901 2 2 578 $273,000 $472 135 days
6165 Carrier Drive Unit 2108 1 1 408 $249,000 $610 136 days
7601 Canada Avenue Unit 515 1 1 542 $133,888 $247 136 days
7395 Universal Blvd Unit 402 2 2 1,056 $284,900 $269 145 days
6165 Carrier Drive Unit 1203 2 2 583 $249,000 $427 157 days
6165 Carrier Drive Unit 2702 2 2 578 $245,000 $423 157 days
6165 Carrier Drive Unit 1801 2 2 578 $275,000 $475 158 days
6165 Carrier Drive Unit 2404 2 2 583 $215,000 $368 158 days
6165 Carrier Drive Unit 3106 2 2 583 $249,900 $428 180 days
6165 Carrier Drive Unit 2103 2 2 583 $247,000 $423 193 days
6165 Carrier Drive Unit 2201 2 2 578 $229,000 $396 202 days
7395 Universal Boulevard Unit 1205 2 2 1,056 $295,000 $279 207 days
6165 Carrier Drive Unit 2510 1 2 408 $138,000 $338 217 days
6165 Carrier Drive Unit 3201 2 2 578 $199,900 $345 228 days
6165 Carrier Drive Unit 3207 1 1 408 $189,000 $463 229 days
6165 Carrier Drive Unit 2605 2 2 583 $240,000 $411 229 days
7601 Canada Avenue Unit 408 1 1 542 $169,900 $313 231 days
7395 Universal Boulevard Unit 104 1 1 671 $179,000 $266 269 days
6165 Carrier Drive Unit 3604 2 2 583 $260,000 $445 280 days
7395 Universal Boulevard Unit 905 2 2 1,056 $295,000 $279 335 days
7383 Universal Blvd Unit 208 2 2 1,056 $289,000 $273 385 days
6165 Carrier Drive Unit 2203 2 2 578 $209,000 $361 388 days
6165 Carrier Drive Unit 2804 2 2 583 $245,000 $420 403 days
7383 Universal Boulevard Unit 607 2 2 1,056 $287,000 $271 410 days
7601 Canada Avenue Unit 614 1 1 542 $249,000 $459 448 days
6165 Carrier Drive Unit 1304 2 2 583 $259,000 $444 541 days
6165 Carrier Drive Unit 3104 2 2 583 $235,000 $403 574 days
6165 Carrier Drive Unit 3701 2 2 583 $290,000 $497 590 days
6440 Canada Avenue N/A N/A N/A $5,000,000 Unknown Unknown
Average: 1.7 1.7 642 $338,101 $361 203 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6165 Carrier Drive Unit 2111 1 1 408 $137,000 $335 5 days
Average: 1.0 1.0 408 $137,000 $335 5 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7601 Canada Avenue Unit 421 1 1 542 $129,000 $123,000 $226 5 days 10/19/26
6165 Carrier Drive Unit 2602 2 2 578 $219,000 $205,000 $354 671 days 10/1/26
7601 Canada Avenue Unit 221 1 1 542 $142,000 $130,000 $239 185 days 9/30/26
7601 Canada Avenue Unit 616 1 1 542 $129,000 $120,000 $221 4 days 9/28/26
7395 Universal Boulevard Unit 403 1 1 671 $159,999 $159,500 $237 82 days 9/24/26
6165 Carrier Drive Unit 2514 1 1 425 $149,000 $135,000 $317 39 days 9/4/26
7601 Canada Avenue Unit 619 1 1 542 $210,000 $200,000 $369 1 day 8/26/26
7601 Canada Avenue Unit 325 1 1 466 $124,000 $117,000 $251 135 days 7/31/26
6165 Carrier Drive Unit 2308 1 1 408 $149,000 $137,500 $337 7 days 7/20/26
6165 Carrier Drive Unit 3212 1 1 408 $125,000 $125,000 $306 52 days 7/10/26
7383 Universal Blvd Unit 1109 1 1 671 $169,950 $155,000 $230 244 days 7/10/26
6165 Carrier Dr Unit 3803 2 2 583 $235,000 $215,000 $368 112 days 7/8/26
7383 Universal Boulevard Unit 710 1 1 671 $165,000 $148,000 $220 109 days 7/2/26
7395 Universal Boulevard Unit 1103 1 1 671 $149,900 $141,250 $210 156 days 6/30/26
7601 Canada Avenue Unit 602 1 1 542 $123,900 $123,900 $228 2 days 6/26/26
6165 Carrier Drive Unit 2604 2 2 583 $228,500 $225,000 $385 31 days 6/26/26
6165 Carrier Drive Unit 2409 1 1 408 $139,500 $128,000 $313 103 days 6/25/26
7601 Canada Avenue Unit 125 1 1 465 $115,000 $110,000 $236 46 days 5/18/26
6165 Carrier Drive Unit 1213 1 1 425 $149,000 $149,000 $350 105 days 5/18/26
6165 Carrier Drive Unit 2108 1 1 408 $150,000 $140,000 $343 24 days 5/5/26
Average: 1.1 1.1 527 $158,087 $149,357 $287 105 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

How much is your home worth?

...get instant property valuation now!