Sign up to stay up to date on the Orlando Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13421 Maria Lavin Circle 4 3 1,938 $597,494 $308 0 days
9659 Peace Drive 4 3 3,067 $799,990 $260 0 days
9641 Peace Drive 5 3 2,582 $724,990 $280 0 days
2011 Carrington Drive 3 2 1,638 $369,500 $225 0 days
14692 Lady Victoria Boulevard 3 2 1,834 $365,000 $199 0 days
13112 Bovet Avenue 3 4 2,016 $525,000 $260 0 days
1129 Stetson Street 5 5 4,131 $2,275,000 $550 0 days
1280 Tyler Lake Circle 3 2 1,581 $349,000 $220 0 days
2154 Whitney Marsh Alley 4 4 1,815 $667,000 $367 0 days
5314 Kenyon Road 3 3 2,981 $498,500 $167 0 days
706 S Lee Avenue N/A N/A N/A $69,000 Unknown 0 days
150 E Robinson Street Unit 3503 3 4 2,301 $1,850,000 $803 0 days
6610 Orange Knoll Drive 3 2 1,996 $675,000 $338 0 days
3318 Florene Drive 3 2 1,736 $440,000 $253 0 days
4514 Urban Court 4 2 1,080 $334,900 $310 0 days
1586 Thetford Circle 5 3 3,207 $699,990 $218 0 days
1076 Spring Palms Loop 3 3 1,559 $395,000 $253 0 days
7210 Curry Ford Road Unit 2B N/A N/A 1,538 $630,000 $409 0 days
3712 Southpointe Drive Unit U6 2 2 820 $189,000 $230 0 days
5968 Westgate Drive Unit 101 2 2 991 $154,990 $156 0 days
1819 Common Way Road Unit 203 2 2 1,429 $479,900 $335 0 days
2555 N Alafaya Trail Unit 105 2 1 850 $159,000 $187 0 days
7900 S Orange Blossom Trail Unit 1117 1 1 276 $51,900 $188 0 days
970 Little Creek Road 3 2 1,240 $379,000 $305 0 days
4302 Conroy Club Drive 3 2 1,987 $444,900 $223 0 days
3338 Ontario Avenue 4 3 1,683 $450,000 $267 0 days
3404 Sebring Avenue 3 2 1,330 $289,900 $217 0 days
11945 Globe Street 3 3 2,049 $500,000 $244 0 days
5897 Buford Street 4 2 1,684 $483,500 $287 0 days
5986 Westgate Drive Unit 303 1 1 1,184 $185,000 $156 0 days
5015 Keith Place 4 1 1,141 $200,000 $175 0 days
6128 Raintree Drive Unit L2 2 2 1,210 $260,000 $214 0 days
3106 Knightsbridge Road 4 2 1,700 $350,000 $205 0 days
19532 Sheldon Street 4 2 2,370 $749,500 $316 0 days
#17 Ballard Avenue N/A N/A N/A $110,000 Unknown 0 days
2829 Lake Margaret Drive 3 2 1,247 $400,000 $320 0 days
8125 Resort Village Drive Unit 5409 2 2 1,060 $145,000 $136 6 days
5572 Metrowest Boulevard Unit 5-312 2088 2088 1,126 $875,000 $777 0 days
10806 Brown Trout Circle 3 2 1,223 $329,000 $269 0 days
7517 Quail Run Court 3 3 1,623 $498,000 $306 1 day
4309 Mizell Street 3 1 948 $290,000 $305 1 day
4286 Anissa Avenue Unit 10-302 3 2 1,307 $540,000 $413 1 day
4404 Sailor Court 3 3 1,972 $535,000 $271 1 day
1089 S Hiawassee Road Unit 324 2 2 934 $119,000 $127 1 day
532 Broadway Avenue 4 4 2,604 $999,000 $383 1 day
6605 Citrus Valley Drive 4 3 2,887 $659,000 $228 1 day
4143 Edgewater Drive 2 2 1,891 $220,000 $116 1 day
1625 Hull Circle 3 2 1,523 $399,000 $261 1 day
7610 Autumn Pines Drive 3 2 1,039 $339,900 $327 1 day
14639 Grand Cove Drive 5 3 2,785 $479,900 $172 1 day
Average: 3.7 3.1 1,959 $579,112 $273 157 days
Viewing 1 - 50 of 4512
Viewing 1 - 50 of 4512
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1212 Delaney Park Drive 3 2 1,494 $550,000 $368 1 day
601 Spring Oak Circle 5 4 2,914 $650,000 $223 0 days
5283 Hoperita Street 3 2 1,682 $244,900 $145 3 days
907 Hillary Court Unit #5 2 2 1,262 $350,000 $277 0 days
1411 Buckwood Drive 5 4 4,485 $1,095,000 $244 0 days
2509 Citrus Club Lane Unit 4004 2 2 1,127 $55,000 $48 3 days
8774 Worldquest Boulevard Unit 7203 2 2 1,178 $275,000 $233 3 days
8803 Abbey Leaf Lane 5 3 2,965 $750,000 $252 0 days
4855 Big Oaks Lane 5 3 2,608 $399,900 $153 0 days
5134 Karl Lane 2 3 1,596 $175,000 $109 2 days
924 Ferndell Road 5 4 1,709 $175,000 $102 9 days
4200 W Pine Hill Circle 3 2 1,118 $300,000 $268 2 days
4690 Roush Avenue 2 1 639 $225,000 $352 2 days
13625 Podocarpus Lane 3 2 2,067 $499,000 $241 3 days
1722 Dorris Drive 3 3 2,012 $399,900 $198 2 days
112 Pasadena Place 6 6 3,048 $695,000 $228 6 days
10101 Granite Bay Drive 5 3 3,474 $625,000 $179 5 days
1519 Flowerdale Avenue N/A N/A 3,200 $775,000 $242 5 days
8785 Foley Drive 3 2 1,152 $325,000 $282 5 days
112 Pasadena Place N/A N/A 3,048 $695,000 $228 7 days
1209 S Crystal Lake Drive 3 2 1,617 $409,000 $252 6 days
5256 Cypress Court Unit 703 2 3 1,285 $180,000 $140 1 day
3472 Victoria Pines Drive Unit 156 2 3 1,304 $275,000 $210 5 days
1500 E Harwood Street 3 2 2,001 $664,900 $332 3 days
3301 Anderson Road 3 2 1,370 $329,000 $240 3 days
6441 Marlberry Drive 4 2 2,000 $520,000 $260 7 days
4208 Lake Underhill Road Unit 5D3 2 1 1,000 $159,999 $159 3 days
2210 Yankee Place Unit 334 1 1 535 $110,000 $205 5 days
1137 Country Club Drive 4 5 3,471 $2,000,000 $576 0 days
3222 Reserve Court 4 3 2,448 $429,900 $175 8 days
4740 W Church Street 2 1 1,140 $129,000 $113 3 days
8268 Burgos Court 2 2 1,808 $550,000 $304 4 days
3931 Andover Cay Boulevard 3 2 1,670 $450,000 $269 3 days
911 N Orange Avenue Unit 112 1 1 647 $155,000 $239 9 days
10256 Fiddley Alley 4 4 2,972 $890,000 $299 0 days
2402 Addalia Alley 4 4 2,085 $660,000 $316 7 days
7922 Waterfield Avenue 4 3 2,267 $650,000 $286 9 days
996 Grayson Drive 3 2 1,357 $253,000 $186 10 days
4520 Bridgewater Drive 4 2 1,771 $850,000 $479 3 days
20644 Macon Parkway 2 2 1,062 $229,000 $215 4 days
6020 Scotchwood Glen Unit 105 3 3 1,485 $239,900 $161 10 days
19118 Palmland Street 5 5 4,173 $1,325,000 $317 5 days
2994 Plaza Terrace Drive Unit 2994 2 2 890 $285,000 $320 2 days
4184 Versailles Drive Unit 4184D 2 2 1,165 $125,000 $107 4 days
202 S Bumby Avenue 6 3 2,346 $950,000 $404 0 days
2936 S Semoran Boulevard Unit 105 2 2 889 $199,000 $223 10 days
2015 S Osceola Avenue 2 1 1,014 $365,000 $359 2 days
1421 W Yale Street 3 1 1,200 $490,000 $408 5 days
1509 Cristalli Court 4 2 1,972 $349,990 $177 4 days
2895 Donaldson Drive 2 2 1,231 $365,000 $296 4 days
Average: 3.3 2.6 1,993 $575,496 $263 78 days
Viewing 1 - 50 of 1161
Viewing 1 - 50 of 1161
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1603 N Westmoreland Drive 3 2 1,308 $480,000 $480,000 $366 0 days 9/11/26
8439 Bay Oak Court 3 2 1,286 $275,000 $209,000 $162 1 day 9/11/26
5377 Rosegay Court 4 3 1,815 $255,000 $255,000 $140 3 days 9/11/26
4108 Delray Avenue 3 2 1,288 $125,000 $149,000 $115 16 days 9/11/26
417 Kehoe Boulevard 5 3 3,461 $579,999 $565,000 $163 5 days 9/11/26
9478 Brackin Street 3 2 1,219 $340,000 $345,000 $283 15 days 9/11/26
737 Springdale Rd 5 5 3,526 $995,000 $965,000 $273 7 days 9/11/26
2902 Afton Circle 3 2 1,824 $419,999 $400,000 $219 11 days 9/11/26
204 W Buchanon Avenue 4 3 2,382 $400,000 $380,000 $159 41 days 9/11/26
13429 Falcon Pointe Drive 5 3 2,706 $669,900 $635,000 $234 81 days 9/11/26
8304 Kelsall Drive 3 3 1,488 $352,000 $360,000 $241 46 days 9/11/26
5634 Donnelly Circle 3 2 1,654 $449,000 $435,000 $262 106 days 9/11/26
1638 Lamplighter Way 3 2 1,928 $325,000 $328,000 $170 163 days 9/11/26
4412 Silver Star Road N/A N/A N/A $160,000 $145,000 Unknown 952 days 9/11/26
13339 Stoddart Avenue 4 4 2,947 $1,250,000 $1,200,000 $407 2 days 9/10/26
11737 Frubisher Court 3 2 1,684 $449,000 $440,000 $261 0 days 9/10/26
8078 Nicklaus Drive 3 2 1,937 $475,000 $475,000 $245 7 days 9/10/26
310 Prince Street 3 2 1,206 $349,000 $345,000 $286 6 days 9/10/26
218 Lavender Court 4 2 2,329 $409,900 $417,000 $179 7 days 9/10/26
3101 Huntington Street 4 3 1,712 $579,000 $579,000 $338 1 day 9/10/26
2550 N Alafaya Trail Unit 3103 2 1 810 $188,000 $185,000 $228 20 days 9/10/26
1810 Hillcrest Street 2 1 924 $349,000 $340,000 $367 36 days 9/10/26
2058 Packing District Way 2 3 1,449 $459,000 $450,000 $310 17 days 9/10/26
5516 Barma Court 3 2 1,863 $450,000 $445,000 $238 6 days 9/10/26
13347 Briar Forest Court 3 3 1,400 $349,900 $360,000 $257 19 days 9/10/26
3219 Hidalgo Drive 3 2 1,705 $430,000 $430,000 $252 31 days 9/10/26
9837 Old Patina Way 3 2 2,105 $485,000 $462,500 $219 48 days 9/10/26
3824 Johnson Street 3 1 864 $240,000 $235,000 $271 8 days 9/10/26
519 Virtuoso Lane Unit 77 3 3 1,548 $289,900 $290,000 $187 32 days 9/10/26
12122 Bruceton Way Unit 103 3 3 1,485 $310,000 $282,000 $189 48 days 9/10/26
13413 Granger Avenue 2 2 1,644 $387,000 $387,000 $235 66 days 9/10/26
1055 Palos Verde Drive 4 3 2,703 $508,888 $497,000 $183 70 days 9/10/26
13128 Bromborough Drive 4 3 2,267 $959,500 $900,000 $397 65 days 9/10/26
12288 Prairie Plantation Way 5 4 3,530 $699,900 $618,000 $175 62 days 9/10/26
12664 Banting Terrace 5 5 4,237 $1,670,000 $1,580,000 $372 87 days 9/10/26
10566 Evening Star Street 4 3 1,847 $489,990 $489,990 $265 41 days 9/10/26
610 Tuten Trail 3 2 1,483 $377,000 $350,000 $236 71 days 9/10/26
14571 Ward Road 3 2 1,913 $399,000 $400,000 $209 93 days 9/10/26
10278 Medawar Street 5 4 2,758 $869,990 $855,000 $310 18 days 9/10/26
13564 Village Park Drive Unit O-365 N/A N/A 994 $449,000 $430,000 $432 129 days 9/10/26
20500 Quinella Street 3 4 2,232 $725,000 $635,000 $284 158 days 9/10/26
6758 Limpkin Drive 4 2 1,988 $370,000 $345,000 $173 19 days 9/10/26
4328 Edgewater Drive Unit D201 2 1 832 $190,000 $190,000 $228 0 days 9/9/26
5314 Indian Creek Drive Unit D08 2 2 1,123 $160,000 $160,000 $142 4 days 9/9/26
642 E Harwood Street N/A N/A 3,534 $1,200,000 $1,200,000 $339 10 days 9/9/26
9004 Great Heron Circle 4 4 4,162 $1,995,000 $1,945,000 $467 1 day 9/9/26
826 19th Street 4 2 1,604 $325,000 $320,000 $199 6 days 9/9/26
5291 Indian Laurel Court 3 2 1,220 $289,900 $286,000 $234 12 days 9/9/26
1714 N Bumby Avenue 3 2 1,643 $499,000 $430,000 $261 8 days 9/9/26
10039 Gazebo Alley 4 3 1,678 $414,990 $414,990 $247 11 days 9/9/26
Average: 3.3 2.5 1,895 $517,200 $501,620 $252 62 days
Viewing 1 - 50 of 5626
Viewing 1 - 50 of 5626