Sign up to stay up to date on the Lake Nona Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8427 Modiano Street 3 2.5 2,081 $575,000 $276 3 days
9047 Reymont St 3 2.5 2,239 $779,000 $347 4 days
6863 Arnoldson Street 5 4 2,845 $999,000 $351 5 days
9075 Finsen Street 4 3.5 4,040 $1,450,000 $358 5 days
14681 Englert Alley 5 4.5 3,664 $1,200,000 $327 5 days
7949 Greengard Street 3 2.5 2,385 $839,990 $352 6 days
9451 Merrifield Street 5 3.5 2,367 $799,900 $337 6 days
11887 Delfina Lane 2 2 1,708 $439,000 $257 7 days
10109 Tavistock Road N/A N/A N/A $3,295,000 Unknown 7 days
10061 Brodbeck Boulevard 4 2.5 2,280 $530,000 $232 8 days
9926 Loblolly Pine Circle 5 5 4,145 $1,200,000 $289 11 days
9341 Merrifield Street 3 2 1,703 $600,000 $352 12 days
9566 Cypress Pine Street 3 3 3,078 $825,000 $268 12 days
10424 Woodward Winds Drive 4 4 3,407 $1,099,000 $322 18 days
10090 Madison Banks Street 3 2.5 1,394 $360,000 $258 19 days
10558 Eastpark Woods Drive 3 3.5 2,327 $525,000 $225 19 days
8321 Upper Perse Circle 5 4.5 4,725 $1,900,000 $402 20 days
8433 Nemours Parkway 4 3.5 2,272 $749,900 $330 21 days
7505 Laureate Boulevard Unit 2305 2 2 1,486 $393,000 $264 21 days
7517 Laureate Boulevard Unit 4205 2 2 1,486 $419,900 $282 25 days
8107 Mistral Drive 4 3.5 2,949 $950,000 $322 26 days
7505 Laureate Boulevard Unit 2202 3 2 1,805 $469,000 $259 26 days
12837 Salk Way 3 2.5 1,786 $605,000 $338 26 days
9942 Hatton Circle 5 4 3,570 $948,575 $265 28 days
13249 Cormack Lane 3 2.5 1,795 $629,000 $350 28 days
7505 Laureate Boulevard Unit 2103 2 2 1,549 $455,000 $293 30 days
8959 Bevington Lane 4 4.5 5,094 $3,995,000 $784 32 days
10080 Hartford Maroon Road 3 2.5 1,304 $363,000 $278 32 days
13148 Granger Avenue 3 2 1,962 $629,900 $321 33 days
11657 Savona Way 6 5.5 5,479 $1,790,000 $326 36 days
13387 Stoddart Avenue 4 3.5 2,817 $1,200,000 $425 36 days
9558 Cypress Pine Street 3 3 2,862 $674,990 $235 39 days
12460 Koshiba Alley 3 3.5 1,998 $559,000 $279 39 days
8257 Lower Perse Circle 3 2 1,861 $619,000 $332 39 days
8216 Prestbury Drive 4 4 3,332 $825,000 $247 40 days
9382 Mustard Leaf Drive 4 3 2,110 $535,000 $253 40 days
7505 Laureate Boulevard Unit 2303 2 2 1,549 $437,900 $282 41 days
13256 Granger Avenue 3 2.5 1,966 $699,000 $355 43 days
13451 Stoddart Avenue 3 2.5 2,119 $599,000 $282 47 days
14157 Moniz Avenue 3 2.5 1,788 $590,899 $330 47 days
10257 Folly Beach Road 3 2.5 2,216 $609,000 $274 48 days
9028 Santorini Drive 5 5.5 5,800 $2,037,302 $351 49 days
13782 Rosbash Alley 3 4.5 4,674 $2,950,000 $631 50 days
14217 Kellogg Avenue 5 5.5 3,700 $1,550,000 $418 51 days
8583 Adalina Place 6 5.5 5,120 $1,790,000 $349 53 days
9062 Sperry Street 4 3.5 3,462 $1,197,000 $345 55 days
10065 Lake District Lane 4 2.5 2,810 $596,000 $212 55 days
9123 Santorini Drive 5 5.5 6,572 $2,605,035 $396 60 days
9672 Bryanston Drive 5 5.5 5,107 $2,800,000 $548 60 days
7517 Laureate Boulevard Unit 4301 2 2 1,386 $389,900 $281 61 days
Average: 3.7 3.3 2,921 $1,187,922 $351 85 days
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13474 Stoddart Avenue 2 2 1,644 $465,000 $282 7 days
9314 Green Dragon Street 3 2 2,042 $550,000 $269 4 days
14749 Walcott Avenue 5 4.5 3,768 $1,300,000 $345 3 days
10032 Hatton Circle 5 5 3,889 $999,000 $256 8 days
9459 Merrifield Street 3 2.5 2,072 $676,000 $326 4 days
11969 Kajetan Lane 2 2 1,680 $430,000 $255 4 days
9165 Cardinal Meadow Trail 4 3 1,422 $400,000 $281 3 days
9801 Lake District Lane 3 2.5 2,744 $565,000 $205 8 days
9038 Sperry Street 4 2.5 2,368 $750,000 $316 17 days
113 Planetree Street 4 3 2,884 $720,000 $249 0 days
12572 Bovet Avenue 5 4 3,882 $1,490,000 $383 14 days
8619 Sperry Street 3 2 1,963 $649,990 $331 20 days
114 Planetree Street 6 5 4,415 $776,587 $175 0 days
12087 Jewel Fish Lane 4 3 2,516 $695,000 $276 20 days
10702 Sunset Ridge Lane 3 2.5 2,250 $435,000 $193 15 days
9803 Sweetleaf Street 4 2.5 2,584 $699,900 $270 15 days
7936 Esta Lane 4 3.5 3,460 $899,900 $260 11 days
169 Rawson Street 3 2 2,085 $585,000 $280 0 days
167 Rawson Street 4 3.5 2,688 $650,990 $242 0 days
9244 Santorini Drive 4 3.5 4,600 $1,770,995 $384 30 days
13795 Eliot Avenue 4 3.5 2,554 $750,000 $293 40 days
9603 Reymont Street 4 3.5 3,205 $1,109,000 $346 6 days
10405 Kristen Park Drive 3 2.5 2,758 $599,900 $217 30 days
9603 Fenrose Terrace 4 3 1,560 $460,000 $294 69 days
8575 Lake Nona Shore Drive 4 4.5 4,245 $2,999,000 $706 24 days
9353 Green Dragon Street 4 3.5 2,812 $608,900 $216 43 days
9661 Silver Buttonwood Street 3 2.5 1,586 $360,000 $226 86 days
10018 Loblolly Pine Circle 4 3 2,900 $839,000 $289 59 days
10037 Silver Laurel Way 4 2.5 2,753 $525,000 $190 122 days
13831 Briand Avenue 4 3.5 3,443 $999,000 $290 134 days
9652 English Laurel Court 6 5.5 4,671 $1,923,995 $411 119 days
9844 Cypress Pine Street 4 2 2,439 $700,000 $287 122 days
8620 Northlake Parkway 6 4 3,487 $850,000 $243 158 days
8634 Farthington Way 5 5.5 5,129 $2,450,000 $477 110 days
8335 Edelman Lane 5 5 3,664 $1,449,000 $395 145 days
8319 Edelman Lane 5 5 3,864 $1,495,000 $386 147 days
11855 Padua Lane 5 3.5 3,041 $949,000 $312 181 days
9489 Golden Laurel Avenue 4 4.5 3,971 $1,388,995 $349 78 days
11850 Aurelio Lane 4 3.5 3,105 $750,000 $241 212 days
11904 Fiore Drive 3 2 1,554 $419,995 $270 219 days
14268 Sapelo Beach Drive 3 2.5 1,652 $451,215 $273 250 days
14262 Sapelo Beach Drive 4 3 1,858 $509,990 $274 5 days
7521 Laureate Boulevard Unit 5203 2 2 1,549 $449,990 $290 123 days
121 S Peebles Street 5 2.5 3,460 $850,593 $245 230 days
7521 Laureate Boulevard Unit 5105 2 2 1,486 $434,990 $292 147 days
9923 Pearson 4 3.5 2,328 $805,150 $345 133 days
13127 Mcmillian Drive 5 3.5 3,060 $826,529 $270 0 days
10489 Cromwell Grove Terrace 4 4.5 4,764 $3,600,000 $755 0 days
7521 Laureate Boulevard Unit 5401 2 2 1,368 $399,990 $292 7 days
7521 Laureate Boulevard Unit 5202 3 2 1,805 $469,990 $260 194 days
Average: 3.8 3.2 2,878 $992,238 $313 71 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13840 Destin Beach Lane 4 3.5 2,855 $978,595 $978,595 $342 0 days 3/27/23
8677 Pinter Street 4 3 2,858 $949,990 $949,990 $332 7 days 3/27/23
12203 Regal Lily Lane 4 3 4,038 $918,000 $870,000 $215 119 days 3/24/23
8918 Tavistock Lakes Boulevard 5 3 2,476 $724,900 $715,000 $288 225 days 3/24/23
7616 Nemours Parkway 3 3.5 2,167 $620,000 $605,000 $279 49 days 3/23/23
11801 Malverns Loop 3 2 1,841 $450,000 $430,000 $233 11 days 3/22/23
10262 Chiltern Garden Drive 3 3.5 2,486 $1,500,000 $1,309,500 $526 88 days 3/22/23
9758 Cypress Pine Street 4 2 2,541 $699,000 $699,000 $275 27 days 3/17/23
14676 Walcott Avenue 4 3.5 2,966 $1,075,000 $1,000,000 $337 197 days 3/17/23
9936 Sandy Hollow Drive 4 3 2,110 $550,000 $540,000 $255 30 days 3/14/23
13217 Cormack Lane 3 2.5 2,188 $674,999 $650,000 $297 5 days 3/10/23
8343 Upper Perse Circle 3 2.5 2,345 $874,900 $837,500 $357 31 days 3/10/23
9809 Covent Garden Drive 4 4.5 4,006 $1,750,000 $1,695,000 $423 21 days 3/9/23
10324 Kristen Park Drive 4 3 2,803 $545,000 $476,431 $169 37 days 3/9/23
7935 Nemours Parkway 5 3.5 2,768 $829,900 $790,000 $285 169 days 3/6/23
12900 Bovet Avenue 5 4 3,420 $1,150,000 $1,125,000 $328 5 days 3/3/23
12128 Talitha Lane 3 3 1,830 $490,000 $450,000 $245 45 days 3/3/23
8635 Farthington Way 4 4.5 3,808 $2,450,000 $2,000,000 $525 79 days 3/3/23
8425 Martinson Street 4 3.5 2,727 $950,000 $936,880 $343 0 days 3/1/23
11859 Barletta Drive 4 3.5 2,616 $695,000 $670,000 $256 171 days 3/1/23
11940 Kajetan Lane 2 2 1,680 $419,888 $420,000 $250 3 days 2/28/23
9235 Sweet Maple Avenue 3 2.5 1,678 $362,000 $350,000 $208 222 days 2/28/23
13139 Mcmillan Drive 4 3 2,883 $781,196 $730,000 $253 89 days 2/28/23
13109 Mcmillan Drive 4 3 2,883 $781,891 $716,000 $248 271 days 2/28/23
10427 Woodward Winds Drive 6 5.5 5,803 $2,495,000 $2,300,000 $396 490 days 2/27/23
12428 Koshiba Alley 3 3.5 1,904 $576,661 $576,661 $302 0 days 2/24/23
9753 Fenrose Terrace 3 2.5 1,392 $376,000 $375,000 $269 93 days 2/24/23
9097 Laureate Boulevard 3 2.5 1,776 $470,000 $472,000 $265 158 days 2/24/23
12843 Salk Way 4 3.5 2,272 $749,900 $720,000 $316 49 days 2/21/23
8232 Prestbury Drive 5 4 3,332 $850,000 $845,000 $253 123 days 2/21/23
13767 Benavente Avenue 2 2 1,650 $450,000 $430,000 $260 3 days 2/17/23
10030 Cobalt Bay Road 4 3 2,411 $565,000 $560,000 $232 3 days 2/17/23
7573 Laureate Boulevard Unit 1104 2 2 1,486 $385,000 $350,000 $235 165 days 2/17/23
8739 Abbey Leaf Lane 4 2.5 2,691 $555,000 $540,000 $200 166 days 2/17/23
10051 Iverson Drive 4 3 2,821 $658,750 $635,000 $225 11 days 2/15/23
7505 Laureate Boulevard Unit 2301 2 2 1,368 $379,999 $379,999 $277 34 days 2/15/23
6939 Nemours Parkway 3 2.5 1,776 $525,000 $515,000 $289 44 days 2/15/23
13577 Gabor Avenue 3 2.5 2,186 $649,900 $649,900 $297 3 days 2/14/23
13618 Heaney Avenue 3 2.5 2,437 $620,000 $590,000 $242 47 days 2/14/23
9008 Lower Carrel Circle 5 4 5,120 $1,450,000 $1,450,000 $283 0 days 2/10/23
9105 Bevington Lane 4 4.5 4,728 $3,200,000 $3,100,000 $655 0 days 2/9/23
7215 Norrish Court 4 3 2,990 $949,900 $949,900 $317 2 days 2/8/23
9323 Strongbark Lane 3 2.5 1,636 $385,000 $379,000 $231 7 days 2/7/23
12216 Pescara Lane 3 2 1,595 $439,000 $425,000 $266 52 days 2/3/23
10379 Woodward Winds Drive 4 4.5 6,766 $2,749,000 $2,749,000 $406 0 days 2/2/23
10826 Sunset Ridge Lane 3 2.5 2,250 $434,900 $434,900 $193 4 days 2/2/23
8603 Dubochet Street 4 3 3,006 $835,000 $830,000 $276 89 days 2/2/23
8196 Upper Perse Circle 3 2.5 1,955 $529,900 $530,000 $271 4 days 1/31/23
11897 Zelkova Lane 3 2 2,000 $715,000 $680,000 $340 46 days 1/31/23
9531 Silver Buttonwood Street 3 2.5 1,805 $369,999 $365,000 $202 180 days 1/31/23
Average: 3.6 3.1 3,076 $863,909 $834,450 $293 17 days
Viewing 1 - 50 of 166
Viewing 1 - 50 of 166