Sign up to stay up to date on the Lake Nona Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13884 Sato Avenue 3 2.5 1,872 $625,000 $333 1 day
9745 Sweetleaf Street 3 2 1,858 $575,000 $309 3 days
7046 Higgs Alley 4 3.5 2,318 $800,000 $345 6 days
7565 Laureate Boulevard Unit 3308 2 2 1,368 $399,999 $292 8 days
12941 Gabor Avenue 3 3.5 2,016 $559,900 $277 9 days
10154 Malpas Point 3 2 2,238 $649,000 $289 9 days
8591 Adalina Place 4 3.5 4,791 $1,475,000 $307 9 days
11943 Iselle Drive 3 2 1,554 $450,000 $289 10 days
8197 Bellow Street 3 2.5 2,045 $665,000 $325 10 days
10436 Kirby Smith Road 6 4 3,032 $1,750,000 $577 10 days
7067 Nemours Parkway 2 2 1,650 $492,490 $298 19 days
9648 Bryanston Drive 2 2.5 2,300 $1,499,000 $651 20 days
7517 Laureate Boulevard Unit 4205 2 2 1,486 $409,999 $275 20 days
8839 Laureate Boulevard 3 2.5 2,071 $665,000 $321 22 days
8583 Adalina Place 6 5 5,120 $1,740,000 $339 23 days
8653 Tavistock Lakes Boulevard 2 2.5 1,517 $450,000 $296 24 days
10819 Savona Way 5 5.5 5,118 $1,539,000 $300 24 days
12110 Aztec Rose Lane 4 3.5 3,477 $945,000 $271 25 days
11975 Fiore Drive 3 2 1,554 $500,000 $321 25 days
10376 Woodward Winds Drive 4 3.5 3,261 $1,120,000 $343 26 days
12496 Blumberg Lane 5 4.5 4,225 $1,549,990 $366 29 days
12134 Aztec Rose Lane 4 3.5 3,509 $955,000 $272 31 days
13889 Temin Ave 3 2.5 1,957 $630,000 $321 31 days
8207 Nemours Parkway 3 2.5 1,938 $649,900 $335 31 days
10503 Sparrow Landing Way 5 4 3,381 $775,000 $229 31 days
8601 Hata Street 4 3.5 3,094 $1,050,000 $339 33 days
12849 Bovet Avenue 5 4.5 4,063 $1,300,000 $319 37 days
8136 Tavistock Lakes Boulevard 2 2 1,652 $451,000 $273 37 days
9532 Reymont Street 5 4.5 3,645 $1,275,000 $349 37 days
14757 Walcott Avenue 5 4.5 3,711 $1,349,000 $363 40 days
9913 Hatton Circle 4 3 2,531 $875,000 $345 44 days
7878 Greengard Street 5 4.5 3,701 $1,180,000 $318 45 days
8425 Northlake Parkway 5 4 3,237 $629,900 $194 45 days
12777 Hershko Alley 3 3.5 2,167 $630,000 $290 48 days
9580 Sloane Street 5 5.5 8,263 $5,495,000 $665 48 days
11849 Malverns Loop 3 2 1,950 $450,000 $230 50 days
11952 Inagua Dr 3 2 1,554 $465,000 $299 51 days
13619 Granger Avenue 5 3.5 3,217 $1,100,000 $341 52 days
10914 Savona Way 4 4.5 4,510 $1,690,000 $374 52 days
14053 Hench Lane 4 2.5 2,522 $809,000 $320 52 days
8215 Lower Perse Circle 3 2 1,747 $575,000 $329 52 days
10517 Cromwell Grove Terrace 4 3.5 2,374 $1,895,000 $798 53 days
7850 Dausset Street 4 3 2,486 $950,000 $382 53 days
10023 Ians Ridge Road 6 3 3,598 $800,000 $222 53 days
11964 Inagua Drive 3 2 1,554 $464,000 $298 58 days
12032 Talitha Lane 3 3 1,820 $479,900 $263 58 days
6747 Whispering Pines Road 5 2.5 3,858 $3,495,000 $905 65 days
9954 Cypress Vine Drive 4 3 2,546 $595,000 $233 65 days
11771 Savona Way 4 3.5 4,808 $1,599,000 $332 66 days
13903 Eliot Avenue 3 2.5 1,989 $539,900 $271 71 days
Average: 3.8 3.3 3,051 $1,261,750 $361 107 days
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8731 Shapley Street 3 2.5 2,071 $699,900 $337 0 days
11912 Fiore Drive 3 2 1,554 $440,000 $283 0 days
9846 Stonehollow Court 4 2 2,018 $575,000 $284 3 days
8147 Laureate Boulevard 2 2 1,425 $519,900 $364 8 days
11764 Astilbe Drive 2 2 1,554 $420,000 $270 7 days
12136 Talitha Lane 3 3 1,697 $478,800 $282 6 days
12074 Ginkgo Drive 3 3 1,830 $479,900 $262 2 days
9415 Silver Buttonwood Street 3 2.5 1,502 $388,000 $258 13 days
9445 Silver Buttonwood Street 3 2.5 1,654 $369,000 $223 4 days
11993 Autumn Fern Lane 5 4.5 3,161 $810,000 $256 11 days
11945 Kajetan Lane 2 2 1,680 $484,900 $288 15 days
14266 Lanikai Beach Drive 3 2.5 2,627 $679,450 $258 14 days
13805 Destin Beach Lane 5 3.5 3,617 $974,990 $269 10 days
7952 Nemours Parkway 4 3.5 2,660 $799,900 $300 12 days
8475 Nemours Parkway 3 2.5 1,957 $655,000 $334 3 days
10069 Silver Laurel Way 3 2 2,107 $475,000 $225 15 days
11887 Fiore Drive 4 3 2,514 $775,000 $308 2 days
13701 Chauvin Avenue 3 2 2,401 $759,900 $316 9 days
12040 Kajetan Lane 2 2 1,680 $479,900 $285 28 days
9219 Laureate Boulevard 3 2.5 1,776 $499,900 $281 34 days
8478 Leatherleaf Lane 3 3 1,810 $489,900 $270 6 days
13575 Granger Avenue 5 4.5 3,453 $1,195,000 $346 13 days
7517 Laureate Blvd Unit 4407 3 2 1,805 $482,990 $267 20 days
6827 Arnoldson Street 3 2 1,771 $547,700 $309 22 days
9832 Old Patina Way 3 2 1,762 $495,000 $280 20 days
13093 Lessing Avenue 5 4.5 4,275 $1,550,000 $362 20 days
8532 Northlake Parkway 5 3 2,985 $636,000 $213 42 days
13480 Stoddart Avenue 3 2.5 1,978 $515,000 $260 38 days
13351 Granger Avenue 4 3.5 2,272 $765,000 $336 29 days
12016 Sprite Lane 5 5.5 4,616 $2,350,000 $509 65 days
154 Blueleaf Street 6 4.5 4,415 $844,454 $191 0 days
10620 Savannah Plantation Court 3 2.5 1,626 $369,900 $227 39 days
6949 Bridgman Street 4 3 2,204 $760,000 $344 40 days
11696 Savona Way 4 4.5 4,578 $1,750,000 $382 22 days
13945 Eliot Avenue 3 2.5 1,850 $479,000 $258 65 days
14662 Walcott Avenue 4 3.5 2,763 $899,990 $325 35 days
11826 Fiore Drive 7 4.5 4,106 $1,175,000 $286 58 days
9260 Sweet Maple Avenue 3 2.5 1,472 $360,000 $244 38 days
7505 Laureate Boulevard Unit 2206 2 2 1,549 $415,000 $267 91 days
9952 Fenrose Terrace 3 3 2,264 $549,900 $242 67 days
10238 Malpas Point 4 3 3,327 $900,000 $270 0 days
7845 Laureate Boulevard 3 2.5 2,183 $715,000 $327 65 days
7517 Laureate Blvd Unit 4202 3 2 1,805 $395,000 $218 59 days
9320 Santorini Drive 5 5.5 4,732 $1,806,995 $381 107 days
8569 Bradleys Landing Street 5 3 3,251 $625,000 $192 76 days
13327 Granger Avenue 3 2.5 2,074 $635,000 $306 105 days
12535 Willstatter Avenue 3 3.5 2,167 $609,000 $281 139 days
10387 Kensington Shore Drive Unit G102 3 3.5 3,081 $1,899,000 $616 134 days
8635 Farthington Way 4 4.5 3,808 $2,685,000 $705 109 days
113 Planetree Street 4 3 2,884 $720,000 $249 0 days
Average: 3.6 3.1 2,612 $877,649 $311 68 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12803 Upper Harden Avenue 5 6.5 5,751 $2,075,000 $2,100,000 $365 9 days 9/29/23
11787 Barletta Drive 4 3.5 2,628 $670,000 $670,000 $254 10 days 9/28/23
7565 Laureate Boulevard Unit 3408 2 2 1,368 $389,000 $376,000 $274 31 days 9/27/23
9243 Neher Street 3 2 1,948 $670,000 $635,000 $325 5 days 9/25/23
6704 Bridgman Street 4 3.5 2,790 $804,900 $779,000 $279 91 days 9/25/23
8025 Nemours Parkway 5 3.5 2,814 $819,900 $805,000 $286 103 days 9/25/23
9375 Cherry Palm Lane 3 2.5 1,769 $399,000 $395,000 $223 24 days 9/22/23
11984 Kajetan Lane 2 2 1,680 $440,000 $440,000 $261 64 days 9/22/23
8663 Farthington Way 5 5.5 3,868 $2,685,000 $2,200,000 $568 33 days 9/21/23
14005 Kauai Drive 4 3 2,037 $613,260 $613,260 $301 0 days 9/19/23
10131 Hartford Maroon Road Unit 3 4 3 1,890 $379,900 $379,900 $201 6 days 9/18/23
8340 Lindahl Alley 5 4 3,136 $1,100,000 $1,050,000 $334 10 days 9/15/23
9446 Silver Buttonwood St 3 2.5 1,519 $359,900 $355,000 $233 13 days 9/11/23
8150 Elion Street 4 3.5 2,227 $599,000 $585,000 $262 90 days 9/9/23
7119 Nemours Parkway 2 2 1,644 $382,074 $382,074 $232 0 days 9/8/23
9120 Silverback Lane 3 2.5 1,446 $400,000 $391,000 $270 12 days 9/8/23
6863 Arnoldson Street 5 4 2,845 $890,000 $860,000 $302 139 days 9/8/23
8136 Holmstrom Way 3 2.5 2,758 $789,888 $800,000 $290 1 day 9/7/23
7761 Laureate Boulevard 3 2.5 1,944 $630,000 $627,000 $322 92 days 9/7/23
7886 Dausset Street 4 3.5 2,752 $925,000 $878,000 $319 78 days 9/6/23
9454 Silver Buttonwood Street 3 2.5 1,633 $365,000 $360,000 $220 6 days 9/1/23
7505 Laureate Boulevard Unit 2305 2 2 1,486 $384,000 $384,000 $258 0 days 8/31/23
11891 Gennaro Lane 3 3 2,005 $675,000 $675,000 $336 8 days 8/31/23
7957 Lower Perse Circle 3 2 1,757 $590,000 $575,000 $327 34 days 8/31/23
9427 Silver Buttonwood Street 3 2.5 1,510 $368,000 $367,000 $243 56 days 8/31/23
13326 Beebe Aly 5 4.5 3,828 $999,900 $950,000 $248 90 days 8/29/23
11916 Modena Lane 2 2 1,680 $439,900 $430,000 $255 3 days 8/28/23
12526 Faraday Lane 6 4 3,493 $1,295,000 $1,315,000 $376 4 days 8/28/23
10045 Town Lake Drive 4 3.5 2,254 $442,500 $435,000 $192 23 days 8/28/23
13821 Lippman Alley 4 3.5 3,203 $830,000 $800,000 $249 80 days 8/28/23
10113 Hatton Circle 5 4 3,294 $1,125,000 $1,090,000 $330 17 days 8/25/23
9217 Smithies Street 3 3 2,650 $820,000 $800,000 $301 42 days 8/24/23
11657 Savona Way 6 5.5 5,479 $1,590,000 $1,500,000 $273 165 days 8/21/23
9374 Reymont Street 5 4 3,771 $1,400,000 $1,350,000 $357 67 days 8/18/23
8959 Bevington Lane 4 4.5 5,094 $3,945,000 $3,800,000 $745 154 days 8/18/23
13767 Chauvin Avenue 3 2.5 2,313 $757,900 $757,900 $327 16 days 8/16/23
11854 Nautica Drive 4 3 1,810 $465,000 $465,000 $256 0 days 8/16/23
13858 Maskawa Avenue 2 2 1,644 $450,000 $440,000 $267 11 days 8/16/23
8008 Northlake Parkway 4 2.5 1,632 $385,000 $380,000 $232 70 days 8/15/23
8575 Lake Nona Shore Drive 4 4.5 4,245 $2,999,000 $2,945,000 $693 197 days 8/14/23
9681 Bryanston Drive 5 5.5 4,565 $2,940,000 $2,700,000 $591 14 days 8/11/23
8704 Pinter Street 4 3.5 2,845 $989,000 $930,000 $326 14 days 8/11/23
10827 Savona Way 3 3 2,881 $899,000 $850,000 $295 44 days 8/11/23
9089 Merrifield Street 3 2.5 2,216 $699,000 $685,000 $309 51 days 8/10/23
9235 Neher Street 3 2 1,757 $599,913 $585,000 $332 15 days 8/9/23
10378 Hartford Maroon Road 3 2.5 1,383 $375,000 $372,500 $269 15 days 8/8/23
10020 Hatton Circle 5 4 3,602 $1,050,000 $1,030,000 $285 76 days 8/8/23
9968 Hartford Maroon Road 4 3 2,413 $574,990 $560,000 $232 32 days 8/4/23
7517 Laureate Boulevard Unit 4301 2 2 1,386 $379,900 $362,000 $261 125 days 8/3/23
8451 Leatherleaf Lane 3 3 1,810 $489,900 $482,000 $266 14 days 8/2/23
Average: 3.6 3.1 2,565 $846,911 $821,534 $301 19 days
Viewing 1 - 50 of 185
Viewing 1 - 50 of 185