Sign up to stay up to date on the Lake Nona Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9037 Laureate Boulevard 3 2.5 1,776 $524,000 $295 1 day
9241 Sweet Maple Avenue 3 2.5 1,657 $365,000 $220 1 day
13259 Beebe Alley 4 3.5 2,272 $749,000 $329 1 day
10084 Moss Rose Way 4 2.5 2,810 $545,000 $193 3 days
11886 Nautica Drive 3 3 1,810 $525,000 $290 4 days
11850 Fan Tail Lane 2 2 1,680 $450,000 $267 4 days
10308 Hartford Maroon Road 3 2.5 1,383 $355,000 $256 7 days
9443 Tawnyberry Street 3 2.5 1,741 $365,000 $209 10 days
13444 Stoddart Avenue 2 2 1,644 $445,000 $270 14 days
11804 Astilbe Drive 2 2 1,541 $435,000 $282 14 days
9128 Camden Gardens Street 3 2.5 1,253 $389,000 $310 15 days
13763 Benavente Avenue 3 2.5 1,780 $515,000 $289 15 days
14126 Walcott Avenue 3 2.5 1,826 $490,000 $268 15 days
6606 Bridgman Street 5 3 2,856 $975,000 $341 16 days
13241 Cormack Lane 3 2.5 1,947 $630,000 $323 16 days
9787 Winnington Street 2 2.5 1,353 $405,000 $299 18 days
10064 Silver Laurel Way 5 3 3,193 $655,000 $205 21 days
8851 Sperry Street 5 3 2,781 $900,000 $323 22 days
9744 Lake District Lane 3 2.5 2,572 $495,000 $192 22 days
10781 Pahokee Beach Place 3 2.5 1,652 $527,520 $319 22 days
8206 Holmstrom Way 4 3 2,303 $789,000 $342 22 days
11840 Eagle Ray Lane 3 2 2,005 $650,000 $324 22 days
12203 Pasha Lane 3 3 2,005 $665,000 $331 22 days
9264 Sweet Maple Avenue 3 2.5 1,508 $360,000 $238 22 days
7573 Laureate Boulevard Unit 1301 2 2 1,386 $385,000 $277 23 days
9643 Fenrose Terrace 4 3 1,534 $424,900 $276 23 days
10000 Fenrose Terrace 3 2 1,973 $529,000 $268 24 days
10114 Madison Banks Street 4 3 1,539 $415,000 $269 24 days
13758 Briand Avenue 4 3.5 3,860 $1,450,000 $375 29 days
11858 Barletta Drive 3 2 1,941 $625,000 $321 32 days
13838 Walcott Avenue 4 3.5 2,883 $895,000 $310 35 days
11850 Aurelio Lane 4 3.5 3,105 $769,900 $247 37 days
9532 Silver Buttonwood Street 3 2.5 1,472 $420,000 $285 38 days
11921 Kajetan Lane 2 2 1,526 $469,000 $307 39 days
7517 Laureate Boulevard Unit 4406 2 2 1,549 $384,900 $248 41 days
13267 Beebe Alley 4 3.5 2,576 $875,000 $339 42 days
13175 Bovet Avenue 3 2.5 2,177 $689,000 $316 42 days
11884 Delfina Lane 2 2 1,706 $530,000 $310 42 days
9799 Laurel Berry Drive 5 4.5 4,966 $2,313,183 $465 43 days
9727 Laurel Berry Drive 6 5.5 4,973 $1,945,795 $391 43 days
9804 E Portofino Drive Unit 9804 3 2 1,655 $494,999 $299 44 days
8445 Nemours Parkway 3 2 1,747 $589,900 $337 50 days
8079 Nemours Parkway 3 2 1,650 $489,000 $296 53 days
9231 Doherty Place 3 2.5 1,945 $560,000 $287 53 days
11847 Iselle Drive 2 2 1,680 $445,990 $265 54 days
11748 Savona Way 4 4.5 4,825 $1,800,000 $373 55 days
8226 Nemours Parkway 5 4 3,069 $979,000 $318 57 days
13414 Stoddart Avenue 4 3 2,439 $799,999 $328 58 days
8945 Merrifield Street 4 3.5 2,671 $849,500 $318 59 days
8763 Laureate Boulevard 3 2.5 2,079 $575,000 $276 60 days
Average: 3.6 3.1 2,659 $1,029,126 $348 96 days
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7557 Laureate Boulevard Unit 6304 2 2 1,486 $508,235 $342 0 days
7557 Laureate Boulevard Unit 6402 3 2 1,805 $550,360 $304 0 days
7557 Laureate Boulevard Unit 6406 2 2 1,549 $530,390 $342 0 days
9275 Laureate Boulevard 2 2 1,644 $509,900 $310 5 days
10503 Sparrow Landing Way 5 4 3,381 $750,000 $221 5 days
11938 Charlton Lane 4 3 2,514 $674,900 $268 2 days
10765 Pahokee Beach Place 3 2.5 1,652 $532,210 $322 2 days
10276 Kensington Shore Drive 3 3.5 3,400 $2,595,000 $763 21 days
13349 Bergstrom Avenue 3 2 1,633 $580,000 $355 3 days
8268 Laureate Boulevard 3 2.5 2,068 $649,879 $314 24 days
10181 Moss Rose Way 4 3.5 2,753 $600,000 $217 6 days
10009 Town Lake Drive 3 2.5 2,296 $429,000 $186 2 days
12802 Bovet Avenue 4 3.5 3,551 $1,450,000 $408 25 days
8304 Tavistock Lakes Boulevard 3 2.5 1,945 $525,000 $269 14 days
11975 Fiore Drive 3 2 1,554 $480,000 $308 34 days
7557 Laureate Boulevard Unit 6307 3 2 1,805 $509,990 $282 26 days
10240 Kensington Shore Drive 4 4 3,345 $2,495,000 $745 59 days
12326 Regal Lily Lane 4 4 4,036 $1,030,000 $255 61 days
13887 Eliot Avenue 6 4.5 4,840 $1,174,000 $242 68 days
10072 Fenrose Terrace 3 2 1,892 $499,000 $263 3 days
10060 Kimble Field Way 5 3 3,237 $860,000 $265 32 days
8646 Farthington Way 5 5 4,003 $1,900,000 $474 45 days
12081 Forsythia Drive 3 3 1,835 $499,000 $271 58 days
10140 Cypress Vine Drive 4 3.5 2,820 $665,000 $235 75 days
9733 Old Patina Way 4 2.5 2,829 $598,000 $211 79 days
12047 Kajetan Lane 2 2 1,680 $470,000 $279 89 days
13893 Heaney Avenue 4 3.5 2,556 $744,000 $291 48 days
10073 Silver Laurel Way 3 2 2,112 $507,500 $240 75 days
8904 Tavistock Lakes Boulevard 4 2.5 2,098 $699,878 $333 1 day
9309 Merrifield Street 5 3.5 3,096 $1,050,000 $339 106 days
13119 Granger Avenue 5 4.5 3,935 $995,000 $252 106 days
10525 Cromwell Grove Terrace 5 4.5 4,450 $2,850,000 $640 159 days
0096 Laurel Berry Drive 5 5.5 6,301 $2,645,671 $419 128 days
10075 Pearson Avenue 2 2 1,650 $499,990 $303 207 days
10057 Pearson Avenue 2 2 1,650 $459,990 $278 205 days
10081 Pearson Avenue 3 2.5 1,780 $560,767 $315 7 days
10045 Pearson Avenue 3 2.5 1,780 $530,990 $298 0 days
14205 Kellogg Avenue 4 4.5 4,280 $2,195,000 $512 134 days
18827 Rawson Street 3 2 2,085 $639,669 $306 371 days
14217 Kellogg Avenue 5 5.5 3,700 $1,550,000 $418 53 days
8335 Edelman Lane 5 5 3,664 $1,449,000 $395 145 days
8319 Edelman Lane 5 5 3,864 $1,495,000 $386 147 days
Average: 3.6 3.1 2,727 $974,698 $338 62 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9374 Sargent Court 5 4.5 3,590 $1,675,000 $1,585,000 $441 4 days 9/12/24
9914 Loblolly Pine Circle 4 3 2,804 $800,000 $775,000 $276 48 days 9/11/24
12054 Lazio Lane 3 2 2,011 $648,550 $642,000 $319 47 days 9/4/24
12065 Kajetan Lane 2 2 1,680 $479,900 $475,000 $282 12 days 9/3/24
10250 Cypress Vine Drive 4 2 1,978 $525,000 $525,000 $265 5 days 9/3/24
10059 Silk Grass Drive 4 2 1,848 $515,000 $495,000 $267 28 days 9/3/24
12065 Uleta Lane 3 2.5 2,744 $739,900 $734,900 $267 54 days 8/30/24
7521 Laureate Boulevard Unit 5404 2 2 1,486 $454,990 $445,000 $299 257 days 8/30/24
9752 Laurel Berry Drive 5 6.5 4,596 $2,460,047 $2,460,047 $535 0 days 8/29/24
12097 Breda Lane 4 3 1,830 $499,900 $488,888 $267 45 days 8/29/24
9866 Lake District Lane 3 2 2,122 $465,500 $445,000 $209 130 days 8/27/24
9792 Nonacrest Drive 3 2 1,655 $489,000 $489,000 $295 6 days 8/26/24
9468 Merrifield Street 4 3.5 2,576 $799,500 $840,000 $326 61 days 8/26/24
13847 Briand Avenue 4 3.5 3,165 $1,029,000 $1,020,000 $322 3 days 8/23/24
12902 Salk Way 3 2.5 2,104 $625,000 $610,000 $289 44 days 8/23/24
12023 Kajetan Lane 2 2 1,680 $485,000 $482,000 $286 10 days 8/22/24
6953 Broglie Street 4 3.5 4,240 $1,650,000 $1,600,000 $377 20 days 8/19/24
10344 Woodward Winds Drive 5 3 2,775 $779,700 $765,000 $275 39 days 8/19/24
9474 Santorini Drive 5 4.5 4,423 $1,761,220 $1,761,220 $398 0 days 8/16/24
13369 Beebe Alley 4 3 2,238 $724,888 $706,000 $315 39 days 8/16/24
9536 Silver Buttonwood Street 3 2.5 1,472 $359,990 $359,990 $244 44 days 8/16/24
6625 Broglie Street 4 3.5 3,348 $1,150,000 $1,150,000 $343 3 days 8/15/24
10339 Woodward Winds Drive 5 3 3,237 $649,900 $630,000 $194 61 days 8/15/24
9107 Santorini Drive 5 5.5 4,283 $1,954,211 $1,954,211 $456 44 days 8/14/24
13999 Milstein Lane 3 2.5 1,945 $599,900 $592,000 $304 3 days 8/12/24
9209 Smithies Street 3 2 1,955 $699,000 $700,000 $358 5 days 8/9/24
9404 Merrifield Street 3 2.5 1,794 $680,000 $645,000 $359 20 days 8/9/24
10145 Stratford Pointe Avenue 4 3 3,393 $595,000 $600,000 $176 2 days 8/9/24
8321 Laureate Boulevard 6 7 5,190 $1,998,698 $1,770,000 $341 48 days 8/9/24
9997 Town Lake Drive 3 2.5 2,242 $399,900 $375,000 $167 247 days 8/9/24
7716 Nemours Parkway 3 3.5 1,998 $550,000 $555,000 $277 6 days 8/7/24
10037 Silk Grass Drive 4 3 2,110 $535,000 $523,375 $248 37 days 8/7/24
9854 Lake District Lane 3 2 1,613 $435,000 $425,000 $263 28 days 8/7/24
9871 Old Patina Way 4 2.5 2,707 $639,900 $630,000 $232 3 days 8/6/24
13646 Briand Avenue 3 2.5 2,088 $569,000 $555,000 $265 13 days 8/6/24
9673 Moss Rose Way 4 2.5 2,746 $524,900 $529,000 $192 4 days 8/6/24
8466 Karrer Terrace 4 3.5 2,263 $615,000 $592,000 $261 5 days 8/6/24
8028 Edgewood Forest Drive 4 2.5 2,628 $640,000 $640,000 $243 5 days 8/2/24
11810 Barletta Drive 5 3 4,036 $965,000 $920,000 $227 162 days 8/2/24
Cromwell Road N/A N/A N/A $750,000 $750,000 Unknown 0 days 8/1/24
10250 Chiltern Garden Drive 3 3.5 2,466 $1,495,000 $1,425,000 $577 2 days 8/1/24
10195 Leland Drive 3 2 1,565 $499,000 $495,000 $316 31 days 8/1/24
11885 Padua Lane 4 3.5 3,000 $796,888 $785,000 $261 74 days 7/31/24
9727 Old Patina Way 3 2 1,762 $489,900 $495,000 $280 76 days 7/31/24
11819 Batello Lane 3 2 2,000 $650,000 $650,000 $325 8 days 7/30/24
14121 Walcott Avenue 3 2.5 1,759 $500,000 $495,000 $281 31 days 7/30/24
7521 Laureate Boulevard Unit 5403 2 2 1,549 $461,990 $478,990 $309 288 days 7/30/24
8740 Pinter Street 3 2.5 3,533 $1,099,000 $1,000,000 $283 60 days 7/26/24
8751 Laureate Boulevard 4 3.5 3,084 $949,999 $920,000 $298 87 days 7/26/24
14039 Centerline Drive 3 2.5 1,776 $539,900 $531,000 $298 58 days 7/26/24
Average: 3.6 3.0 2,657 $886,357 $862,383 $307 34 days
Viewing 1 - 50 of 215
Viewing 1 - 50 of 215