Sign up to stay up to date on the Lake Nona Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11848 Zelkova Lane 4 4 2,626 $698,600 $266 0 days
9445 Santorini Drive 6 6 4,960 $2,725,000 $549 3 days
10473 Cromwell Grove Terrace 3 4 3,054 $5,500,000 $1,800 4 days
6947 Nemours Parkway 2 2 1,643 $419,900 $255 4 days
9516 Piccadilly Sky Way 4 3 2,413 $550,000 $227 4 days
9120 Camden Gardens Street 3 3 1,348 $375,000 $278 5 days
7521 Laureate Boulevard Unit 5208 2 2 1,445 $419,000 $289 7 days
9219 Laureate Boulevard 3 3 1,776 $499,000 $280 7 days
6921 Arnoldson Street 6 4 3,834 $1,199,000 $312 8 days
13901 Myerson Avenue 5 5 3,477 $1,320,000 $379 9 days
9528 Piccadilly Sky Way 5 3 2,930 $745,000 $254 10 days
11740 Astilbe Drive 2 2 1,680 $428,000 $254 12 days
10084 Tavistock Rd 6 9 17,032 $20,000,000 $1,174 12 days
9051 Sperry Street 4 4 3,243 $1,100,000 $339 13 days
9589 Pine Lily Street 5 3 2,879 $1,150,000 $399 15 days
13851 Schrock Avenue 2 2 1,644 $409,000 $248 17 days
9233 Santorini Drive 5 5 4,429 $2,200,000 $496 17 days
9462 Becker Court 5 5 4,075 $1,399,878 $343 18 days
12837 Bovet Avenue 5 5 4,082 $1,060,000 $259 18 days
10109 Stratford Pointe Avenue 3 3 2,954 $689,900 $233 19 days
11812 Padua Lane 4 4 3,000 $795,000 $265 20 days
10550 Eastpark Woods Drive 5 4 2,760 $595,500 $215 20 days
8105 Laureate Boulevard 3 3 1,963 $694,500 $353 21 days
7251 Nemours Parkway 2 2 1,644 $449,000 $273 23 days
10239 Highline Crest Street 3 3 1,516 $390,000 $257 24 days
13660 Chauvin Avenue 4 4 2,433 $959,000 $394 28 days
13433 Stoddart Avenue 3 3 2,050 $543,500 $265 28 days
6839 Bridgman Street 4 4 3,232 $854,900 $264 28 days
9837 Old Patina Way 3 2 2,105 $499,900 $237 30 days
13041 Gabor Avenue 4 4 2,923 $1,125,000 $384 30 days
8460 Bergson Place 3 3 2,016 $649,900 $322 31 days
10522 Green Ivy Lane 3 4 2,296 $369,900 $161 31 days
7557 Laureate Boulevard Unit 6407 3 2 1,799 $575,000 $319 31 days
10558 Green Ivy Lane 4 4 2,248 $395,000 $175 32 days
12574 Willstatter Avenue 3 4 1,998 $599,000 $299 32 days
10411 Kristen Park Drive 5 4 2,760 $568,000 $205 33 days
7505 Laureate Boulevard Unit 2206 2 2 1,549 $420,000 $271 33 days
10546 Green Ivy Lane 3 4 2,356 $397,900 $168 33 days
12077 Uleta Lane 5 4 4,036 $919,000 $227 33 days
7521 Laureate Boulevard Unit 5307 3 2 1,799 $524,900 $291 33 days
12803 Upper Harden Avenue 5 7 5,619 $2,900,000 $516 33 days
10184 Hartford Maroon Road 3 3 1,283 $343,000 $267 33 days
7505 Laureate Blvd Unit 2208 2 2 1,445 $345,000 $238 34 days
9542 Reymont Street 5 3 3,011 $1,095,000 $363 39 days
9107 Sloane Street 5 7 8,300 $10,000,000 $1,204 39 days
9918 Hatton Circle 5 4 3,602 $1,199,995 $333 39 days
12378 Koshiba Alley 3 4 1,998 $598,000 $299 40 days
9586 Poplar Ridge Avenue 3 3 1,597 $398,000 $249 40 days
8033 Nemours Parkway 5 5 3,830 $1,275,000 $332 40 days
13413 Granger Avenue 2 2 1,644 $427,900 $260 42 days
Average: 3.7 3.8 2,985 $1,335,086 $366 115 days
Viewing 1 - 50 of 183
Viewing 1 - 50 of 183
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11959 Modena Lane 3 2 1,554 $475,000 $305 2 days
13554 Heaney Ave. 2 5 2,495 $660,000 $264 11 days
8427 Modiano Street 3 3 2,081 $519,000 $249 16 days
8437 Martinson Street 3 2 1,916 $646,000 $337 10 days
12236 Pescara Lane 3 2 1,708 $449,900 $263 3 days
9961 Cypress Vine Drive 3 2 1,648 $460,000 $279 31 days
8628 Farthington Way 4 5 3,559 $2,399,000 $674 14 days
13575 Granger Avenue 5 5 3,662 $1,315,000 $359 27 days
7557 Laureate Boulevard Unit 6208 2 2 1,445 $375,000 $259 45 days
12019 Uleta Lane 5 4 4,093 $899,000 $219 37 days
9340 Thurloe Place 4 3 3,482 $2,000,000 $574 38 days
7988 Edgewood Forest Drive 3 3 1,389 $343,000 $246 57 days
11830 Iselle Drive 2 2 1,512 $427,000 $282 51 days
10052 Kimble Field Way 4 3 2,345 $524,900 $223 19 days
10023 Ians Ridge Road 6 3 3,600 $750,000 $208 54 days
8466 Feringa Alley 3 3 1,864 $530,000 $284 69 days
8439 Nemours Parkway 3 3 1,788 $605,000 $338 76 days
7974 Greengard Street 4 4 2,984 $840,000 $281 75 days
8244 Modiano Street 5 4 3,069 $1,199,000 $390 56 days
14454 Haroche Avenue 6 5 4,191 $1,595,000 $380 54 days
13426 Stoddart Avenue 3 3 1,945 $459,900 $236 76 days
9433 Bordet Court 4 5 3,484 $1,199,000 $344 60 days
9599 Sloane Street 4 5 4,499 $2,750,000 $611 69 days
12724 Bovet Avenue 5 5 3,731 $1,450,000 $388 67 days
8675 Farthington Way 4 5 3,967 $2,275,000 $573 45 days
8450 Northlake Parkway 4 3 2,472 $615,000 $248 113 days
12290 Regal Lily Lane 4 4 3,000 $750,000 $250 86 days
11818 Fiore Drive 4 3 4,125 $1,150,000 $278 99 days
13833 Behring Avenue 4 4 3,003 $785,000 $261 112 days
9662 Blandford Road 4 5 4,315 $4,400,000 $1,019 160 days
10481 Cromwell Grove Terrace 6 7 6,019 $6,700,000 $1,113 169 days
7565 Laureate Boulevard Unit 3304 2 2 1,486 $425,000 $286 202 days
12601 Banting Terrace 5 6 5,536 $2,500,000 $451 0 days
7545 Laureate Boulevard Unit 7203 2 2 1,549 $460,990 $297 502 days
Average: 3.8 3.6 2,926 $1,262,696 $375 73 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9558 Cypress Pine Street 4 3 2,926 $700,000 $680,000 $232 9 days 7/23/26
10355 Kensington Shore Drive Unit I-102 3 4 3,081 $2,100,000 $2,050,000 $665 33 days 7/23/26
8626 Dubochet Street 4 3 2,293 $710,000 $697,500 $304 67 days 7/23/26
8755 Silk Bay Place 3 3 1,907 $375,000 $360,000 $188 111 days 7/23/26
12436 Koshiba Alley 3 4 2,167 $605,000 $600,000 $276 54 days 7/22/26
8740 Pinter Street 3 4 3,127 $1,065,888 $1,005,000 $321 33 days 7/21/26
7964 Edgewood Forest Drive 3 3 1,394 $344,997 $333,000 $238 12 days 7/17/26
12247 Pescara Lane 3 2 1,708 $459,000 $465,000 $272 14 days 7/16/26
11887 Delfina Ln 2 2 1,708 $429,000 $420,000 $245 287 days 7/16/26
9377 Bordet Court 5 5 3,902 $1,600,000 $1,600,000 $410 2 days 7/15/26
13825 Benavente Avenue 3 3 1,944 $494,500 $494,500 $254 5 days 7/15/26
11872 Iselle Drive 2 2 1,708 $440,000 $425,000 $248 10 days 7/15/26
13157 Salk Way 3 3 1,945 $475,000 $475,000 $244 71 days 7/10/26
13795 Eliot Avenue 4 4 2,554 $799,999 $782,000 $306 43 days 7/10/26
13755 Granger Avenue 5 5 3,892 $1,309,000 $1,289,000 $331 60 days 7/10/26
14987 Sirleaf Drive 3 3 1,941 $678,034 $678,034 $349 0 days 7/8/26
13661 Granger Avenue 5 5 4,650 $1,695,000 $1,695,000 $364 40 days 7/8/26
8602 Finsen Street 4 4 3,940 $1,324,990 $1,325,000 $336 131 days 7/8/26
12180 Obelia Lane 4 4 2,514 $719,000 $719,000 $285 4 days 7/6/26
10164 Hartford Maroon Road Unit 3 3 3 1,428 $299,000 $320,000 $224 34 days 7/6/26
8670 Hata Street 4 4 3,797 $1,299,999 $1,300,000 $342 119 days 7/6/26
13602 Heaney Avenue 3 5 2,425 $670,000 $660,000 $272 0 days 7/3/26
11943 Xenia Lane 3 2 1,958 $600,000 $590,000 $301 12 days 7/2/26
8636 Tavistock Lakes Boulevard 4 3 2,464 $779,000 $740,000 $300 31 days 7/2/26
9056 Yonath Street 5 5 3,205 $995,000 $995,000 $310 15 days 7/1/26
10031 Ians Ridge Road 4 4 3,873 $762,900 $752,500 $194 13 days 6/30/26
7521 Laureate Boulevard Unit 5308 2 2 1,445 $329,000 $315,000 $217 94 days 6/30/26
14235 Kellogg Avenue 3 3 1,776 $449,900 $435,000 $244 113 days 6/30/26
13221 Lower Harden Avenue 4 4 3,180 $1,299,888 $1,262,500 $397 3 days 6/29/26
9885 Leland Drive 4 3 2,123 $550,000 $530,000 $249 14 days 6/29/26
12017 Kajetan Lane 2 2 1,512 $455,000 $440,000 $291 62 days 6/29/26
9891 Gobat Alley 4 3 2,584 $779,919 $783,153 $303 0 days 6/29/26
13026 Stoddart Avenue 5 5 3,535 $899,900 $860,000 $243 117 days 6/29/26
9789 Portofino Drive 4 4 2,400 $585,000 $572,000 $238 30 days 6/26/26
9459 Merrifield St 3 3 2,128 $649,000 $633,000 $297 69 days 6/26/26
9131 Santorini Drive 5 7 6,672 $3,250,000 $2,800,000 $419 126 days 6/26/26
14011 Centerline Drive 3 3 1,944 $509,000 $497,000 $255 50 days 6/25/26
10048 Stratford Pointe Avenue 3 3 2,740 $539,990 $530,000 $193 8 days 6/24/26
8210 Nemours Parkway 4 4 3,092 $795,000 $775,000 $250 14 days 6/24/26
8808 Abbey Leaf Lane 4 3 2,411 $610,000 $605,000 $250 24 days 6/22/26
7961 Esta Lane 4 4 2,794 $785,000 $775,580 $277 56 days 6/22/26
10060 Fenrose Terrace 4 2 1,803 $495,000 $500,000 $277 5 days 6/18/26
9107 Sloane Street 4 6 4,767 $2,580,000 $2,100,000 $440 0 days 6/18/26
10033 Town Lake Dr 3 4 2,305 $409,000 $400,000 $173 97 days 6/18/26
8164 Upper Perse Circle 3 3 1,893 $469,000 $455,000 $240 123 days 6/18/26
8115 Upper Perse Circle 3 3 1,872 $495,000 $485,000 $259 25 days 6/17/26
7517 Laureate Boulevard Unit 4403 2 2 1,549 $329,000 $329,000 $212 11 days 6/17/26
7235 Nemours Parkway 3 3 1,945 $515,000 $480,000 $246 76 days 6/17/26
12717 Hershko Alley 3 4 2,167 $625,000 $597,500 $275 73 days 6/16/26
9599 Blandford Road 4 5 4,370 $4,450,000 $4,250,000 $972 21 days 6/15/26
Average: 3.7 3.5 2,715 $971,334 $917,958 $308 74 days
Viewing 1 - 50 of 196
Viewing 1 - 50 of 196