Sign up to stay up to date on the Lake Nona Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9493 Reymont Street 4 4 3,258 $1,190,000 $365 0 days
9083 Gursky Alley 3 4 1,867 $585,000 $313 1 day
9317 Luminary Boulevard 3 4 2,002 $695,000 $347 1 day
10019 Madison Banks Street 5 4 3,618 $764,000 $211 2 days
8525 Waterwillow Place 3 3 1,887 $400,000 $211 2 days
9685 Sweetleaf Street 5 3 2,900 $700,000 $241 3 days
8615 Farthington Way 4 6 4,221 $2,400,000 $568 5 days
12923 Gabor Avenue 3 4 2,167 $574,900 $265 6 days
14197 Centerline Drive 5 5 4,562 $2,590,000 $567 7 days
12420 Koshiba Alley 3 4 2,016 $609,900 $302 8 days
8363 Laureate Boulevard 3 2 1,762 $614,999 $349 8 days
9965 Caroline Park Drive 4 3 2,803 $649,000 $231 9 days
9649 Silver Buttonwood Street 3 3 1,682 $359,900 $213 9 days
11843 Padua Lane 3 2 1,941 $625,000 $321 9 days
8336 Canetti Street 4 5 2,931 $1,100,000 $375 9 days
9025 Laureate Boulevard 2 2 1,644 $412,000 $250 13 days
10818 Sunset Ridge Lane 3 3 2,282 $350,000 $153 15 days
9520 Florey Way 3 3 2,397 $779,990 $325 16 days
7521 Laureate Blvd Unit 5103 2 2 1,549 $395,000 $255 16 days
8518 Nemours Parkway 3 2 1,962 $555,000 $282 17 days
11043 Cromwell Road 5 7 6,005 $5,100,000 $849 17 days
Lot 35, Cromwell Road N/A N/A N/A $750,000 Unknown 17 days
Lot 34, Cromwell Road N/A N/A N/A $750,000 Unknown 17 days
9602 Sloane Street 5 6 6,206 $4,850,000 $781 12 days
13345 Beebe Alley 3 2 1,981 $624,990 $315 20 days
10061 Gobat Alley 5 5 3,846 $1,380,000 $358 24 days
14215 Centerline Drive 6 8 6,066 $3,295,000 $543 25 days
10313 Stratford Pointe Avenue 3 3 2,937 $630,000 $214 25 days
9226 Kensington Row Court 4 3 2,618 $610,000 $233 26 days
8231 Laureate Boulevard 3 3 1,859 $543,000 $292 27 days
14137 Walcott Avenue 3 3 1,906 $474,900 $249 29 days
9024 Neher Street 4 4 2,560 $795,000 $310 30 days
13817 Eliot Avenue 5 5 3,610 $1,125,000 $311 31 days
14061 Walcott Avenue 3 3 1,869 $470,000 $251 32 days
10814 Sunset Ridge Lane 3 4 2,250 $365,000 $162 33 days
7545 Laureate Boulevard Unit 7201 2 2 1,445 $315,000 $217 38 days
12040 Sprite Lane 5 5 4,845 $2,200,000 $454 40 days
7797 Laureate Boulevard 3 3 1,936 $575,000 $297 40 days
10411 Kristen Park Drive 5 4 2,830 $485,000 $171 44 days
13112 Bovet Avenue 3 4 2,016 $509,900 $252 44 days
6939 Higgs Alley 3 2 1,424 $545,000 $382 47 days
13173 Lower Harden Avenue 6 6 4,678 $1,450,000 $309 48 days
12064 Navale Lane 4 3 2,514 $766,770 $305 51 days
8163 Upper Perse Circle 3 3 2,070 $509,000 $245 52 days
10205 Cypress Vine Drive 3 2 1,841 $499,500 $271 53 days
8130 Laureate Boulevard 4 3 2,262 $615,000 $271 54 days
13117 Lessing Avenue 5 5 4,182 $1,499,000 $358 55 days
7545 Laureate Boulevard Unit 7301 2 2 1,445 $395,000 $273 57 days
7545 Laureate Boulevard Unit 7208 2 2 1,368 $389,990 $285 57 days
9957 Cypress Vine Drive 3 2 1,642 $459,000 $279 59 days
Average: 3.7 3.7 2,924 $1,331,217 $366 119 days
Viewing 1 - 50 of 149
Viewing 1 - 50 of 149
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8601 Hata Street 4 4 3,094 $1,150,000 $371 4 days
13375 Beebe Alley 5 4 3,002 $825,000 $274 5 days
12046 Uleta Lane 4 4 3,008 $799,000 $265 4 days
9481 Tawnyberry St 3 3 1,747 $339,900 $194 3 days
11945 Autumn Fern Lane 3 2 1,958 $700,000 $357 0 days
Lot 38 Cromwell Road N/A N/A N/A $750,000 Unknown 0 days
8840 Abbey Leaf Lane 4 3 2,669 $725,000 $271 11 days
9124 Sinatra Lane 3 4 2,037 $691,252 $339 40 days
9148 Sinatra Lane 4 4 1,867 $540,000 $289 41 days
9849 Moss Rose Way 3 2 1,754 $430,000 $245 42 days
3096 Buff Street 4 3 2,689 $632,775 $235 0 days
10037 Portofino Drive 3 2 1,682 $444,950 $264 41 days
13085 Upper Harden Avenue 4 4 4,168 $1,329,000 $318 43 days
11962 Gennaro Ln 3 2 2,005 $638,000 $318 57 days
13129 Salk Way 3 3 1,776 $469,900 $264 57 days
12272 Regal Lily Lane 5 4 4,036 $1,050,000 $260 13 days
10408 Eastpark Woods Drive 3 2 1,711 $430,000 $251 15 days
9615 Sweetleaf Street 3 2 2,052 $550,000 $268 45 days
10522 Green Ivy Lane 3 4 2,296 $359,900 $156 50 days
12574 Willstatter Avenue 3 4 1,998 $559,000 $279 98 days
9107 Sloane Street 5 7 8,300 $10,000,000 $1,204 58 days
8418 Leatherleaf Lane 3 3 1,810 $479,999 $265 101 days
12521 Faraday Lane 4 4 4,134 $1,325,000 $320 105 days
9044 Tavistock Lakes Boulevard 5 5 3,318 $870,000 $262 172 days
13427 Stoddart Avenue 3 3 1,927 $455,000 $236 209 days
12518 Bovet Avenue 4 4 3,592 $958,900 $266 204 days
9168 Sinatra Lane 3 4 1,867 $535,000 $286 283 days
9160 Sinatra Lane 3 4 1,867 $525,000 $281 256 days
10481 Cromwell Grove Terrace 6 7 6,019 $6,700,000 $1,113 169 days
12601 Banting Terrace 5 6 5,536 $2,500,000 $451 0 days
LOT 36, Cromwell Road N/A N/A N/A $750,000 Unknown 484 days
LOT 41, Cromwell Road N/A N/A N/A $750,000 Unknown 726 days
Average: 3.7 3.7 2,893 $1,226,955 $341 104 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8668 Elder Lane 3 3 1,830 $465,000 $445,000 $243 6 days 10/23/26
9222 Sloane Street 5 6 5,305 $4,500,000 $3,900,000 $735 28 days 10/23/26
8591 Adalina Place 5 5 4,924 $1,399,999 $1,227,500 $249 182 days 10/23/26
10068 Silver Laurel Way 4 3 2,707 $550,000 $520,000 $192 88 days 10/20/26
8818 Upper Carrel Circle 3 3 1,982 $645,000 $645,000 $325 35 days 10/16/26
14406 Haroche Avenue 5 5 3,787 $1,579,000 $1,425,000 $376 104 days 10/16/26
11804 Astilbe Drive 2 2 1,541 $414,900 $410,000 $266 4 days 10/15/26
9734 Cypress Pine Street 3 3 1,925 $415,000 $400,000 $207 15 days 10/15/26
8600 Hata Street 5 6 5,718 $2,499,000 $2,500,000 $437 371 days 10/15/26
11740 Astilbe Drive 2 2 1,680 $419,900 $415,000 $247 61 days 10/14/26
7749 Laureate Boulevard 4 4 2,344 $619,000 $610,000 $260 315 days 10/13/26
10525 Eastpark Lake Drive 3 2 1,574 $425,000 $415,000 $263 12 days 10/9/26
7951 Northlake Parkway 4 3 1,595 $389,000 $380,000 $238 44 days 10/9/26
9542 Reymont Street 5 3 3,011 $1,095,000 $1,075,000 $357 69 days 10/9/26
9662 Blandford Road 4 5 4,315 $4,400,000 $4,000,000 $926 160 days 10/9/26
9485 Florey Way 3 3 1,941 $687,960 $687,960 $354 0 days 10/8/26
9528 Piccadilly Sky Way 5 3 2,930 $745,000 $745,000 $254 55 days 10/7/26
10220 Chiltern Garden Drive 4 5 3,431 $2,750,000 $2,600,000 $757 116 days 10/6/26
11972 Kajetan Lane 2 2 1,526 $410,000 $410,000 $268 7 days 10/5/26
10534 Green Ivy Lane 4 3 2,248 $379,000 $339,500 $151 128 days 10/5/26
10143 Malpas Point 5 3 3,298 $742,000 $735,000 $222 130 days 10/5/26
8427 Modiano Street 3 3 2,081 $519,000 $510,000 $245 16 days 10/2/26
9037 Laureate Boulevard 3 3 1,776 $439,900 $425,000 $239 89 days 10/1/26
11844 Astilbe Drive 2 2 1,706 $390,000 $370,000 $216 107 days 10/1/26
8803 Abbey Leaf Lane 5 3 2,965 $750,000 $750,000 $252 0 days 9/30/26
10107 Malpas Point 6 4 3,593 $824,900 $790,000 $219 14 days 9/30/26
9460 Strongbark Lane 3 3 1,508 $319,000 $310,000 $205 26 days 9/30/26
10348 Kensington Shore Drive 4 5 3,963 $3,250,000 $3,000,000 $757 126 days 9/30/26
8521 Dubochet Street 5 5 3,563 $929,900 $900,000 $252 23 days 9/29/26
9527 Florey Way 4 3 2,372 $779,990 $754,990 $318 19 days 9/28/26
9918 Hatton Circle 5 4 3,602 $1,199,995 $1,100,000 $305 51 days 9/28/26
9165 Sinatra Lane 3 4 2,004 $705,400 $705,400 $351 0 days 9/25/26
9189 Sinatra Lane 3 4 2,004 $721,983 $721,983 $360 0 days 9/25/26
8252 Modiano Street 3 2 2,017 $895,000 $895,000 $443 8 days 9/25/26
8543 Pinter Street 3 3 1,855 $488,500 $475,000 $256 23 days 9/25/26
9669 Leland Drive 4 3 2,304 $699,000 $660,000 $286 91 days 9/25/26
11812 Padua Lane 4 4 3,000 $775,000 $745,000 $248 42 days 9/24/26
7988 Edgewood Forest Drive 3 3 1,389 $339,000 $330,000 $237 81 days 9/24/26
9637 Silver Buttonwood Street 3 3 1,407 $333,000 $315,000 $223 406 days 9/24/26
LOT 32, Cromwell Rd N/A N/A N/A $850,000 $850,000 Unknown 209 days 9/23/26
9586 Poplar Ridge Avenue 3 3 1,597 $370,000 $365,000 $228 64 days 9/21/26
11905 Autumn Fern Lane 3 2 1,946 $619,900 $610,000 $313 2 days 9/18/26
9183 Sinatra Lane 4 4 2,037 $690,000 $690,000 $338 0 days 9/17/26
8675 Farthington Way 4 5 3,967 $2,275,000 $2,000,000 $504 45 days 9/15/26
9720 Covent Garden Drive 5 5 3,873 $1,995,000 $1,900,000 $490 62 days 9/14/26
13339 Stoddart Avenue 4 4 2,947 $1,250,000 $1,200,000 $407 2 days 9/10/26
9837 Old Patina Way 3 2 2,105 $485,000 $462,500 $219 48 days 9/10/26
13413 Granger Avenue 2 2 1,644 $387,000 $387,000 $235 66 days 9/10/26
12664 Banting Terrace 5 5 4,237 $1,670,000 $1,580,000 $372 87 days 9/10/26
8120 Tavistock Lakes Boulevard 3 3 1,776 $439,000 $439,000 $247 4 days 9/4/26
Average: 3.6 3.5 2,631 $913,642 $874,337 $307 55 days
Viewing 1 - 50 of 201
Viewing 1 - 50 of 201

How much is your home worth?

...get instant property valuation now!