Sign up to stay up to date on the Lake Nona Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7900 Northlake Parkway 4 3 1,584 $400,000 $252 0 days
6939 Higgs Alley 2 2 1,424 $558,000 $391 2 days
13173 Lower Harden Avenue 6 6 4,678 $1,525,000 $325 3 days
11804 Astilbe Drive 2 2 1,541 $414,900 $269 1 day
9849 Moss Rose Way 3 2 1,754 $469,000 $267 6 days
12064 Navale Lane 4 3 2,514 $789,000 $313 6 days
8163 Upper Perse Circle 3 3 2,070 $535,000 $258 7 days
10037 Portofino Drive 3 2 1,682 $464,900 $276 7 days
13085 Upper Harden Avenue 4 4 4,168 $1,400,000 $335 7 days
10205 Cypress Vine Drive 3 2 1,841 $499,500 $271 8 days
8130 Laureate Boulevard 3 3 2,262 $639,000 $282 9 days
13117 Lessing Avenue 5 5 4,182 $1,499,000 $358 10 days
7545 Laureate Boulevard Unit 7301 2 2 1,445 $405,000 $280 12 days
7545 Laureate Boulevard Unit 7208 2 2 1,368 $399,990 $292 12 days
9957 Cypress Vine Drive 3 2 1,642 $475,000 $289 14 days
11962 Gennaro Ln 3 2 2,005 $659,000 $328 14 days
13129 Salk Way 3 3 1,776 $480,000 $270 15 days
14142 Walcott Avenue 3 3 1,936 $480,000 $247 17 days
7545 Laureate Boulevard Unit 7404 2 2 1,486 $424,990 $285 19 days
7545 Laureate Boulevard Unit 7408 2 2 1,368 $399,990 $292 19 days
8517 Karrer Terrace 5 5 4,512 $2,100,000 $465 20 days
9222 Sloane Street 5 6 5,305 $4,500,000 $848 21 days
10073 Lake District Lane 4 4 2,990 $689,900 $230 21 days
13890 Sato Avenue 3 3 2,084 $679,900 $326 21 days
9734 Cypress Pine Street 3 3 1,925 $415,000 $215 15 days
8818 Upper Carrel Circle 3 3 1,982 $645,000 $325 22 days
10093 Chardonnay Drive 5 3 3,768 $748,900 $198 23 days
7517 Laureate Boulevard Unit 4303 2 2 1,549 $324,000 $209 24 days
7505 Laureate Boulevard Unit 2407 3 2 1,799 $550,000 $305 26 days
7557 Laureate Boulevard Unit 6401 2 2 1,368 $369,990 $270 26 days
10730 Sunset Ridge Lane 3 4 2,250 $420,000 $186 26 days
11951 Fiore Drive 3 2 1,554 $465,000 $299 28 days
7919 Northlake Parkway 4 3 1,628 $420,000 $257 29 days
13126 Granger Avenue 5 5 3,187 $1,290,000 $404 28 days
10245 Highline Crest Street 3 3 1,512 $365,000 $241 32 days
7505 Laureate Boulevard Unit 2408 2 2 1,445 $315,000 $217 34 days
10020 Rustic Ridge Court 6 3 3,622 $825,000 $227 35 days
6935 Higgs Alley 3 2 1,589 $619,900 $390 35 days
9297 Luminary Boulevard 3 4 2,004 $759,000 $378 41 days
9615 Sweetleaf Street 3 2 2,052 $550,000 $268 41 days
9352 Bordet Court 5 5 4,519 $2,400,000 $531 42 days
13137 Lower Harden Avenue 4 5 3,194 $1,175,000 $367 43 days
7951 Northlake Parkway 4 3 1,595 $389,000 $243 43 days
11731 Eagle Ray Lane 3 2 2,005 $630,000 $314 44 days
11848 Zelkova Lane 4 4 2,626 $675,500 $257 45 days
9445 Santorini Drive 6 6 4,960 $2,725,000 $549 48 days
10473 Cromwell Grove Terrace 3 4 3,054 $5,500,000 $1,800 49 days
9516 Piccadilly Sky Way 4 3 2,413 $550,000 $227 49 days
7521 Laureate Boulevard Unit 5208 2 2 1,445 $409,000 $283 52 days
9219 Laureate Boulevard 3 3 1,776 $499,000 $280 52 days
Average: 3.7 3.7 2,906 $1,295,125 $365 121 days
Viewing 1 - 50 of 164
Viewing 1 - 50 of 164
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8803 Abbey Leaf Lane 5 3 2,965 $750,000 $252 0 days
3096 Buff Street 4 3 2,689 $632,775 $235 0 days
10525 Eastpark Lake Drive 3 2 1,574 $425,000 $270 12 days
11972 Kajetan Lane 2 2 1,526 $410,000 $268 7 days
12272 Regal Lily Lane 5 4 4,036 $1,050,000 $260 13 days
10107 Malpas Point 6 4 3,593 $824,900 $229 14 days
13339 Stoddart Avenue 4 4 2,947 $1,250,000 $424 2 days
10408 Eastpark Woods Drive 3 2 1,711 $430,000 $251 15 days
11905 Autumn Fern Lane 3 2 1,946 $619,900 $318 2 days
12004 Kajetan Lane 2 2 1,680 $475,000 $282 15 days
9460 Strongbark Lane 3 3 1,508 $319,000 $211 26 days
8252 Modiano Street 3 2 2,017 $895,000 $443 8 days
8521 Dubochet Street 5 5 3,563 $929,900 $260 23 days
9527 Florey Way 4 3 2,372 $779,990 $328 19 days
8543 Pinter Street 3 3 1,855 $488,500 $263 23 days
11812 Padua Lane 4 4 3,000 $775,000 $258 42 days
8427 Modiano Street 3 3 2,081 $519,000 $249 16 days
9837 Old Patina Way 3 2 2,105 $485,000 $230 48 days
10522 Green Ivy Lane 3 4 2,296 $359,900 $156 50 days
9542 Reymont Street 5 3 3,011 $1,095,000 $363 69 days
9107 Sloane Street 5 7 8,300 $10,000,000 $1,204 58 days
9918 Hatton Circle 5 4 3,602 $1,199,995 $333 51 days
9586 Poplar Ridge Avenue 3 3 1,597 $370,000 $231 64 days
13413 Granger Avenue 2 2 1,644 $387,000 $235 66 days
10068 Silver Laurel Way 4 3 2,707 $550,000 $203 88 days
9037 Laureate Boulevard 3 3 1,776 $439,900 $247 89 days
10061 Town Lake Drive 4 4 2,254 $375,000 $166 93 days
9720 Covent Garden Drive 5 5 3,873 $1,995,000 $515 62 days
8418 Leatherleaf Lane 3 3 1,810 $479,999 $265 101 days
7988 Edgewood Forest Drive 3 3 1,389 $339,000 $244 81 days
9669 Leland Drive 4 3 2,304 $699,000 $303 91 days
12664 Banting Terrace 5 5 4,237 $1,670,000 $394 87 days
12521 Faraday Lane 4 4 4,134 $1,325,000 $320 105 days
11844 Astilbe Drive 2 2 1,706 $390,000 $228 107 days
10348 Kensington Shore Drive 4 5 3,963 $3,250,000 $820 126 days
8675 Farthington Way 4 5 3,967 $2,275,000 $573 45 days
8153 Bellow Street 3 3 2,472 $965,000 $390 128 days
LOT 32, Cromwell Rd N/A N/A N/A $850,000 Unknown 209 days
9662 Blandford Road 4 5 4,315 $4,400,000 $1,019 160 days
10481 Cromwell Grove Terrace 6 7 6,019 $6,700,000 $1,113 169 days
12601 Banting Terrace 5 6 5,536 $2,500,000 $451 0 days
8600 Hata Street 5 6 5,718 $2,499,000 $437 371 days
9637 Silver Buttonwood Street 3 3 1,407 $333,000 $236 406 days
Average: 3.8 3.6 2,933 $1,337,343 $368 73 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8120 Tavistock Lakes Boulevard 3 3 1,776 $439,000 $439,000 $247 4 days 9/4/26
9051 Sperry Street 4 4 3,243 $1,100,000 $1,025,000 $316 16 days 9/4/26
9239 Doherty Place 2 2 1,644 $415,000 $405,000 $246 137 days 9/4/26
9301 Luminary Boulevard 3 4 1,867 $579,000 $556,000 $297 16 days 9/3/26
9720 Nonacrest Drive 3 2 1,710 $454,900 $400,000 $233 98 days 9/3/26
8569 Lake Nona Shore Drive 5 7 5,259 $3,625,000 $3,400,000 $646 250 days 9/3/26
11763 Aurelio Ln 4 3 4,038 $1,050,000 $1,000,000 $247 57 days 9/1/26
10023 Ians Ridge Road 6 3 3,600 $750,000 $730,000 $202 54 days 9/1/26
8439 Nemours Parkway 3 3 1,788 $605,000 $600,000 $335 76 days 9/1/26
13426 Stoddart Avenue 3 3 1,945 $459,900 $465,000 $239 76 days 9/1/26
13554 Heaney Ave. 2 5 2,495 $660,000 $640,000 $256 11 days 8/31/26
9906 Moss Rose Way 4 3 2,848 $540,000 $540,000 $189 58 days 8/31/26
6947 Nemours Parkway 2 2 1,643 $419,900 $400,000 $243 5 days 8/28/26
13851 Schrock Avenue 2 2 1,644 $409,000 $405,000 $246 26 days 8/28/26
13618 Briand Avenue 3 3 2,134 $579,000 $545,000 $255 90 days 8/28/26
7545 Laureate Boulevard Unit 7203 2 2 1,549 $460,990 $445,540 $287 502 days 8/28/26
9997 Chardonnay Drive 4 3 2,676 $699,000 $670,000 $250 56 days 8/27/26
13347 Gabor Avenue 4 3 2,774 $849,000 $839,500 $302 88 days 8/26/26
10402 Eastpark Lake Drive 4 2 1,888 $435,000 $420,000 $222 9 days 8/25/26
9729 Fenrose Terrace 2 3 1,251 $339,900 $339,000 $270 99 days 8/24/26
9305 Luminary Boulevard 3 4 2,004 $608,969 $608,969 $303 0 days 8/20/26
7974 Greengard Street 4 4 2,984 $840,000 $825,000 $276 75 days 8/20/26
7557 Laureate Boulevard Unit 6208 2 2 1,445 $375,000 $360,000 $249 45 days 8/19/26
9317 Northlake Parkway 3 3 1,911 $469,000 $450,000 $235 106 days 8/18/26
9599 Sloane Street 4 5 4,499 $2,750,000 $2,600,000 $577 69 days 8/17/26
8437 Martinson Street 3 2 1,916 $646,000 $635,000 $331 10 days 8/14/26
12724 Bovet Avenue 5 5 3,731 $1,450,000 $1,370,000 $367 67 days 8/14/26
8450 Northlake Parkway 4 3 2,472 $615,000 $600,000 $242 113 days 8/14/26
11818 Fiore Drive 4 3 4,125 $1,150,000 $1,100,000 $266 99 days 8/14/26
8466 Feringa Alley 3 3 1,864 $530,000 $517,000 $277 69 days 8/13/26
13575 Granger Avenue 5 5 3,662 $1,315,000 $1,300,000 $354 27 days 8/12/26
12019 Uleta Lane 5 4 4,093 $899,000 $880,000 $215 37 days 8/10/26
10132 Sandstone Pond Way 3 3 1,634 $356,000 $356,000 $217 0 days 8/7/26
8628 Farthington Way 4 5 3,559 $2,399,000 $2,350,000 $660 14 days 8/7/26
13833 Behring Avenue 4 4 3,003 $785,000 $785,000 $261 112 days 8/7/26
14454 Haroche Avenue 6 5 4,191 $1,595,000 $1,575,000 $375 54 days 8/4/26
9340 Thurloe Place 4 3 3,482 $2,000,000 $1,737,500 $498 38 days 8/3/26
11959 Modena Lane 3 2 1,554 $475,000 $455,000 $292 2 days 7/31/26
9961 Cypress Vine Drive 3 2 1,648 $460,000 $415,000 $251 31 days 7/31/26
12290 Regal Lily Lane 4 4 3,000 $750,000 $708,000 $236 86 days 7/31/26
7565 Laureate Boulevard Unit 3304 2 2 1,486 $425,000 $395,000 $265 202 days 7/31/26
11830 Iselle Drive 2 2 1,512 $427,000 $410,000 $271 51 days 7/30/26
8244 Modiano Street 5 4 3,069 $1,199,000 $1,199,000 $390 56 days 7/29/26
12236 Pescara Lane 3 2 1,708 $449,900 $443,000 $259 3 days 7/28/26
10052 Kimble Field Way 4 3 2,345 $524,900 $490,000 $208 19 days 7/27/26
9433 Bordet Court 4 5 3,484 $1,199,000 $1,090,000 $312 60 days 7/27/26
9558 Cypress Pine Street 4 3 2,926 $700,000 $680,000 $232 9 days 7/23/26
10355 Kensington Shore Drive Unit I-102 3 4 3,081 $2,100,000 $2,050,000 $665 33 days 7/23/26
8626 Dubochet Street 4 3 2,293 $710,000 $697,500 $304 67 days 7/23/26
8755 Silk Bay Place 3 3 1,907 $375,000 $360,000 $188 111 days 7/23/26
Average: 3.6 3.5 2,707 $960,276 $911,851 $307 64 days
Viewing 1 - 50 of 201
Viewing 1 - 50 of 201