Sign up to stay up to date on the Dr. Phillips Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7711 Sugar Bend Drive 2 2 1,075 $299,900 $278 20 days
7002 Phillips Cove Court 5 5 3,652 $1,595,000 $436 6 days
7716 Ligonier Court 3 2 1,576 $445,000 $282 6 days
7149 Regina Way 3 3 2,104 $610,000 $289 12 days
7839 Mallorca Court 3 2 1,511 $542,000 $358 13 days
8825 Latrec Avenue Unit 6105 2 2 1,003 $225,000 $224 14 days
7808 Sugar Brook Court Unit 7808 2 2 1,014 $255,000 $251 15 days
9226 Hidden Bay Lane 3 4 3,371 $1,250,000 $370 0 days
8418 Via Vittoria Way 3 4 3,251 $1,425,000 $438 16 days
7121 Somerton Boulevard Unit 67 3 3 1,983 $625,000 $315 16 days
8804 Bay Hill Boulevard 6 6 5,287 $2,500,000 $472 22 days
8743 The Esplanade Unit 19 3 2 2,549 $520,000 $204 22 days
8235 Ambrose Cove Way 3 3 1,850 $499,999 $270 16 days
8754 Southern Breeze Drive 6 5 5,200 $1,785,000 $343 27 days
9197 Bay Hill Boulevard 4 4 3,378 $1,600,000 $473 27 days
7471 Sugar Bend Drive Unit 7471 3 2 1,212 $319,995 $264 27 days
6967 Brescia Way 4 3 2,740 $630,000 $229 28 days
8370 Sandpoint Blvd 3 3 1,648 $500,000 $303 33 days
7421 Sugar Bend Drive Unit 7421 2 2 1,014 $259,000 $255 37 days
9320 Cypress Cove Drive 6 6 8,157 $4,695,000 $575 38 days
7319 Somerset Shores Court 3 3 2,401 $800,000 $333 25 days
8749 The Esplanade Unit 1 3 2 2,549 $624,900 $245 27 days
8749 The Esplanade Unit 16 2 2 2,162 $549,000 $253 42 days
9138 Ridge Pine Trail 6 8 7,555 $4,500,000 $595 43 days
8766 The Esplanade Unit 24 4 4 3,012 $575,000 $190 46 days
8749 The Esplanade Unit 5 2 2 1,824 $545,000 $298 37 days
6956 Sorrento Street Unit 6956 3 3 2,244 $555,000 $247 47 days
9102 S Bay Drive 6 7 5,096 $1,649,999 $323 48 days
8760 The Esplanade Unit 50 3 3 2,718 $600,000 $220 50 days
8551 Via Bella Notte 3 3 2,363 $615,000 $260 54 days
7661 Sugar Bend Drive Unit 7661 2 2 1,014 $250,000 $246 55 days
5844 Bimini Twist Loop 3 3 1,647 $559,900 $339 57 days
8749 The Esplanade Unit 24 3 2 2,549 $624,900 $245 61 days
8449 Via Vittoria Way 3 4 3,226 $1,295,000 $401 71 days
7957 S Park Place 5 5 5,200 $1,675,000 $322 82 days
6956 Brescia Way 5 3 2,850 $660,000 $231 83 days
8405 Waialae Court 3 2 1,576 $499,000 $316 83 days
7667 Sugar Bend Drive Unit 7667 2 2 1,212 $314,900 $259 83 days
6785 Tamarind Circle 4 2 1,923 $555,000 $288 86 days
8209 Sandpoint Boulevard 2 3 1,575 $499,000 $316 92 days
6887 Sperone Street 3 3 1,672 $385,000 $230 94 days
6159 Harbour Town Court 6 7 6,643 $4,950,000 $745 99 days
8749 The Esplanade Unit 22 2 2 2,162 $520,000 $240 103 days
8137 Citrus Chase Drive 3 3 1,742 $495,000 $284 104 days
7689 Toscana Boulevard 5 6 3,301 $959,000 $290 104 days
7398 Alpine Butterfly Ln 5 4 3,596 $1,389,900 $386 105 days
7654 Sugar Bend Dr Drive Unit 7654 2 2 1,075 $255,000 $237 92 days
8654 Alegre Circle 4 2 1,922 $550,000 $286 111 days
8761 The Esplanade Unit 22 2 2 2,162 $500,000 $231 114 days
7174 Regina Way 3 3 2,489 $589,990 $237 115 days
Average: 3.4 3.3 2,723 $1,067,938 $323 128 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8331 Via Rosa 4 3 2,647 $1,249,900 $472 26 days
8922 Bay Cove Court 4 3 3,107 $1,395,000 $448 21 days
8268 Burgos Court 2 2 1,808 $550,000 $304 4 days
8971 Angelica Drive 3 2 1,684 $470,000 $279 54 days
7340 Regina Way 4 3 2,244 $535,000 $238 70 days
7032 Somerton Boulevard Unit 54 3 3 2,392 $680,000 $284 89 days
8628 Granada Boulevard 3 2 1,893 $479,900 $253 109 days
8310 Tivoli Drive 5 3 3,107 $1,250,000 $402 113 days
7043 Carrickbend Lane 3 3 1,945 $575,000 $295 71 days
8237 Breeze Cove Lane 3 2 1,758 $460,000 $261 132 days
8935 Jonathan Manor Drive 4 3 3,118 $1,150,000 $368 132 days
No address 3 4 1,741 $550,000 $315 2 days
7000 Stonehedge Drive Unit 156 3 3 2,384 $425,000 $178 165 days
8774 Lake Tibet Court 5 8 7,043 $7,500,000 $1,064 126 days
Average: 3.5 3.1 2,633 $1,233,557 $369 79 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8915 Della Scala Circle 4 4 2,449 $585,000 $568,000 $231 67 days 10/26/26
8713 The Esplanade Unit 2 4 4 3,012 $699,000 $687,500 $228 11 days 10/19/26
8224 Tivoli Drive 3 3 2,801 $764,900 $745,000 $265 64 days 10/19/26
8760 The Esplanade Unit 51 4 4 3,147 $499,000 $475,000 $150 190 days 10/19/26
6959 Sorrento Street 3 3 2,104 $523,000 $510,000 $242 104 days 10/13/26
8455 Foxworth Circle Unit 3 4 3 2,180 $649,000 $618,000 $283 105 days 10/9/26
8176 Terraza Court 3 2 1,616 $475,000 $446,000 $275 68 days 10/6/26
7808 The Esplanade Court 3 4 1,852 $585,000 $585,000 $315 36 days 10/2/26
8606 Lost Cove Drive 4 3 2,609 $950,000 $920,000 $352 74 days 9/30/26
6971 Lucca Street 4 3 2,813 $575,000 $545,000 $193 132 days 9/29/26
7537 Fenwick Cove Lane 3 3 1,985 $525,000 $525,000 $264 8 days 9/28/26
8444 Foxworth Circle Unit 48 3 2 1,687 $529,900 $501,000 $296 14 days 9/28/26
9217 Ridge Pine Trail 4 4 3,100 $945,000 $895,000 $288 313 days 9/25/26
7865 Sugar View Court Unit 7865 3 2 1,169 $285,000 $280,000 $239 13 days 9/24/26
6204 Donegal Drive 4 4 3,088 $2,000,000 $1,930,000 $625 27 days 9/24/26
8937 Easterling Drive 4 3 2,642 $875,000 $875,000 $331 1 day 9/21/26
8767 The Esplanade Unit 40 3 2 2,328 $574,900 $535,000 $229 44 days 9/21/26
6282 Indian Meadow St 4 5 4,873 $1,200,000 $1,075,000 $220 186 days 9/17/26
8214 Rolla Court 3 3 2,323 $795,000 $780,000 $335 14 days 9/15/26
7248 Carrickbend Lane 3 3 1,789 $560,000 $555,000 $310 5 days 9/15/26
9004 Great Heron Circle 4 4 4,162 $1,995,000 $1,945,000 $467 1 day 9/9/26
7003 Somerton Boulevard 4 4 2,580 $699,999 $650,000 $251 83 days 9/4/26
8514 Pajaro Court 3 2 1,862 $700,000 $670,000 $359 13 days 9/3/26
8052 S Cadiz Court 3 2 1,619 $539,999 $515,000 $318 46 days 9/2/26
8629 Granada Boulevard 3 2 1,712 $539,000 $530,000 $309 109 days 8/21/26
8905 South Bay Drive 4 4 3,220 $980,000 $980,000 $304 0 days 8/20/26
8807 Via Bella Notte 3 3 2,010 $549,000 $535,000 $266 12 days 8/20/26
7517 Fenwick Cove Lane 3 3 1,670 $530,000 $520,000 $311 15 days 8/14/26
7958 S Park Place 5 6 4,839 $3,600,000 $3,450,000 $712 177 days 8/13/26
6127 Tarawood Drive 4 5 5,405 $2,895,000 $2,750,000 $508 4 days 8/10/26
8219 Livorno Drive 5 4 3,672 $1,149,000 $980,000 $266 35 days 8/7/26
7537 Fenwick Cove Lane 3 3 1,985 $539,000 $525,000 $264 17 days 7/31/26
6206 Masters Boulevard Unit 302 3 2 2,054 $1,250,000 $1,150,000 $559 97 days 7/31/26
7914 Clubhouse Estates Drive 3 2 1,718 $549,900 $545,000 $317 2 days 7/30/26
7516 Sugar Bend Drive Unit 7516 2 2 1,212 $279,000 $267,000 $220 88 days 7/30/26
9000 Shawn Park Place 6 5 5,071 $2,445,000 $2,250,000 $443 47 days 7/28/26
8020 Firenze Boulevard 6 6 5,901 $3,200,000 $2,900,000 $491 59 days 7/27/26
8019 N Madeira Court 2 2 1,473 $550,000 $530,000 $359 132 days 7/23/26
9169 Bay Hill Boulevard 4 3 2,761 $775,000 $750,000 $271 0 days 7/20/26
9208 Bay Hill Boulevard 4 4 3,683 $2,200,000 $2,000,000 $543 10 days 7/17/26
8102 S Ibiza Court 3 2 1,619 $498,000 $475,000 $293 103 days 7/17/26
8230 Ambrose Cove Way 2 3 1,575 $448,000 $430,000 $273 110 days 7/17/26
7437 Burnway Drive 4 2 1,875 $544,500 $544,500 $290 17 days 7/14/26
8998 Crichton Wood Drive 3 3 2,200 $779,000 $785,000 $356 2 days 7/10/26
6869 Piazza Street 3 3 2,212 $555,000 $555,000 $250 2 days 7/10/26
7446 Alpine Butterfly Lane 5 4 3,717 $1,326,000 $1,300,000 $349 3 days 7/9/26
8010 Firenze Boulevard 5 6 6,271 $2,790,000 $2,775,000 $442 17 days 7/9/26
8502 Verese Court 4 3 2,853 $900,000 $900,000 $315 5 days 7/6/26
6013 Bimini Twist Loop 5 5 3,860 $1,400,000 $1,325,000 $343 28 days 7/6/26
8556 Via Bella Notte 3 3 2,058 $619,900 $600,000 $291 12 days 7/6/26
Average: 3.5 3.3 2,648 $981,768 $938,842 $320 53 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86

How much is your home worth?

...get instant property valuation now!