Sign up to stay up to date on the College Park Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1637 Crestwood Drive 3 2 1,197 $269,000 $224 0 days
320 Lakeview Street Unit 208 1 1 644 $132,500 $205 0 days
1622 Tulane Street 2 1 976 $349,000 $357 2 days
622 Bryn Mawr Street 4 4 3,098 $1,296,000 $418 5 days
26 Backspin Lane 5 4 3,012 $929,000 $308 6 days
3318 Eagle Boulevard 3 3 2,415 $849,000 $351 7 days
1209 Clouser Avenue 3 2 1,784 $600,000 $336 11 days
800 W Harvard Street 5 3 2,729 $1,150,000 $421 11 days
1116 Courtland Street N/A N/A N/A $195,000 Unknown 12 days
1118 Courtland Street 3 2 1,065 $370,000 $347 12 days
4113 Fairview Vista Point Unit 311 2 2 1,065 $275,000 $258 13 days
4099 Shorecrest Drive 3 2 1,493 $420,000 $281 17 days
468 W Par Street Unit 468 2 2 977 $264,000 $270 18 days
2014 W Colonial Drive N/A N/A 62,369 $8,500,000 $136 19 days
555 Clayton Street 5 4 3,076 $1,350,000 $438 19 days
932 W Princeton Street 4 2 1,422 $549,000 $386 19 days
2615 Coolidge Avenue 1 1 558 $199,000 $356 19 days
828 Vassar Street 5 6 3,386 $1,750,000 $516 19 days
1430 Stetson Street 5 4 3,392 $1,397,000 $411 20 days
3400 Neptune Drive 3 2 1,671 $695,000 $415 21 days
1 E Princeton Street 3 2 1,318 $575,000 $436 21 days
7 W New Hampshire Street 5 4 3,884 $2,195,000 $565 21 days
1206 W Harvard Street 5 5 3,122 $1,495,000 $478 22 days
1110 W Ivanhoe Boulevard Unit 9 3 4 3,187 $1,050,000 $329 22 days
3456 Fairway Lane 6 5 3,723 $1,649,000 $442 24 days
311 E Yale Street 5 5 2,984 $1,325,000 $444 25 days
832 Golfview Street 4 3 3,189 $1,250,000 $391 25 days
9 W King Street 3 2 1,328 $550,000 $414 22 days
3306 Harrison Avenue 6 4 3,707 $1,600,000 $431 26 days
4479 Fairview Avenue 4 4 1,934 $595,000 $307 26 days
729 Alameda Street 5 4 4,339 $1,875,000 $432 11 days
1018 W Harvard Street 5 5 3,010 $1,450,000 $481 26 days
112/114 W Winter Park Street 4 4 2,226 $724,900 $325 29 days
2411 Amherst Avenue 3 4 1,767 $559,900 $316 30 days
1125 Guernsey Street 3 1 1,191 $790,000 $663 33 days
920 Boardman Street 3 3 2,130 $720,000 $338 33 days
3509 Pinetree Road N/A N/A N/A $445,000 Unknown 34 days
No address 3 2 1,908 $539,000 $282 35 days
3306 Harrison Avenue 6 4 3,707 $1,600,000 $431 36 days
1230 Norwood Place 4 4 2,972 $1,100,000 $370 36 days
3104 Harrison Avenue Unit A3 2 2 1,200 $325,000 $270 32 days
3206 Ardsley Drive 4 2 2,425 $760,000 $313 39 days
2335 Forest Club Drive 3 2 3,964 $990,000 $249 43 days
1129 Stetson Street 5 5 4,131 $2,275,000 $550 46 days
2154 Whitney Marsh Alley 4 4 1,815 $667,000 $367 46 days
46 E Princeton Street 4 3 2,016 $559,600 $277 48 days
1216 Golden Lane 3 2 2,168 $749,000 $345 49 days
10 W Harvard Street 5 5 3,252 $1,799,900 $553 53 days
726 Golfview Street 5 5 3,252 $1,599,900 $491 53 days
1440 Dann Street 4 3 1,841 $499,999 $271 54 days
Average: 3.4 2.9 2,668 $961,326 $425 105 days
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1629 Dormont Lane 5 4 2,700 $1,100,000 $407 1 day
820 Neuse Avenue 3 2 1,528 $500,000 $327 0 days
2217 Princeton Court 3 2 1,424 $485,000 $340 5 days
533 Bryn Mawr Street 4 3 2,410 $764,500 $317 5 days
1206 Stetson Street 5 4 2,839 $1,295,000 $456 4 days
3615 Neptune Dr 3 2 1,683 $564,500 $335 3 days
1124 Stetson Street 2 1 750 $425,000 $566 0 days
1910 Gerda Terrace 4 3 2,420 $1,049,000 $433 1 day
644 W Winter Park Street 5 6 3,298 $1,425,000 $432 12 days
1103 W Harvard Street 3 2 1,837 $799,000 $434 19 days
4143 Edgewater Drive 2 2 1,891 $220,000 $116 3 days
1135 W Harvard Street 5 6 4,024 $2,395,000 $595 5 days
4818 Andrus Avenue 4 3 1,747 $489,000 $279 36 days
2315 Depauw Avenue 4 4 3,372 $1,029,000 $305 27 days
907 Hillary Court Unit #5 2 2 1,262 $350,000 $277 0 days
2819 Elizabeth Avenue 2 2 1,240 $439,900 $354 22 days
2305 Edgewater Drive Unit 1610 3 3 1,882 $849,000 $451 14 days
846 Neuse Avenue 2 1 1,050 $225,000 $214 46 days
1200 Edwards Lane 5 4 3,218 $1,495,000 $464 34 days
829 Timor Avenue N/A N/A N/A $199,000 Unknown 7 days
212 E Harvard Street 4 2 1,588 $589,000 $370 61 days
2422 Musselwhite Avenue 5 5 3,192 $1,349,000 $422 82 days
106 W King Street 5 5 3,251 $1,549,000 $476 92 days
225 E New Hampshire Street Unit 7 2 1 572 $184,000 $321 98 days
1015 Venetian Avenue 3 2 2,900 $580,000 $200 122 days
3100 Oberlin Avenue 5 5 4,477 $2,050,000 $457 0 days
1113 Venetian Avenue 2 1 675 $810,000 $1,200 112 days
520 Clayton Street 5 3 3,034 $1,260,000 $415 74 days
21 W Steele Street 5 3 2,327 $845,000 $363 234 days
2305 Edgewater Drive Unit 1606 3 3 1,888 $739,000 $391 535 days
Average: 3.6 3.0 2,223 $868,430 $404 55 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
805 W Smith Street 3 2 1,396 $449,900 $449,900 $322 85 days 10/27/26
600 Vassar Street 2 1 1,436 $530,000 $545,000 $379 147 days 10/26/26
113 W Evans Street 5 5 3,470 $1,379,000 $1,365,000 $393 114 days 10/23/26
530 W Par St Unit 530 2 2 803 $330,000 $290,000 $361 2 days 10/22/26
1409 N Westmoreland Drive 3 1 1,259 $425,000 $445,000 $353 4 days 10/20/26
1409 N Westmoreland Drive N/A N/A N/A $425,000 $445,000 Unknown 4 days 10/20/26
19 W Princeton Street 6 5 4,554 $609,900 $609,900 $133 108 days 10/20/26
910 Shady Lane Drive 2 1 1,048 $425,000 $425,000 $405 2 days 10/19/26
2316 Musselwhite Avenue 3 2 1,528 $475,000 $475,000 $310 3 days 10/19/26
2305 Edgewater Drive Unit 1210 3 3 1,882 $795,000 $750,000 $398 105 days 10/17/26
1522 Arthur Street 5 4 3,479 $650,000 $610,000 $175 3 days 10/16/26
14 Hopkins Circle 3 4 2,736 $950,000 $945,000 $345 7 days 10/16/26
330 W Princeton Street 5 4 3,246 $1,250,000 $1,180,000 $363 29 days 10/16/26
24 E Princeton St 3 2 1,346 $395,000 $385,000 $286 28 days 10/14/26
732 Edgewater Drive 4 3 2,112 $700,000 $650,000 $307 68 days 10/14/26
1421 W Yale Street 3 1 1,200 $490,000 $470,000 $391 5 days 10/13/26
2121 Ivanhoe Road 3 2 1,383 $450,000 $450,000 $325 116 days 10/12/26
4076 Grant Boulevard 3 3 2,139 $729,000 $650,000 $303 0 days 10/8/26
3626 Grant Boulevard 2 1 768 $344,000 $265,000 $345 72 days 10/7/26
4226 Grant Boulevard 3 2 2,105 $1,500,000 $1,500,000 $712 0 days 10/5/26
1137 Country Club Drive 4 5 3,471 $2,000,000 $2,025,000 $583 0 days 10/2/26
847 Carlson Drive 3 2 1,107 $335,000 $332,000 $299 140 days 10/2/26
2402 Addalia Alley 4 4 2,085 $660,000 $665,000 $318 7 days 9/30/26
Neuse Avenue N/A N/A N/A $175,000 $180,000 Unknown 8 days 9/30/26
1306 W Smith Street 6 5 3,591 $1,497,500 $1,450,000 $403 17 days 9/30/26
1331 Country Club Oaks Circle 3 3 2,337 $920,000 $875,000 $374 13 days 9/30/26
1438 W Harvard Street 4 4 2,904 $1,149,900 $1,100,000 $378 74 days 9/30/26
102 W King Street 3 2 1,120 $470,500 $437,730 $390 124 days 9/30/26
2513 Musselwhite Avenue 3 2 1,716 $559,000 $540,000 $314 158 days 9/30/26
2513 Musselwhite Avenue 3 2 1,716 $559,000 $540,000 $314 158 days 9/30/26
808 Putnam Avenue 5 4 3,466 $1,100,000 $987,000 $284 8 days 9/29/26
1014 Meadows Avenue N/A N/A N/A $307,500 $275,000 Unknown 105 days 9/24/26
4234 Kendrick Road 4 2 1,771 $549,000 $515,000 $290 192 days 9/24/26
1413 Carlson Drive 2 2 1,046 $325,000 $310,000 $296 3 days 9/22/26
934 W Harvard Street 2 1 850 $450,000 $440,000 $517 10 days 9/21/26
4916 Eli Street 5 3 2,194 $495,000 $495,000 $225 55 days 9/21/26
1015 S Palm Avenue 5 4 2,603 $424,900 $390,000 $149 269 days 9/21/26
105 E Orlando Street 3 2 1,354 $379,900 $297,000 $219 13 days 9/18/26
906 Alhambra Court 4 4 3,525 $2,200,000 $2,080,000 $590 32 days 9/18/26
No address 1 1 914 $307,700 $300,000 $328 145 days 9/18/26
710 Springdale Road 4 3 2,390 $699,000 $675,000 $282 63 days 9/16/26
3215 Greens Avenue 4 4 4,240 $1,684,000 $1,684,000 $397 0 days 9/15/26
1402 & 1404 Pleasant Oak Lane 4 4 2,113 $535,000 $520,000 $246 62 days 9/14/26
2505 Amherst Avenue 4 4 2,936 $1,384,900 $1,330,000 $452 126 days 9/14/26
3104 Harrison Avenue Unit C 18 2 2 1,235 $354,000 $330,000 $267 202 days 9/14/26
1603 N Westmoreland Drive 3 2 1,308 $480,000 $480,000 $366 0 days 9/11/26
737 Springdale Rd 5 5 3,526 $995,000 $965,000 $273 7 days 9/11/26
2058 Packing District Way 2 3 1,449 $459,000 $450,000 $310 17 days 9/10/26
309 Niblick Way 4 3 1,965 $725,000 $710,000 $361 18 days 9/10/26
4328 Edgewater Drive Unit D201 2 1 832 $190,000 $190,000 $228 0 days 9/9/26
Average: 3.3 2.7 1,999 $728,661 $704,076 $345 57 days
Viewing 1 - 50 of 220
Viewing 1 - 50 of 220

How much is your home worth?

...get instant property valuation now!