Sign up to stay up to date on the Azalea Park Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
203 Lantana Drive 2 1 1,164 $225,000 $193 0 days
908 S Solandra Drive 4 2 1,122 $339,900 $302 2 days
5516 Barma Court 3 2 1,863 $450,000 $241 2 days
519 Beasley Court 3 2 972 $299,000 $307 4 days
7013 Cocos Drive 3 2 1,076 $330,000 $306 4 days
706 Romano Avenue 3 2 1,236 $334,900 $270 4 days
629 N Semoran Boulevard N/A N/A 2,710 $759,900 $280 6 days
5825 Yucatan Drive 2 1 883 $308,000 $348 6 days
6297 River Run Place Unit 197 3 3 1,307 $190,000 $145 11 days
817 Romano Avenue 3 2 1,258 $325,000 $258 11 days
585 Hewett Drive 2 1 1,496 $305,000 $203 11 days
1318 Terre Cia Avenue 3 1 1,325 $414,990 $313 12 days
6266 Yorktown Drive Unit 179 3 3 1,307 $260,000 $198 17 days
525 Conway Road Unit 108 1 1 661 $135,500 $204 17 days
5311 Jennifer Place 4 2 1,751 $510,000 $291 18 days
600 S Oxalis Avenue 4 3 1,205 $325,900 $270 18 days
1002 Oropesa Avenue 3 2 1,151 $265,000 $230 18 days
7626 Golden Glenn Drive 2 2 953 $269,000 $282 18 days
144 Seville Pointe Avenue 3 2 1,265 $365,000 $288 10 days
1218 Kingston Avenue 1 1 544 $289,900 $532 24 days
139 S Alder Drive 2 1 758 $300,000 $395 19 days
6035 Sage Drive 4 2 1,358 $370,000 $272 28 days
1809 Townhall Lane Unit 1809 3 2 1,294 $219,900 $169 28 days
4401 Rockledge Road 5 5 3,620 $999,500 $276 31 days
4401 Rockledge Road 5 5 3,620 $999,500 $276 32 days
36 S Semoran Boulevard N/A N/A 2,144 $665,000 $310 34 days
832 Thalia Drive 3 2 1,300 $359,000 $276 36 days
1241 Angeline Avenue 3 2 1,563 $475,000 $303 38 days
265 River Chase Drive 3 2 1,450 $349,000 $240 38 days
280 Elena Lavin Circle 3 2 1,689 $469,900 $278 41 days
286 Elena Lavin Circle 3 3 2,216 $513,900 $231 41 days
802 Reflection Lake Drive 3 2 1,601 $510,000 $318 42 days
536 Hibiscus Way Unit 7B 3 2 1,320 $417,000 $315 48 days
292 Elena Lavin Circle 5 3 2,594 $538,900 $207 44 days
716 S Oxalis Avenue 3 2 1,166 $305,990 $262 47 days
1602 Little Falls Circle Unit 75 2 2 1,032 $166,000 $160 52 days
5807 Red Dahlia Court Unit 27 2 2 1,300 $218,000 $167 54 days
7712 Hoosier Place 3 2 1,712 $420,000 $245 54 days
6769 Ebans Bend 3 2 1,334 $350,000 $262 56 days
424 Delicata Drive 3 2 1,222 $340,000 $278 62 days
2713 Yucca Street 4 2 1,709 $450,000 $263 66 days
5305 Wren Street 4 3 2,112 $565,000 $267 67 days
6935 Turquoise Lane N/A N/A N/A $199,000 Unknown 67 days
4999 Dover Circle 2 2 958 $264,900 $276 69 days
6714 Andrea Jane Lane 3 2 1,280 $375,000 $292 72 days
6216 Yorktown Dr Unit 150 2 3 1,227 $194,900 $158 73 days
5212 Old Cheney Highway 3 1 950 $339,000 $356 74 days
549 Short Pine Circle 3 2 1,594 $425,000 $266 74 days
14 Japonica Drive 4 2 1,649 $349,000 $211 81 days
5060 Andrea Boulevard 4 2 1,826 $435,000 $238 81 days
Average: 3.1 2.1 1,511 $424,334 $261 133 days
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1013 Sunwood Lane 3 2 1,773 $309,999 $174 7 days
1822 Jasper Drive 3 2 1,196 $334,900 $280 10 days
5875 Talavera Street 3 2 1,331 $269,000 $202 0 days
501 S Alder Avenue 3 2 968 $339,990 $351 4 days
843 Brockway Avenue 3 2 1,185 $349,999 $295 3 days
1927 Diamond Drive 3 2 1,616 $300,000 $185 0 days
6146 Dahlia Drive 3 2 1,031 $298,900 $289 25 days
800 Wavecrest Drive 2 2 1,284 $345,000 $268 13 days
7510 Stratford Boulevard 3 1 1,025 $310,000 $302 6 days
4412 Rockledge Road 3 2 1,308 $310,000 $237 7 days
1426 Kingston Avenue 3 2 1,658 $349,900 $211 9 days
1909 Jasper Drive 3 2 1,488 $310,000 $208 30 days
6301 Mackenzie Street 3 2 1,138 $275,000 $241 31 days
5437 Lehigh Avenue 3 2 1,097 $374,500 $341 32 days
5824 Delta Street 2 2 1,392 $325,000 $233 47 days
1223 S Oxalis Avenue 3 2 1,053 $379,900 $360 4 days
500 Hibiscus Way Unit 1A 3 2 1,320 $377,000 $285 16 days
301 Verbena Drive 4 1 1,680 $290,000 $172 13 days
702 S Solandra Drive 3 2 946 $284,000 $300 25 days
2806 Moss Grove Boulevard 3 2 1,272 $349,990 $275 7 days
1318 Coletta Drive N/A N/A N/A $105,000 Unknown 33 days
1056 Soria Avenue 3 2 1,361 $249,000 $182 35 days
5082 Jennifer Place 3 2 1,975 $485,000 $245 45 days
6025 Margie Court 3 2 1,521 $370,000 $243 60 days
7432 Golden Glenn Court 2 2 953 $280,000 $293 74 days
2029 Tropic Bay Court 3 2 1,074 $325,900 $303 67 days
1101 Alicante Avenue 3 2 1,400 $265,000 $189 99 days
6296 River Run Place Unit 194 2 3 1,104 $192,500 $174 76 days
1120 San Luis Drive 3 2 1,615 $382,000 $236 98 days
630 N Forsyth Road 3 2 1,529 $355,000 $232 117 days
4715 Jamerson Place 3 2 1,820 $369,000 $202 96 days
525 Conway Road Unit 69 2 2 920 $139,500 $151 137 days
535 Romano Avenue 3 2 1,239 $349,900 $282 155 days
525 Conway Road Unit 49 2 2 920 $139,500 $151 138 days
1401 Moselle Avenue 4 3 1,734 $440,000 $253 145 days
8013 Rhea Circle 3 1 1,025 $320,000 $312 154 days
526 Engel Drive 3 2 968 $309,000 $319 182 days
238 Elena Lavin Circle 3 2 1,689 $507,900 $300 107 days
6322 Appian Way 3 2 1,471 $325,000 $220 194 days
6021 Yucatan Drive 2 1 766 $270,000 $352 193 days
298 Elena Lavin Circle 5 3 2,594 $564,000 $217 0 days
112 Elena Lavin Circle 3 3 2,216 $512,900 $231 133 days
118 Elena Lavin Circle 3 2 1,689 $474,900 $281 301 days
Average: 2.9 2.0 1,365 $330,559 $252 68 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5925 Dahlia Drive 4 2 1,530 $356,000 $337,000 $220 349 days 7/24/26
5771 Kislin Place 3 2 1,690 $339,999 $339,999 $201 7 days 7/22/26
1301 Julio Lane 4 1 1,446 $265,000 $250,000 $172 17 days 7/20/26
2839 Antioch Way 3 2 1,459 $349,900 $360,000 $246 82 days 7/17/26
129 Coral Bell Court 3 2 1,081 $395,000 $380,000 $351 48 days 7/14/26
5885 Dahlia Drive Unit 11 (106) 2 1 830 $138,000 $130,000 $156 1 day 7/13/26
5410 Pecos Street 3 2 1,085 $308,997 $300,000 $276 40 days 7/13/26
1331 Julio Lane 4 2 1,548 $329,900 $326,500 $210 44 days 7/13/26
5607 Andora Street 3 2 1,118 $363,000 $352,000 $314 120 days 7/13/26
525 Conway Road Unit 70 2 2 920 $126,000 $126,000 $136 0 days 7/10/26
1310 Coletta Dr 3 2 1,513 $314,999 $327,000 $216 91 days 7/10/26
608 Wavecrest Drive 3 2 1,442 $369,000 $340,000 $235 44 days 7/8/26
6294 River Run Place Unit 193 2 3 1,227 $189,900 $182,500 $148 260 days 7/8/26
1408 Villa Marie Drive 3 1 1,152 $339,000 $350,000 $303 5 days 7/7/26
7681 Timber River 2 2 884 $150,000 $138,500 $156 0 days 7/4/26
55 Randia Drive 5 2 1,797 $355,000 $350,000 $194 5 days 7/2/26
525 Conway Road Unit 59 2 2 954 $129,000 $98,000 $102 143 days 7/2/26
131 Flower Queen Court 3 2 1,577 $365,000 $375,000 $237 3 days 6/30/26
1024 Sunwood Lane 3 2 1,182 $337,000 $337,000 $285 2 days 6/30/26
6304 Yellowstone Street 4 2 2,720 $375,000 $385,000 $141 5 days 6/29/26
5233 Jennifer Place 3 2 1,659 $544,900 $540,000 $325 77 days 6/29/26
5637 Kalmia Drive 4 2 1,499 $375,000 $375,000 $250 11 days 6/28/26
4405 Rockledge Road N/A N/A 3,614 $999,500 $995,000 $275 48 days 6/26/26
4405 Rockledge Road 5 5 3,614 $999,500 $995,000 $275 70 days 6/26/26
2831 Antioch Way 3 2 1,678 $415,000 $421,500 $251 308 days 6/26/26
1109 N Semoran Boulevard N/A N/A N/A -$1 $42,000 Unknown 147 days 6/24/26
140 Lantana Drive 3 1 1,132 $190,000 $190,000 $167 0 days 6/23/26
102 Cosmos Drive 3 2 1,237 $250,000 $244,000 $197 4 days 6/22/26
6299 River Run Place Unit 198 2 3 1,104 $170,000 $160,000 $144 98 days 6/22/26
713 Thalia Drive 3 2 1,039 $365,000 $355,000 $341 25 days 6/18/26
5948 La Costa Drive 2 2 1,165 $190,000 $182,500 $156 1 day 6/17/26
6451 Shenandoah Way 3 2 1,526 $399,999 $399,999 $262 2 days 6/16/26
409 S Alder Avenue 3 1 1,025 $300,000 $315,000 $307 161 days 6/16/26
5136 Nadine Street 4 2 1,819 $350,000 $340,000 $186 21 days 6/15/26
5873 Camellia Drive 3 1 1,059 $299,900 $299,000 $282 1 day 6/12/26
525 Conway Road Unit 202 2 1 965 $150,000 $135,000 $139 24 days 6/12/26
1302 Moselle Avenue 4 2 1,768 $485,000 $455,000 $257 49 days 6/12/26
1296 Moselle Avenue 4 2 1,768 $485,000 $455,000 $257 49 days 6/12/26
821 S Solandra Drive 3 1 1,050 $298,897 $300,000 $285 102 days 6/8/26
1627 Eagle Creek Circle Unit 36 3 3 1,307 $180,000 $167,000 $127 461 days 6/8/26
5442 San Marino Place 3 2 1,012 $298,900 $289,000 $285 66 days 6/5/26
6031 Chenango Lane 3 2 968 $329,900 $315,000 $325 286 days 6/3/26
5508 Tartan Drive 3 2 1,515 $469,000 $450,000 $297 23 days 6/1/26
6145 Mary Lynn Court 5 2 1,978 $400,000 $410,000 $207 32 days 5/29/26
761 Golden Sunshine Circle 3 2 1,312 $294,999 $285,000 $217 74 days 5/29/26
1516 Regan Avenue 2 1 792 $140,000 $130,000 $164 168 days 5/28/26
943 Oropesa Avenue 3 2 1,151 $272,900 $273,000 $237 9 days 5/27/26
798 N Semoran Boulevard N/A N/A 6,315 $3,200,000 $2,400,000 $380 143 days 5/27/26
38 Vanna Court 3 2 1,220 $375,000 $375,000 $307 17 days 5/26/26
5218 Dexter Street 3 2 1,391 $450,000 $410,000 $294 26 days 5/26/26
Average: 3.1 2.1 1,468 $355,211 $342,310 $236 68 days
Viewing 1 - 50 of 156
Viewing 1 - 50 of 156