Sign up to stay up to date on the 34787 Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10386 Atwater Bay Drive 4 3 2,117 $794,000 $375 1 day
15675 Honeybell Drive 4 2.5 2,226 $649,900 $291 1 day
Killarney Cove Drive N/A N/A N/A $69,999 Unknown 1 day
Killarney Cove Drive N/A N/A N/A $69,999 Unknown 1 day
Killarney Cove Drive N/A N/A N/A $69,999 Unknown 1 day
15077 Purple Martin Street 3 2.5 1,998 $549,990 $275 2 days
16041 Hampton Crossing Drive 4 3 2,113 $699,000 $330 3 days
17509 Deer Isle Circle 5 4 4,004 $1,975,000 $493 3 days
1052 Spring Loop Way 3 2 1,680 $445,000 $264 3 days
14401 Isleview Drive 6 6.5 8,552 $5,300,000 $619 3 days
3265 Sailing Pier Avenue 4 3 1,977 $640,000 $323 4 days
2270 Standing Rock Circle 4 2.5 2,598 $550,000 $211 4 days
4924 Wildwood Pointe Road 4 3 2,523 $624,999 $247 4 days
13518 Tenbury Wells Way 4 3 3,219 $665,000 $206 4 days
3228 Sailing Pier Avenue 4 3.5 2,894 $748,630 $258 4 days
8025 Bowery Drive 4 2.5 3,007 $849,990 $282 4 days
15859 Shorebird Lane 4 3.5 2,812 $1,100,000 $391 4 days
16907 Arrowhead Boulevard 2 1 460 $350,000 $760 4 days
16919 Arrowhead Boulevard 3 2.5 1,734 $750,000 $432 4 days
417 Southern Pecan Circle Unit 206 1 1 942 $205,000 $217 4 days
503 Courtlea Cove Avenue 5 4 3,131 $680,000 $217 4 days
14501 Grove Resort Avenue Unit 3317 3 3 1,544 $449,000 $290 5 days
5236 Lake Washington Street 6 4.5 3,502 $839,000 $239 5 days
14501 Grove Resort Avenue Unit 3208 3 2 1,396 $355,000 $254 5 days
1200 Union Club Drive 6 3.5 3,911 $1,750,000 $447 5 days
16878 Wingspread Loop 4 3 2,592 $700,000 $270 5 days
1507 Wild Sweetgrass Way 3 2 1,975 $530,000 $268 5 days
7829 Summerlake Groves Street 4 2.5 2,060 $560,000 $271 5 days
7272 Duxbury Lane 2 2.5 1,624 $450,000 $277 5 days
17805 Marsh Road N/A N/A N/A $1,998,800 Unknown 6 days
17410 Hartwood Marsh Road 3 2 2,487 $830,000 $333 6 days
6256 Aralia Ivy Ln 3 2.5 1,714 $512,000 $298 6 days
14501 Grove Resort Avenue Unit 1525 2 2 1,375 $315,000 $229 7 days
8933 Fountain Palm Alley 3 2.5 2,052 $640,000 $311 7 days
6934 Twilight Bay Drive 3 2.5 1,840 $431,850 $234 7 days
10289 Austrina Oak Loop 4 2.5 1,868 $500,000 $267 7 days
926 Copenhagen Way 3 2 1,432 $380,000 $265 7 days
17154 Salty Dog Road 4 3.5 2,522 $589,900 $233 8 days
740 Sandy Bar Drive 4 2.5 2,517 $595,000 $236 8 days
7791 Minutemen Loop 4 4 3,172 $950,000 $299 8 days
14200 Avalon Road Unit 406 3 2 1,288 $332,000 $257 8 days
17367 Bal Harbour Drive 4 2.5 2,782 $710,000 $255 9 days
17818 Westbay Court 4 3 2,478 $1,295,000 $522 9 days
142 Hammock Preserve Loop 3 2.5 2,247 $794,900 $353 9 days
14501 Grove Resort Avenue Unit 2528 3 3 1,544 $549,900 $356 9 days
5524 Cypress Hill Road 5 3.5 4,051 $869,000 $214 9 days
15289 Lebeau Loop 5 4 2,855 $818,900 $286 10 days
14990 Lebeau Loop 3 2.5 1,944 $519,900 $267 10 days
403 Egret Place Drive 5 4 4,176 $875,000 $209 11 days
16053 Tollington Alley 3 2.5 2,341 $610,000 $260 11 days
Average: 3.7 2.9 2,406 $813,369 $309 97 days
Viewing 1 - 50 of 315
Viewing 1 - 50 of 315
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
360 Railroad Avenue 3 2 1,400 $334,900 $239 3 days
1426 Sherbourne St 3 2.5 1,960 $507,000 $258 2 days
2154 Oakington Street 3 2 1,585 $450,000 $283 3 days
15218 Sunrise Grove Court 2 2.5 1,902 $438,000 $230 2 days
342 Sunset Oaks Road 4 2.5 2,052 $500,000 $243 1 day
15274 Black Lion Way 3 2.5 1,916 $429,900 $224 5 days
6928 Twilight Bay Drive 3 3 2,024 $455,980 $225 3 days
16006 Gilden Way 5 4 3,617 $921,530 $254 6 days
15445 Lebeau Loop 5 4 2,853 $729,900 $255 4 days
14955 Lebeau Loop 5 4 3,439 $744,900 $216 5 days
3179 Sailing Pier Avenue 5 5 4,272 $999,990 $234 1 day
14636 Maple Arch Lane 5 3.5 3,457 $725,000 $209 2 days
303 Millwood Place 4 2 1,844 $499,900 $271 4 days
15920 Moonlight Bay Street 4 3.5 2,477 $579,000 $233 1 day
1800 Standing Rock Circle 4 3.5 3,107 $629,990 $202 3 days
12706 Brodlove Lane 3 2.5 1,994 $548,640 $275 1 day
14936 Masthead Landing Circle 5 3 2,826 $625,000 $221 7 days
2520 Oakington Street 3 2 1,607 $475,000 $295 1 day
15778 Citrus Grove Loop 3 2.5 2,623 $645,000 $245 1 day
17117 Heartwood Loop 4 4 3,265 $1,250,000 $382 11 days
781 Orange Belt Loop 4 3.5 3,074 $750,000 $243 10 days
15068 Guava Bay Drive 3 2.5 1,753 $469,900 $268 4 days
No address 4 3.5 2,321 $509,900 $219 8 days
16707 Rusty Anchor Road 5 4 3,713 $987,000 $265 2 days
14969 Winter Stay Drive 4 3.5 3,505 $894,800 $255 3 days
748 Strihal Loop 4 3 2,522 $599,900 $237 6 days
7197 Half Moon Lake Drive 3 2 1,980 $515,000 $260 16 days
147 Live Oak Road 3 2 2,138 $1,000,000 $467 7 days
544 S Lakeview Avenue 3 3 1,768 $499,900 $282 4 days
15425 Murcott Blossom Boulevard 3 2 1,765 $499,999 $283 0 days
6220 Manuscript Street 3 2 1,837 $499,900 $272 0 days
716 Garden West Terrace N/A N/A N/A $375,000 Unknown 5 days
16261 Point Rock Drive 5 4 2,866 $774,166 $270 8 days
15156 Spinnaker Cove Lane 5 3 2,922 $599,000 $204 6 days
17890 Hither Hills Circle 4 3 2,361 $568,990 $240 12 days
836 Lost Grove Circle 5 3 3,382 $625,000 $184 13 days
12227 Rebeccas Run Drive 3 3 2,896 $720,000 $248 4 days
5690 New Independence Parkway 3 2.5 1,670 $417,500 $250 9 days
14627 Winter Stay Drive 4 3 2,072 $580,000 $279 1 day
15121 Pigeon Plum Lane 3 2.5 2,004 $575,000 $286 3 days
2032 Solar Drive 5 3.5 3,764 $675,000 $179 2 days
16084 Bayou Crest Drive 4 3.5 2,477 $575,000 $232 25 days
15019 Night Heron Drive 3 2 2,090 $560,000 $267 4 days
332 E Maple Street 3 1.5 1,325 $269,900 $203 2 days
2505 Stone Creek Court 3 2.5 2,834 $645,000 $227 23 days
1608 Scarlet Oak Loop Unit B 3 2.5 1,544 $360,000 $233 8 days
14026 Frasier Street 3 2.5 1,985 $514,410 $259 12 days
14404 Hampshire Bay Circle 4 3.5 3,280 $725,000 $221 5 days
1829 Nesting Lane 4 2.5 2,694 $519,900 $192 8 days
393 Winter Nellis Circle 3 2.5 1,625 $340,000 $209 21 days
Average: 3.7 3.0 2,423 $661,560 $257 55 days
Viewing 1 - 50 of 326
Viewing 1 - 50 of 326
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1213 Saddleback Drive 3 2 1,750 $650,000 $655,000 $374 10 days 3/27/23
14042 Eylewood Drive 5 4 3,984 $740,000 $710,000 $178 11 days 3/27/23
3252 Sailing Pier Avenue 4 3.5 2,964 $640,000 $625,000 $210 85 days 3/27/23
11434 Great Rock Street 4 3.5 2,502 $496,645 $496,645 $198 0 days 3/24/23
336 N Park Avenue 3 2 1,237 $399,900 $450,000 $363 3 days 3/24/23
16717 Otterchase Lane 5 4.5 3,622 $975,000 $990,000 $273 5 days 3/24/23
508 Westpoint Garden Circle 3 2.5 1,588 $340,000 $345,000 $217 7 days 3/24/23
13989 Jomatt Loop 4 3 2,952 $693,000 $700,000 $237 28 days 3/24/23
14501 Grove Resort Avenue Unit 1739 2 2 1,265 $319,900 $305,000 $241 32 days 3/24/23
7817 Freestyle Ln 4 3 3,364 $1,150,000 $1,150,000 $341 2 days 3/24/23
14501 Grove Resort Avenue Unit 1737 2 2 1,375 $319,900 $297,000 $216 84 days 3/24/23
13103 Lakeshore Grove Drive 5 3 3,621 $699,000 $680,000 $187 95 days 3/24/23
14501 Grove Resort Avenue Unit 2220 2 2 1,265 $294,000 $294,000 $232 102 days 3/24/23
17902 Hither Hills Circle 4 3.5 2,795 $604,990 $604,990 $216 10 days 3/24/23
927 Colie Alley 4 3.5 2,719 $745,900 $727,000 $267 159 days 3/24/23
10175 Austrina Oak Loop 5 3.5 4,329 $1,075,000 $1,075,000 $248 0 days 3/23/23
1805 White Feather Loop 3 2.5 2,082 $495,000 $479,000 $230 2 days 3/23/23
1170 Priory Circle 3 2.5 1,884 $379,999 $375,000 $199 38 days 3/23/23
8023 Valencia Blossom Way Boulevard 3 2.5 2,280 $550,000 $525,000 $230 19 days 3/23/23
46 E Crest Avenue 3 1 1,180 $395,900 $360,000 $305 62 days 3/23/23
1224 Hull Island Drive 5 4 4,100 $1,300,000 $1,275,000 $310 65 days 3/23/23
15803 Water Spring Boulevard 3 2.5 1,755 $413,605 $514,490 $293 53 days 3/23/23
249 Doe Run Drive 5 4 2,770 $505,000 $465,000 $167 266 days 3/23/23
8151 Topsail Place 5 4.5 3,870 $1,199,900 $1,205,000 $311 3 days 3/22/23
14029 Fox Glove Street 5 3 3,984 $805,000 $805,000 $202 7 days 3/22/23
14002 Avenue Of The Groves 2 2.5 1,271 $369,000 $364,000 $286 9 days 3/22/23
15124 Driftwood Bend Street 4 3.5 2,426 $590,000 $608,000 $250 4 days 3/22/23
1239 Castleport Road 4 2 2,321 $675,000 $675,000 $290 6 days 3/22/23
921 Meadow Glade Drive 4 2 1,944 $459,900 $445,000 $228 83 days 3/22/23
No address 3 2 1,689 $491,740 $486,740 $288 19 days 3/22/23
208 Harbor Drive 3 2 1,524 $525,000 $525,000 $344 225 days 3/22/23
14134 Hampshire Bay Circle 4 3.5 2,916 $739,000 $700,000 $240 6 days 3/21/23
1650 E Bay Street 2 1 816 $170,000 $130,000 $159 12 days 3/21/23
3447 Buoy Cir 5 4.5 3,835 $795,000 $775,000 $202 42 days 3/21/23
7650 Tangerine Knoll Loop 5 4.5 3,684 $980,000 $980,000 $266 2 days 3/20/23
7603 Tangerine Knoll Loop 5 3.5 3,628 $965,000 $950,000 $261 6 days 3/20/23
16053 Parkwyn Street 4 3.5 3,104 $749,900 $735,000 $236 11 days 3/20/23
14668 Tullamore Loop 3 2.5 2,401 $475,000 $455,000 $189 89 days 3/20/23
1824 Windermere Road 3 2 1,570 $665,000 $665,000 $423 9 days 3/18/23
336 Silverdale Avenue 4 2 1,940 $520,000 $552,500 $284 3 days 3/17/23
1320 Beulah Road 3 1 792 $109,000 $151,000 $190 0 days 3/17/23
344 Pennsylvania Avenue 4 2 1,450 $325,000 $305,000 $210 4 days 3/17/23
13138 Fox Glove St 4 3 2,696 $689,000 $675,000 $250 11 days 3/17/23
6501 Point Hancock Drive 5 4.5 5,045 $1,695,000 $1,550,000 $307 27 days 3/17/23
15730 Sweet Limetta Drive 3 2.5 1,887 $489,000 $485,000 $257 40 days 3/17/23
17716 Deer Isle Circle 4 3.5 4,844 $1,800,000 $1,725,000 $356 88 days 3/17/23
15129 Avenue Of The Arbors 3 2.5 1,938 $475,000 $460,000 $237 91 days 3/17/23
458 Sand Lime Road 3 2 1,360 $235,000 $235,000 $172 158 days 3/17/23
12047 Holystone Street 3 2.5 1,817 $449,740 $449,740 $247 50 days 3/17/23
16656 Broadwater Avenue 5 4 3,722 $1,100,000 $996,000 $267 32 days 3/16/23
Average: 3.8 2.9 2,502 $639,841 $626,387 $249 21 days
Viewing 1 - 50 of 787
Viewing 1 - 50 of 787