Sign up to stay up to date on the 34747 Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1224 Royal View Terrace 3 3 1,708 $389,000 $227 1 day
7491 Gathering Drive 5 5 4,664 $1,425,000 $305 2 days
7802 Laurel Oak Lane 4 2 1,512 $400,000 $264 2 days
8899 Geneve Ct 4 4 2,102 $409,900 $195 3 days
200 Pendant Court 6 7 3,317 $619,000 $186 3 days
7454 Marker Avenue 8 7 3,609 $859,000 $238 3 days
7708 Graben Street 6 7 3,317 $748,900 $225 3 days
451 Lasso Drive 8 7 3,401 $999,900 $294 3 days
1445 Fairview Circle 4 5 2,764 $560,000 $202 3 days
7917 Nw Spectrum Drive 3 3 1,704 $339,900 $199 3 days
7921 Spectrum Drive 3 3 1,680 $342,900 $204 3 days
2500 Renshaw Street 3 3 1,440 $455,000 $315 3 days
310 Grand Magnolia Avenue Unit 310 4 3 2,100 $460,000 $219 3 days
8928 Bismarck Palm Road 5 5 3,015 $448,000 $148 3 days
3261 Energy Drive 3 3 1,365 $389,000 $284 4 days
600 Market Street Unit 230 1 1 640 $305,000 $476 4 days
1915 Estuary Lane 3 2 2,202 $525,000 $238 4 days
7740 Sandy Ridge Drive Unit 228 5 5 2,703 $499,000 $184 5 days
600 Canne Place 4 3 2,305 $895,000 $388 5 days
1037 Old Blush Rd 2 3 1,440 $450,000 $312 5 days
894 Assembly Court 4 3 1,862 $310,000 $166 5 days
2918 Sunset Vista Boulevard 4 2 1,701 $415,000 $243 5 days
1888 Gobi Drive 6 5 3,142 $519,900 $165 5 days
1562 Carey Palm Circle 3 4 1,962 $405,000 $206 5 days
7901 Putting Way 3 3 1,659 $425,000 $256 5 days
2182 Fleming Mist Place 4 5 2,145 $475,000 $221 5 days
2487 White Lilly Drive 4 2 1,828 $375,000 $205 5 days
8824 Bengal Court 8 6 4,041 $570,000 $141 5 days
1647 Key Bay Trail 2 2 1,557 $325,000 $208 6 days
1515 Carey Palm Circle 3 4 1,962 $389,900 $198 6 days
7604 Stone Creek Trail 3 3 1,793 $369,000 $205 6 days
1549 Fairview Circle 4 3 2,296 $484,900 $211 6 days
8563 Bay Lilly Loop 3 3 1,295 $310,000 $239 6 days
7740 Sandy Ridge Drive Unit 135 4 3 1,769 $389,000 $219 7 days
181 Longview Ave 3 3 1,656 $675,000 $407 7 days
8105 Sun Palm Drive 6 4 2,368 $595,000 $251 7 days
8401 Amelia Trail N/A N/A N/A $299,000 Unknown 7 days
2433 White Poppy Drive 4 2 1,830 $384,900 $210 7 days
8825 Coral Palms Court Unit A 3 2 1,168 $199,000 $170 7 days
340 Muirfield Loop 5 7 5,668 $1,625,000 $286 7 days
7593 Gathering Drive Unit 504 2 2 1,430 $340,000 $237 7 days
1134 Celebration Avenue 2 3 1,702 $695,000 $408 7 days
762 Celebration Avenue Unit 2201 2 2 1,681 $599,000 $356 7 days
972 Jack Nicklaus Ct 5 7 4,875 $2,200,000 $451 8 days
8103 Coconut Palm Way Unit 302 2 2 1,022 $229,000 $224 8 days
8529 Bay Lilly Loop 3 3 1,295 $315,000 $243 9 days
705 Centervale Drive 3 2 1,371 $330,000 $240 9 days
8407 Blue Lagoon Drive 3 3 1,291 $210,000 $162 9 days
730 Siena Palm Drive Unit 104 1 1 1,057 $300,000 $283 9 days
9000 Egret Mills Terrace 6 5 2,987 $669,000 $223 9 days
Average: 4.3 4.0 2,386 $625,602 $255 176 days
Viewing 1 - 50 of 1195
Viewing 1 - 50 of 1195
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7716 Comrow Street 5 10 2,342 $650,000 $277 0 days
650 Campus Street Unit 204 3 2 1,943 $750,000 $386 2 days
7748 Indian Ridge Trail S 4 2 1,787 $389,900 $218 6 days
2689 Manesty Lane 5 5 2,297 $639,000 $278 3 days
1018 Wild Elm Street 5 4 3,760 $1,682,800 $447 0 days
312 Auburn Avenue 9 9 5,030 $1,090,000 $216 9 days
8917 Rhodes Street 6 4 3,142 $514,900 $163 6 days
3209 Gold Lane 4 3 1,694 $300,000 $177 11 days
7549 Sunflower Circle 5 5 2,044 $419,900 $205 4 days
7660 Comrow Street Unit 403 3 2 1,247 $384,900 $308 2 days
2837 Oakwater Drive Unit 2837 2 2 1,015 $220,000 $216 5 days
7813 Turkey Oak Lane 4 2 1,464 $375,000 $256 21 days
809 Rosa Street 3 3 1,656 $739,900 $446 0 days
452 Southfield Street 6 7 3,317 $679,000 $204 10 days
8107 Coconut Palm Way Unit 102 2 2 1,022 $197,500 $193 17 days
1113 Tapestry Drive 3 2 1,894 $799,944 $422 10 days
2708 Lido Key Drive 7 6 2,881 $537,800 $186 18 days
920 Golden Bear Drive 8 10 5,628 $2,250,000 $399 0 days
931 Begonia Road Unit 303 2 2 1,406 $498,000 $354 20 days
501 Mirasol Circle Unit 307 1 2 1,246 $346,000 $277 17 days
1045 Castle Pines Court 5 6 3,373 $850,000 $252 30 days
1210 Vaux Boulevard Unit 107 3 2 1,849 $497,900 $269 17 days
2802 Drifting Lilly Loop 3 2 1,782 $424,900 $238 30 days
1621 Oak Hill Trail 4 2 1,601 $400,000 $249 8 days
914 Waterside Drive 5 4 3,896 $1,399,000 $359 30 days
8245 Keefer Trail N/A N/A N/A $130,000 Unknown 0 days
7731 Indian Ridge Trail S 3 2 1,656 $344,999 $208 14 days
7903 Golden Pond Circle 4 3 1,662 $439,000 $264 2 days
1411 Celebration Avenue Unit 309 2 2 1,345 $340,000 $252 42 days
2709 Manesty Lane 6 4 2,812 $635,000 $225 23 days
2968 Caribbean Soul Drive 2 3 1,394 $299,000 $214 23 days
7753 Basnett Circle 6 4 2,812 $625,000 $222 7 days
2785 Almaton Loop Unit 202 2 2 1,081 $220,000 $203 34 days
2103 Limestone Trail 3 2 2,066 $486,500 $235 39 days
7733 Stone Creek Trail 3 3 1,793 $295,000 $164 36 days
2307 Silver Palm Drive Unit 205 3 2 1,402 $225,000 $160 1 day
753 Siena Palm Drive 1 1 855 $285,000 $333 19 days
2629 Star Lake View Drive 4 3 1,662 $440,000 $264 24 days
3024 Bransbury Court 3 2 1,712 $394,999 $230 45 days
8505 Palm Harbor Dr 7 5 2,881 $524,900 $182 39 days
2249 Wyndham Palms Way 5 4 2,255 $479,000 $212 7 days
2304 Silver Palm Drive Unit 103 3 2 1,268 $220,000 $173 17 days
2071 Limestone Trail 3 2 2,066 $549,000 $265 39 days
1513 Resolute Street 3 3 2,111 $660,000 $312 46 days
7952 Heritage Entrance Boulevard 4 3 1,662 $440,000 $264 0 days
8106 Princess Palm Lane 3 3 1,440 $319,995 $222 57 days
1211 Stonecutter Drive Unit 105 3 3 1,849 $549,900 $297 19 days
3060 Rockefeller Way Unit 156 4 5 2,356 $489,999 $207 55 days
8810 Grand Palms Circle Unit A 3 2 1,245 $230,000 $184 46 days
1844 Sandy Park Trl 7 7 3,533 $650,000 $183 48 days
Average: 4.2 3.8 2,254 $528,148 $238 128 days
Viewing 1 - 50 of 160
Viewing 1 - 50 of 160
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8617 Cavendish Drive 3 2 1,511 $299,900 $320,000 $211 7 days 7/24/26
9001 Paolos Place 5 4 3,395 $550,000 $525,000 $154 89 days 7/24/26
7890 Somersworth Drive 3 2 1,553 $445,900 $445,900 $287 81 days 7/24/26
8117 Fan Palm Way 4 2 1,567 $345,900 $345,000 $220 235 days 7/24/26
1310 Seven Eagles Court Unit 102 1 1 823 $149,000 $139,000 $168 333 days 7/24/26
8869 Rhodes Street 6 5 3,142 $559,000 $540,000 $171 180 days 7/23/26
630 Campus Street Unit 305 3 3 1,898 $699,000 $660,000 $347 48 days 7/22/26
907 Pawstand Road 3 3 2,234 $778,000 $760,000 $340 44 days 7/22/26
8616 Cavendish 4 2 2,094 $439,000 $525,000 $250 58 days 7/22/26
9047 Rhodes Street 4 4 2,102 $399,000 $395,000 $187 54 days 7/22/26
9122 Stromboli Court 5 4 2,059 $467,500 $440,000 $213 471 days 7/22/26
8008 Formosa Valley Place 4 5 2,112 $455,000 $455,000 $215 72 days 7/21/26
845 Golden Bear Drive 5 6 3,328 $949,000 $850,000 $255 106 days 7/21/26
2307 Butterfly Palm Way Unit 201 3 2 1,268 $229,000 $227,000 $179 218 days 7/21/26
506 Mirasol Circle Unit 102 2 2 1,678 $600,000 $600,000 $357 1 day 7/20/26
220 Pendant Court 6 7 3,317 $585,000 $600,000 $180 4 days 7/20/26
1854 Seashore Circle 3 3 1,945 $799,990 $799,727 $411 32 days 7/20/26
2666 Andros Lane 3 3 1,187 $235,000 $200,000 $168 62 days 7/20/26
2619 Summer Creek Drive 5 4 2,136 $499,000 $480,000 $224 138 days 7/20/26
1181 Castle Pines Court 5 6 3,228 $865,000 $800,000 $247 154 days 7/20/26
1400 Celebration Avenue Unit 406 2 2 1,435 $370,000 $352,500 $245 207 days 7/20/26
169 Longview Avenue 2 2 1,388 $594,900 $594,900 $428 197 days 7/20/26
1009 Indigo Drive 5 4 3,005 $1,249,000 $1,225,000 $407 0 days 7/17/26
1220 Vaux Boulevard Unit 204 3 3 1,736 $434,000 $335,000 $192 10 days 7/17/26
1038 Waterside Drive 2 2 1,465 $325,000 $295,000 $201 13 days 7/17/26
8059 Knee Deep Road 3 3 1,410 $410,000 $380,000 $269 58 days 7/17/26
8980 Candy Palm Road 5 4 2,024 $435,000 $395,000 $195 0 days 7/17/26
7977 Hanson Bay Place 3 2 2,130 $475,000 $465,000 $218 108 days 7/17/26
240 Burma Street 4 3 2,363 $560,000 $537,500 $227 182 days 7/17/26
414 Water Street Unit 414 2 2 1,211 $330,000 $330,000 $272 232 days 7/17/26
7809 Marlow Place 3 2 1,553 $458,900 $458,900 $295 97 days 7/17/26
7607 Benji Ridge Trail 4 2 1,602 $410,000 $395,000 $246 358 days 7/17/26
860 Desert Mountain Court 5 6 3,374 $900,000 $925,000 $274 714 days 7/17/26
9015 Pelican Cove Trace 6 5 2,987 $479,999 $480,999 $161 4 days 7/16/26
7920 Golden Pond Circle 4 3 2,040 $475,000 $465,000 $227 4 days 7/16/26
1231 Golden Canna Lane 4 3 2,283 $865,000 $850,000 $372 9 days 7/16/26
8610 Sunrise Key Drive 7 5 2,881 $649,000 $620,000 $215 12 days 7/16/26
9055 Treasure Trove Lane Unit 108 2 2 1,445 $190,000 $187,500 $129 48 days 7/16/26
1779 Saltwater Bend 3 3 1,945 $744,990 $734,440 $377 19 days 7/16/26
7676 Otterspool Street 3 3 1,440 $410,000 $395,000 $274 139 days 7/16/26
1265 Grand Traverse Parkway N/A N/A N/A $1,399,000 $1,225,000 Unknown 206 days 7/16/26
1285 Grand Traverse Parkway N/A N/A N/A $1,399,000 $1,350,000 Unknown 585 days 7/16/26
8553 Bay Lilly Loop 3 3 1,295 $278,890 $278,890 $215 5 days 7/15/26
3012 Secret Lake Drive 3 3 1,470 $310,000 $300,000 $204 70 days 7/15/26
1352 Centre Court Ridge Drive Unit 302 3 3 1,590 $329,995 $310,000 $194 105 days 7/15/26
3171A Brasilia Avenue 4 5 2,396 $429,000 $435,000 $181 68 days 7/15/26
2968 Salted Rim Road 3 4 1,818 $599,000 $575,000 $316 112 days 7/15/26
3032 Latitude Lane 2 3 1,305 $399,000 $370,000 $283 91 days 7/15/26
1427 Fairview Circle 5 5 3,556 $849,000 $750,000 $210 184 days 7/15/26
8900 Candy Palm Road 5 5 3,015 $498,000 $496,000 $164 181 days 7/15/26
Average: 4.2 3.7 2,339 $618,777 $593,557 $246 117 days
Viewing 1 - 50 of 860
Viewing 1 - 50 of 860