Sign up to stay up to date on the 34746 Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2802 Club Cortile Circle Unit B 3 2 1,202 $259,000 $215 0 days
2525 Ridgeway Dr 4 3 2,841 $728,800 $256 1 day
2932 Penelope Loop 8 5 4,305 $1,299,000 $301 1 day
2981 Saint Clair Street 4 2.5 2,393 $429,900 $179 1 day
5291 Images Circle Unit 207 2 1 774 $175,691 $226 2 days
2717 N Poinciana Boulevard Unit 176 2 2 1,087 $250,000 $229 2 days
4731 Blue Diamond Street 7 4.5 3,417 $647,000 $189 2 days
4802 Kings Castle Circle 6 5 3,291 $775,000 $235 3 days
3515 Somerset Circle 4 3 2,724 $595,000 $218 3 days
2564 Bright Jewel Street 3 2.5 1,782 $419,290 $235 3 days
2973 Protagonist Street 8 5 4,289 $1,099,000 $256 3 days
1043 Park Ridge Circle 3 2.5 1,291 $295,000 $228 3 days
2432 Caravelle Circle 4 2.5 1,400 $330,000 $235 3 days
1018 Tourmaline Drive 4 2 1,978 $459,900 $232 3 days
1191 Marcello Boulevard 6 5.5 3,512 $610,000 $173 3 days
1092 Park Ridge Circle 3 2.5 1,291 $325,000 $251 3 days
3579 Landing Net Drive 3 2.5 1,373 $304,870 $222 3 days
1942 Willow Wood Drive 4 2.5 2,808 $495,000 $176 3 days
1140 Arisha Drive 4 3.5 2,376 $635,000 $267 3 days
3211 Solitude Court 4 3.5 3,963 $719,000 $181 3 days
2938 Wordsmith Road 4 3 2,656 $600,000 $225 4 days
4565 Yellowgold Road E Unit 20-103 3 2 1,296 $320,000 $246 4 days
3937 Reed Grass Place 4 3.5 2,800 $680,000 $242 4 days
4056 Meadowlark Drive 5 2.5 3,132 $474,900 $151 4 days
2732 Bookmark Drive 6 5 3,343 $750,000 $224 4 days
No address 3 2 1,486 $395,950 $266 4 days
5287 Images Circle Unit 206 1 1 665 $116,000 $174 4 days
2114 Shadow Creek Drive 3 2 1,540 $384,900 $249 4 days
2309 Brook Marsh Loop 3 2.5 1,674 $363,448 $217 5 days
2321 Brook Marsh Loop 3 2.5 1,674 $378,448 $226 5 days
No address 4 2.5 2,668 $462,500 $173 5 days
2392 Brook Marsh Loop 3 2.5 1,797 $414,337 $230 5 days
2731 N Poinciana Boulevard Unit 109 3 2 1,287 $300,000 $233 5 days
4314 Sunny Creek Place 3 2 1,260 $338,990 $269 5 days
5006 Laguna Bay Circle Unit 60 3 2.5 1,275 $270,000 $211 5 days
2452 Sweetwater Club Circle Unit 27 3 2 1,220 $270,000 $221 5 days
5269 Paradise Cay Circle 3 3 1,187 $305,000 $256 6 days
2757 Bookmark Dr 5 5 3,292 $779,000 $236 6 days
2644 Eagle Canyon Drive N 4 2 1,952 $365,000 $186 6 days
5132 Crown Haven Drive 4 3.5 1,782 $429,990 $241 6 days
3111 Paradox Circle 101 Unit 3111 3 2 1,329 $449,000 $337 6 days
1174 Grand Hammock Court 4 2 1,580 $421,890 $267 6 days
5338 Royal Point Avenue 4 3 2,207 $449,990 $203 6 days
2610 Boat Cove Circle 4 3.5 3,591 $598,000 $166 6 days
4701 Golden Beach Court 6 5.5 2,847 $499,000 $175 6 days
4562 Yellowgold Road E Unit 106 3 2 1,296 $309,000 $238 7 days
3958 Carrick Bend Drive 3 2 2,055 $525,000 $255 7 days
4703 Ormond Beach Way 3 2.5 1,286 $333,900 $259 7 days
1031 Park Ridge Circle 3 2.5 1,291 $299,990 $232 7 days
2650 Santosh Cove 5 4.5 2,806 $700,000 $249 7 days
Average: 4.1 3.0 2,226 $620,468 $248 106 days
Viewing 1 - 50 of 437
Viewing 1 - 50 of 437
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2976 Lucky Circle 3 2 1,413 $395,000 $279 2 days
4488 Philadelphia Circle 5 2.5 3,087 $465,000 $150 3 days
920 Seasons Boulevard 4 3 1,940 $399,000 $205 2 days
2412 Augusta Way 4 2 1,868 $365,000 $195 3 days
4581 Target Blvd 8 5 4,289 $849,000 $197 3 days
4826 Cumbrian Lakes Drive 6 3.5 2,604 $510,000 $195 2 days
141 Seneca Point Trail 3 2 1,330 $375,000 $281 7 days
3011 Bonfire Beach Dr Unit 102 1 1 809 $214,999 $265 5 days
2588 Shanti Drive 6 5.5 3,164 $660,000 $208 6 days
3617 Northwoods Drive 3 2 1,813 $320,000 $176 4 days
4310 Bay Vista Drive 3 2 1,243 $389,950 $313 3 days
2397 Brook Marsh Loop 3 2.5 1,674 $378,448 $226 3 days
1963 Turtle Dove Lane 3 2 1,555 $383,390 $246 6 days
2828 Osprey Cove Pl Unit 101 3 2 1,136 $239,500 $210 5 days
4234 Little Owl Lane 4 2.5 2,334 $422,010 $180 0 days
4228 Little Owl Lane 3 2 1,444 $357,315 $247 3 days
2560 Bright Jewel Street 3 2.5 1,699 $389,990 $229 6 days
4567 Cypress Cay Way 3 2.5 1,782 $394,290 $221 0 days
4521 Teoli Court 3 2.5 1,373 $312,000 $227 0 days
250 Old Mill Circle 4 2 2,044 $360,000 $176 1 day
1386 Brentwood Drive 3 2 1,775 $384,535 $216 8 days
1391 Brentwood Drive 3 2 2,082 $410,490 $197 2 days
1120 Las Fuentes Drive 3 2.5 1,295 $349,999 $270 11 days
4540 Philadelphia Circle 4 2 1,930 $424,900 $220 10 days
2717 N Poinciana Boulevard Unit 177 3 2 1,287 $265,000 $205 13 days
2705 Corvette Lane 2 2.5 1,290 $310,000 $240 5 days
1407 Crestridge Dr 4 2 1,815 $475,000 $261 2 days
1715 Ruston Lane 3 2 1,500 $274,000 $182 11 days
3231 Agostino Terrace 4 3 2,840 $557,000 $196 19 days
134 Madiera Beach Boulevard 5 3 2,269 $569,000 $250 4 days
2747 N Poinciana Boulevard Unit 4 3 2 1,287 $265,000 $205 6 days
2650 Tranquility Way 6 4.5 2,874 $620,000 $215 0 days
3191 Marshfield Preserve Way 4 2 2,133 $350,000 $164 3 days
3631 Landing Net Drive 3 2.5 1,373 $304,870 $222 16 days
1987 Cricket Cradle Drive 3 2 1,555 $375,000 $241 7 days
4297 Prologue Way 6 5 3,275 $749,000 $228 5 days
3627 Landing Net Drive 3 2.5 1,373 $301,870 $219 5 days
3623 Landing Net Drive 3 2.5 1,373 $303,870 $221 14 days
2262 Viehman Trail 4 2 2,233 $417,900 $187 16 days
3382 Beaute Drive 3 2.5 2,019 $320,000 $158 2 days
2909 Satire Street 3 2.5 1,859 $380,000 $204 21 days
3875 Bowfin Trail 4 4.5 3,328 $615,000 $184 17 days
700 Eagle Pointe S 4 2.5 1,822 $437,500 $240 15 days
1044 Tourmaline Drive 4 3 2,078 $478,000 $230 15 days
622 Eagle Pointe S 4 2 1,822 $437,500 $240 23 days
2313 Brook Marsh Loop 3 2.5 1,797 $393,837 $219 2 days
5245 W Irlo Bronson Memorial Highway Unit 116 1 1 325 $127,000 $390 23 days
5245 W Irlo Bronson Memorial Highway Unit 198 1 1 325 $127,000 $390 21 days
2662 Roadster Lane 3 2.5 1,474 $350,000 $237 1 day
3341 Beau Road 4 3 2,043 $335,000 $163 13 days
Average: 3.5 2.6 1,846 $430,015 $251 85 days
Viewing 1 - 50 of 335
Viewing 1 - 50 of 335
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2409 Caravelle Circle 4 2.5 1,400 $310,000 $310,000 $221 30 days 5/26/23
2951 Pinewood Court 4 4 3,658 $699,000 $690,000 $188 27 days 5/26/23
3533 Valleyview Drive 5 4.5 3,651 $619,500 $610,000 $167 46 days 5/26/23
4516 Storytelling Way 3 2.5 2,214 $479,000 $450,000 $203 7 days 5/26/23
3111 Paradox Circle 205 Unit 205 2 2 1,126 $410,000 $380,000 $337 78 days 5/26/23
4432 Great Harbor Lane 5 3.5 2,787 $475,000 $462,500 $165 171 days 5/26/23
3300 Wilderness Trail 3 2 1,827 $395,000 $415,000 $227 2 days 5/25/23
5006 Greenbank Lane Unit 375 4 2.5 1,910 $385,990 $380,990 $199 70 days 5/25/23
4115 Vessel Court 4 3 2,246 $350,000 $350,000 $155 54 days 5/25/23
3703 Paradiso Circle 4 4 3,650 $925,000 $910,000 $249 4 days 5/24/23
4733 Vero Beach Place 3 2.5 1,286 $339,000 $332,000 $258 13 days 5/24/23
2669 Chatham Circle 3 2 1,677 $399,950 $378,000 $225 12 days 5/24/23
3901 Reed Grass Place 5 4 3,422 $599,000 $583,750 $170 37 days 5/24/23
2893 Simile Street 4 3 1,914 $575,000 $540,000 $282 180 days 5/24/23
101 Las Fuentes Drive 4 3 1,647 $499,000 $472,500 $286 242 days 5/24/23
5018 Greenbank Lane 4 2.5 1,876 $385,990 $385,990 $205 0 days 5/23/23
2761 Corvette Lane 4 3.5 1,852 $380,000 $380,000 $205 1 day 5/23/23
4731 Clock Tower Drive Unit 202 2 2 1,186 $385,000 $380,000 $320 7 days 5/23/23
4019 Bougainvillea Place 4 3 2,246 $400,000 $400,000 $178 8 days 5/23/23
1724 Tanglewood Drive 3 2 1,935 $424,900 $424,900 $219 12 days 5/23/23
4141 Babbling Brook Way 4 2 1,853 $363,265 $363,265 $196 8 days 5/23/23
2718 Star Grass Circle 3 2.5 2,528 $420,000 $375,000 $148 66 days 5/23/23
988 Lake Berkley Drive 7 4.5 2,914 $660,000 $635,000 $217 7 days 5/22/23
2501 Harris Boulevard 2 2 1,527 $399,900 $400,000 $261 1 day 5/22/23
5121 Crown Haven Drive 4 3.5 1,637 $435,000 $420,000 $256 13 days 5/22/23
5008 Greenbank Lane Unit 375 4 2.5 1,910 $379,990 $379,990 $198 22 days 5/22/23
1375 Red Blossom Lane 4 2.5 2,182 $442,990 $440,990 $202 22 days 5/22/23
2801 Pine Needle Trail 3 2 1,667 $403,000 $399,000 $239 27 days 5/22/23
1252 Wispy Cypress Drive Unit 375 4 2.5 1,876 $379,990 $379,990 $202 44 days 5/22/23
4751 Ormond Beach Way 3 2.5 1,286 $338,000 $308,000 $239 63 days 5/22/23
1264 Regal King Drive 4 3 2,207 $459,990 $455,590 $206 29 days 5/22/23
2676 Mayaguana Street 3 3 1,187 $279,999 $275,000 $231 51 days 5/22/23
2980 Carrot Wood Court 3 2 1,749 $325,000 $320,000 $182 118 days 5/22/23
240 Ballo Drive 6 4 2,872 $600,000 $550,000 $191 161 days 5/22/23
2401 Harris Boulevard 2 2 1,718 $410,000 $395,000 $229 287 days 5/22/23
4555 Cabello Loop 6 4 2,872 $650,000 $625,000 $217 48 days 5/20/23
2500 Shanti Drive 12 11.5 4,831 $899,000 $850,000 $175 9 days 5/20/23
5329 Royal Point Avenue 4 3 2,207 $452,790 $447,790 $202 132 days 5/20/23
2862 Stanza Court 8 5.5 4,039 $935,990 $900,000 $222 158 days 5/20/23
2717 Coupe Street 2 2.5 1,290 $319,900 $320,000 $248 7 days 5/19/23
4829 Lullaby Lane 4 3 1,914 $529,800 $529,800 $276 10 days 5/19/23
4882 Romeo Circle 4 3 1,914 $528,900 $500,000 $261 20 days 5/19/23
4563 Yellowgold Road E Unit 108 4 3 1,470 $315,000 $315,000 $214 18 days 5/19/23
2936 Simile Street 8 5 4,305 $949,000 $920,000 $213 102 days 5/19/23
4900 Clock Tower Drive 4 3 1,914 $509,900 $500,000 $261 139 days 5/19/23
4624 Sparkling Shell Avenue 3 2.5 1,699 $357,590 $358,000 $210 75 days 5/19/23
4710 Ainsdale Walk 5 3 1,960 $475,000 $462,500 $235 221 days 5/19/23
2604 Bright Jewel Street 3 2.5 1,684 $367,190 $367,190 $218 0 days 5/18/23
2710 Coupe Street 3 2.5 1,488 $372,000 $372,000 $250 0 days 5/18/23
1228 S Beach Circle 4 3.5 1,642 $309,000 $309,000 $188 3 days 5/18/23
Average: 3.8 2.8 2,029 $437,605 $428,057 $216 50 days
Viewing 1 - 50 of 818
Viewing 1 - 50 of 818