Sign up to stay up to date on the 32835 Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1085 S Hiawassee Road Unit 522 2 2 836 $195,000 $233 0 days
6434 Cava Alta Drive Unit 206 3 2 1,247 $269,000 $215 1 day
3362 Greenwich Village Boulevard Unit 103 1 1 885 $169,990 $192 2 days
6149 Metrowest Boulevard Unit 102 2 2 1,138 $269,000 $236 3 days
309 N Normandale Avenue 4 2 2,240 $405,000 $180 7 days
2923 Barrymore Court 3 2 1,657 $470,000 $283 12 days
7975 Horse Ferry Rd 5 4 3,640 $874,500 $240 10 days
3428 Soho Street Unit 205 2 2 1,233 $209,000 $169 10 days
6416 Raleigh Street Unit 2611 1 1 991 $214,900 $216 10 days
6214 Stevenson Drive Unit 103 3 2 1,206 $270,000 $223 11 days
504 N Normandale Avenue 3 1.5 1,100 $286,700 $260 11 days
2624 Robert Trent Jones Drive Unit 614 2 1 933 $200,000 $214 11 days
6413 Astor Village Avenue Unit 216 3 2 1,278 $215,000 $168 12 days
7147 Yacht Basin Avenue Unit 1 3 2 1,206 $239,900 $198 12 days
7989 Saint Andrews Circle 4 2.5 3,135 $775,000 $247 12 days
2224 Langley Circle 4 3 2,697 $845,000 $313 12 days
6412 Queens Borough Avenue Unit 205 1 1 945 $194,900 $206 14 days
2598 Robert Trent Jones Drive Unit 1012 1 1 854 $167,900 $196 15 days
1017 S Hiawassee Road Unit 3727 2 2 934 $210,000 $224 17 days
6412 Raleigh Street Unit 2511 1 1 991 $220,000 $221 18 days
315 Ketch Court 3 2 1,270 $310,000 $244 18 days
6105 Metrowest Boulevard Unit 103 3 2.5 1,678 $310,000 $184 18 days
6466 Cava Alta Drive Unit 404 3 2 1,447 $260,000 $179 19 days
6627 Queens Borough Avenue Unit 101 3 2 1,260 $225,000 $178 19 days
6316 Miramonte Drive Unit 106 4 2.5 2,369 $595,000 $251 20 days
111 N Hart Boulevard 4 1.5 1,296 $315,000 $243 20 days
7310 Westpointe Boulevard Unit 623 2 2 1,133 $239,900 $211 33 days
6088 Westgate Drive Unit 203 2 1 1,342 $195,000 $145 22 days
8151 Canyon Lake Circle 4 2 2,588 $649,000 $250 24 days
6659 Crenshaw Drive 5 4 3,574 $790,000 $221 24 days
6593 Queens Borough Avenue Unit 103 1 1 885 $177,000 $200 25 days
2804 Polvadero Lane Unit 104 3 2.5 1,682 $349,900 $208 26 days
6673 Time Square Avenue Unit 102 2 2.5 1,548 $290,000 $187 26 days
6312 Raleigh Street Unit 513 1 1 499 $165,000 $330 26 days
1037 S Hiawassee Road Unit 2812 2 2 934 $196,900 $210 28 days
136 N Hastings Street 3 2 1,220 $317,500 $260 28 days
8208 Vineland Oaks Boulevard 4 3 2,416 $685,000 $283 29 days
1083 S Hiawassee Road Unit 622 2 2 934 $199,900 $214 30 days
3344 Robert Trent Jones Unit 202 2 2 1,112 $218,000 $196 31 days
132 N Hastings Street 3 1 1,196 $399,000 $333 31 days
6159 Metrowest Boulevard Unit 106 2 2 1,124 $250,000 $222 32 days
117 N Observatory Drive 2 1 987 $279,000 $282 34 days
938 Palm Cove Drive 4 3 2,215 $635,000 $286 35 days
5962 Westgate Drive Unit 101 1 1 566 $155,000 $273 35 days
6624 Time Square Avenue Unit 104 2 2.5 1,548 $260,000 $167 38 days
6563 Chantry Street 2 2 1,053 $339,000 $321 38 days
2674 Robert Trend Jones Unit 330 2 2 1,014 $230,000 $226 38 days
6304 Raleigh Street Unit 204 1 1 794 $169,900 $213 39 days
3368 Parkchester Square Boulevard Unit 204 2 2 1,430 $216,000 $151 39 days
1100 Summer Lakes Drive 3 2 1,567 $475,000 $303 39 days
Average: 2.6 2.0 1,438 $444,607 $231 114 days
Viewing 1 - 50 of 185
Viewing 1 - 50 of 185
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7523 Pacific Heights Circle 3 2 1,346 $319,900 $237 5 days
610 Rosegate Lane 4 2 1,980 $535,000 $270 3 days
928 Summer Lakes Drive 3 2.5 1,835 $485,000 $264 4 days
329 Lucile Way 3 2 1,207 $285,000 $236 9 days
7221 Bay Club Way 3 3 1,514 $599,900 $396 6 days
836 Rosemere Circle 5 2 2,100 $530,000 $252 15 days
302 Mileham Drive N/A N/A N/A $750,000 Unknown 13 days
3398 Greenwich Village Boulevard Unit 204 1 1 1,092 $174,900 $160 3 days
7601 Kings Passage Avenue 4 3 2,928 $919,900 $314 2 days
2132 Langley Circle 5 4 3,325 $959,900 $288 15 days
3123 Capri Isle Way 3 2.5 1,756 $325,000 $185 22 days
3468 Soho Street Unit B02 2 2 1,107 $186,926 $168 39 days
6127 Froggatt Street 4 2 2,039 $460,000 $225 35 days
3209 Parkchester Square Boulevard Unit 20 2 1 1,035 $207,000 $200 44 days
8085 Sweetgum Loop 3 2 1,751 $465,000 $265 6 days
6627 Queens Borough Avenue Unit 207 2 2 1,107 $200,000 $180 9 days
4026 Winderlakes Drive 3 2.5 1,924 $570,000 $296 19 days
6328 Raleigh Street Unit 814 1 1 991 $210,000 $211 17 days
3391 Parkchester Square Boulevard Unit 201 1 1 930 $194,900 $209 52 days
280 Dorscher Road N/A N/A N/A $100,000 Unknown 56 days
6451 Old Park Lane Unit 110 3 2 1,412 $269,999 $191 40 days
131 S Hudson Street N/A N/A 192 $300,000 $1,562 0 days
9084 Rose Lake Shore Lane 1 1 1,163 $449,000 $386 55 days
7818 Bay Cedar Drive 2 2 975 $305,000 $312 43 days
5888 Buford Street 5 4.5 2,711 $575,000 $212 54 days
4460 Willow Cove Court 4 2 2,204 $599,000 $271 88 days
6111 Metrowest Boulevard Unit 105 2 2 1,386 $309,995 $223 89 days
3213 Greenwich Village Boulevard Unit 205 1 1 658 $159,900 $243 68 days
3719 Beech Tree Drive 5 4 3,798 $950,000 $250 93 days
2652 Robert Trent Jones Drive Unit 511 2 2 1,014 $185,000 $182 81 days
7732 Belvoir Drive 4 3 2,466 $625,000 $253 74 days
3392 Westchester Square Boulevard Unit 104 2 2 1,235 $174,900 $141 98 days
6360 Raleigh Street Unit 1712 2 2 1,062 $210,000 $197 103 days
5979 Westgate Drive Unit 1011 3 2 1,257 $225,000 $178 122 days
6525 Old Winter Garden Rd N/A N/A N/A $1,200,000 Unknown 119 days
1043 S Hiawassee Road Unit 3113 1 1 627 $164,000 $261 117 days
110 N Normandale Avenue 3 2 1,020 $210,000 $205 127 days
1037 S Hiawassee Road Unit 2827 2 2 934 $180,000 $192 135 days
7670 Milano Drive 4 3.5 2,723 $779,000 $286 144 days
6312 Buford Street Unit 509 3 2 2,010 $365,000 $181 152 days
6344 Raleigh Street Unit 1101 1 1 794 $175,000 $220 143 days
2564 Robert Trent Jones Drive Unit 1317 2 2 1,014 $209,000 $206 141 days
6462 Daysbrook Drive Unit 107 3 2.5 1,682 $330,000 $196 27 days
2522 San Tecla Street Unit 108 3 2 1,857 $344,900 $185 179 days
6052 Westgate Drive Unit 103 2 1 872 $169,900 $194 192 days
2763 Metro Sevilla Drive Unit 102 2 2 1,536 $287,500 $187 248 days
7320 Westpointe Boulevard Unit 511 2 2 1,080 $212,900 $197 79 days
1041 S Hiawassee Road Unit 3024 2 2 836 $179,900 $215 392 days
Average: 2.7 2.1 1,521 $387,983 $260 74 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
314 Mileham Drive 4 3 3,632 $995,000 $961,000 $264 14 days 10/8/24
6153 Metrowest Boulevard Unit 104 3 2 1,285 $249,900 $235,000 $182 28 days 10/8/24
3567 Shallot Drive Unit 108 3 2.5 1,665 $339,800 $335,000 $201 33 days 10/7/24
6017 Westgate Drive Unit 923 2 2 1,344 $225,000 $225,000 $167 50 days 10/4/24
4563 Winderwood Circle 4 2.5 2,323 $655,000 $635,000 $273 110 days 10/4/24
6178 Westgate Drive Unit 203 1 1 722 $160,000 $161,000 $222 5 days 10/3/24
1033 S Hiawassee Road Unit 2615 1 1 627 $162,000 $160,000 $255 6 days 10/3/24
6214 Stevenson Drive Unit 202 2 2 1,050 $224,900 $218,000 $207 170 days 10/3/24
6102 W Amelia Street 3 1 864 $239,900 $225,000 $260 11 days 10/1/24
2804 Polvadero Lane Unit 106 2 2.5 1,546 $260,000 $250,000 $161 27 days 10/1/24
4010 Winderlakes Drive 3 2 2,168 $499,000 $430,900 $198 4 days 9/30/24
Edgewood Ranch Road N/A N/A N/A $379,000 $300,000 Unknown 15 days 9/30/24
1225 Almond Tree Court 4 2.5 2,380 $710,000 $690,000 $289 22 days 9/27/24
7448 Park Springs Circle 5 3.5 4,642 $1,150,000 $1,150,000 $247 110 days 9/27/24
1729 Cheltenborough Drive 5 3 3,851 $649,900 $585,000 $151 158 days 9/27/24
7612 Telegraph Hill Road 3 2 1,567 $415,000 $410,000 $261 20 days 9/26/24
238 Lake Drive 5 3 1,798 $399,000 $399,000 $221 28 days 9/26/24
5860 Buford Street 4 2 1,959 $413,000 $411,000 $209 79 days 9/26/24
7910 Pineapple Drive 3 2 1,372 $315,000 $320,000 $233 6 days 9/25/24
6312 Buford Street Unit 206 3 2 1,775 $319,900 $319,900 $180 274 days 9/25/24
8104 Westminster Abbey Boulevard 4 3 2,514 $715,000 $715,000 $284 3 days 9/24/24
3209 Parkchester Square Boulevard Unit 203 1 1 945 $180,000 $168,000 $177 27 days 9/24/24
3503 Bellington Drive 4 4 3,356 $899,990 $890,000 $265 65 days 9/24/24
6312 Buford Street Unit 808 3 2.5 2,345 $499,900 $478,000 $203 16 days 9/23/24
6154 Westgate Drive Unit 302 1 1 1,228 $179,000 $179,000 $145 42 days 9/23/24
3480 Soho Street Unit 305 1 1 945 $165,300 $162,500 $171 36 days 9/23/24
6154 Westgate Drive Unit 103 1 1 722 $169,900 $166,000 $229 78 days 9/23/24
1033 Almond Tree Circle 4 3 2,414 $615,000 $615,000 $254 94 days 9/23/24
6088 Westgate Drive Unit 201 2 1 1,342 $198,000 $189,500 $141 12 days 9/20/24
6159 Metrowest Boulevard Unit 108 2 2 1,138 $255,000 $255,000 $224 74 days 9/20/24
3250 Corona Village Way Unit 102 2 2 1,107 $229,900 $229,900 $207 103 days 9/20/24
6609 Chantry Street 3 2.5 1,380 $299,000 $310,000 $224 3 days 9/19/24
4342 Woodtree Lane 4 2.5 2,921 $795,000 $795,000 $272 33 days 9/19/24
7862 Canyon Lake Circle 4 2 2,141 $538,000 $500,000 $233 62 days 9/18/24
407 Sandpiper Ridge Drive 2 2 1,359 $350,000 $313,950 $231 14 days 9/16/24
5974 Westgate Drive Unit 103 2 2 991 $205,000 $195,000 $196 80 days 9/16/24
6112 Westgate Drive Unit 204 1 1 1,228 $169,000 $155,000 $126 98 days 9/16/24
7837 Pineapple Drive 3 2 1,120 $359,900 $360,000 $321 5 days 9/12/24
2832 Ripton Court 3 2.5 1,975 $439,900 $465,000 $235 5 days 9/11/24
Mileham Drive N/A N/A N/A $449,000 $430,000 Unknown 105 days 9/11/24
3250 Corona Village Way Unit 205 2 2 1,233 $189,000 $181,000 $146 31 days 9/10/24
7201 Black Bull Lane 4 3.5 2,451 $739,900 $720,000 $293 16 days 9/9/24
7685 Milano Drive 4 3 2,481 $747,400 $747,400 $301 33 days 9/9/24
No address 4 2 1,471 $445,000 $450,000 $305 2 days 9/6/24
8154 Saint Albans Drive 4 2 2,368 $575,000 $580,000 $244 25 days 9/6/24
154 Cranfield Court 3 2 1,180 $360,000 $355,000 $300 62 days 9/6/24
1071 S Hiawassee Road Unit 1227 2 2 934 $195,000 $175,000 $187 41 days 9/6/24
208 Cherry Laurel Drive 3 2 1,734 $399,000 $390,000 $224 117 days 9/6/24
2544 Robert Trent Jones Drive Unit 820 3 2 1,295 $210,000 $210,000 $162 37 days 9/5/24
6142 Se Westgate Drive E Unit 201 2 2 943 $189,999 $188,000 $199 133 days 9/4/24
Average: 2.8 2.2 1,764 $410,421 $400,894 $223 48 days
Viewing 1 - 50 of 286
Viewing 1 - 50 of 286