Sign up to stay up to date on the 32828 Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2737 Lakemoor Drive 4 2.5 2,973 $720,000 $242 1 day
4213 Cummings Street 4 2.5 2,345 $625,000 $266 1 day
14314 Sapphire Bay Circle 3 2 1,846 $460,000 $249 2 days
16677 Cedar Crest 3 2.5 1,352 $329,900 $244 2 days
16155 Old Ash Loop 3 2.5 1,472 $339,900 $230 2 days
357 Fairway Pointe Circle 4 3 3,124 $765,000 $244 2 days
3697 Cassia Drive 4 3.5 3,266 $699,000 $214 4 days
15174 Moultrie Pointe Road 4 3 2,208 $500,000 $226 4 days
16716 Cedar Run Drive 4 3 2,573 $650,000 $252 4 days
14057 Turning Leaf Drive 3 2.5 2,244 $370,000 $164 5 days
1328 Falling Star Lane 3 2.5 2,165 $410,000 $189 5 days
14219 Ludgate Hill Lane 4 3 3,812 $955,000 $250 6 days
14100 Morning Frost Drive 4 3 2,671 $600,000 $224 7 days
14022 Evening Sky Place 3 2.5 1,892 $415,000 $219 11 days
1248 Fox Grove Court 3 2 1,685 $449,500 $266 11 days
260 Lexingdale Drive 4 2 1,876 $442,500 $235 11 days
962 Sykes Court Unit 102 3 2.5 1,485 $320,000 $215 19 days
2300 Brixham Avenue 5 3 3,716 $761,000 $204 14 days
1106 Sophie Boulevard 3 2 1,257 $259,000 $206 15 days
537 Waterscape Way 5 2.5 2,762 $545,000 $197 17 days
13747 Waterhouse Way 4 3 2,021 $600,000 $296 19 days
860 Jadestone Circle 5 2.5 2,432 $450,000 $185 19 days
849 Crystal Bay Lane 6 4 3,530 $559,900 $158 20 days
1376 Karok Street 6 4 3,514 $699,000 $198 20 days
4037 Avalon Park East Boulevard N/A N/A 4,564 $1,000,000 $219 20 days
15522 Sahara Street 4 3 2,148 $550,000 $256 21 days
16015 Oak Spring Drive 3 2 1,622 $469,900 $289 23 days
13812 Dove Wing Court 3 2.5 1,884 $395,000 $209 26 days
12153 Shadowbrook Lane 6 3.5 3,538 $699,000 $197 27 days
14809 Windigo Lane 4 3.5 2,485 $575,000 $231 29 days
14351 Southern Red Maple Drive 5 4 3,110 $739,000 $237 31 days
14943 Golfway Boulevard 5 3 2,809 $669,900 $238 32 days
12424 Sophiamarie Loop 4 2 1,661 $425,000 $255 35 days
1306 Ballyshannon Parkway 3 2 1,730 $449,000 $259 37 days
901 Maple Creek Drive 4 3 2,251 $515,000 $228 39 days
1090 Chatham Break Street 4 2.5 2,391 $550,000 $230 39 days
13218 Phoenix Drive 4 2.5 2,476 $585,000 $236 40 days
422 S Alafaya Trail Unit 29 N/A N/A 2,562 $799,000 $311 40 days
2321 Buckingham Run Court 5 5 5,512 $1,250,000 $226 45 days
14685 Yorkshire Run Drive 3 2.5 2,070 $474,000 $228 46 days
932 Cherry Valley Way 3 2.5 2,553 $460,000 $180 47 days
15519 Sunflower Trail 3 2 1,300 $788,990 $606 57 days
14576 Dover Forest Drive 4 3 3,674 $789,000 $214 67 days
12665 Whiterapids Drive 3 2.5 1,975 $424,000 $214 81 days
814 Crest Pines Drive Unit 918 3 2 1,187 $325,000 $273 84 days
16043 River Pointe Court 4 2.5 2,072 $515,000 $248 86 days
2072 Stone Cross Circle 5 3 3,965 $750,000 $189 159 days
14708 Water Locust Drive 3 2.5 2,854 $695,000 $243 175 days
13701 Phoenix Drive 3 2.5 2,824 $520,000 $184 178 days
4031 Avalon Park East Boulevard N/A N/A 5,238 $995,000 $189 307 days
Average: 3.9 2.8 2,592 $582,028 $234 52 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3920 Maidencane Lane 3 2 1,743 $465,000 $266 3 days
13567 Lakes Way 3 2 2,056 $499,000 $242 5 days
No address 4 2 1,710 $409,900 $239 2 days
363 Lexingdale Drive 4 3 1,876 $474,900 $253 6 days
1036 Fountain Coin Loop Unit L 3 2 2,080 $550,000 $264 3 days
14718 Clarkson Drive 3 2.5 1,737 $374,777 $215 2 days
13846 Red Mangrove Drive 4 2.5 2,867 $560,000 $195 4 days
13838 Mirror Lake Drive 4 2 2,150 $485,000 $225 3 days
14386 Nottingham Way Circle 4 2 2,404 $575,000 $239 2 days
14037 Wild Majestic Street 2 2 1,106 $345,000 $311 3 days
12826 Forestedge Circle 4 3 2,334 $550,000 $235 7 days
14962 Hartford Run Drive 5 3 2,830 $575,000 $203 8 days
12752 Lexington Summit Street 2 2.5 1,278 $305,000 $238 3 days
2325 Buckingham Run Court 5 4.5 3,586 $899,000 $250 2 days
955 Sykes Court Unit 103 2 2 1,260 $295,000 $234 10 days
814 Crest Pines Drive Unit 926 2 2 1,013 $265,000 $261 3 days
13113 Arcadian Shore Court 4 2.5 2,781 $480,000 $172 2 days
713 Crest Pines Drive Unit 214 1 1 732 $210,000 $286 1 day
14240 Lovers Key Lane 4 2 1,931 $390,000 $201 1 day
533 Woodland Terrace Boulevard 3 2.5 1,841 $389,900 $211 12 days
4054 Yeats Street 4 2.5 2,345 $525,000 $223 4 days
1029 Cherry Valley Way 3 2 1,584 $376,750 $237 8 days
14074 Bradbury Road 3 2 1,903 $450,000 $236 4 days
941 Maple Creek Drive 4 2 1,947 $449,900 $231 20 days
310 Bougival Court 4 3 2,331 $620,000 $265 2 days
4232 Cleary Way 3 2 1,587 $424,900 $267 21 days
528 Hardwood Cir 3 2 1,695 $427,000 $251 5 days
917 Pine Pointe Lane Unit 154 2 2.5 1,260 $315,000 $250 5 days
13832 Carolina Laurel Drive 3 2 1,701 $435,000 $255 9 days
14457 Florida Privet Drive 3 2 1,746 $474,900 $271 6 days
2006 Stone Abbey Blvd 3 2.5 1,325 $389,999 $294 22 days
334 Woodbury Pines Circle 3 2 1,780 $394,900 $221 9 days
574 Terrace Spring Drive 3 2.5 1,827 $398,000 $217 10 days
12156 Water Poppy Court 3 2.5 1,451 $359,000 $247 2 days
3383 Morelyn Crest Circle 4 3 3,310 $699,000 $211 32 days
14579 Cheever Street 4 2.5 2,876 $550,000 $191 4 days
12253 Shady Spring Way Unit 102 3 2.5 1,485 $319,900 $215 25 days
2163 Glossy Privet Drive 3 2.5 1,737 $364,900 $210 1 day
348 Bella Vida Boulevard 5 4 3,420 $698,000 $204 39 days
14148 Yellow Wood Circle 4 2 1,939 $419,000 $216 19 days
732 Magnolia Creek Circle 3 2 1,695 $424,900 $250 0 days
14606 Kitlanselt Way 5 3 3,229 $700,000 $216 5 days
14359 Windigo Lane 4 3.5 2,510 $550,000 $219 2 days
15265 Old Cheney Highway N/A N/A N/A $480,000 Unknown 34 days
2725 Northampton Avenue 6 5 5,123 $899,000 $175 35 days
1638 Anna Catherine Drive 4 2 1,952 $489,000 $250 2 days
348 Mirasol Lane 4 2 2,112 $474,900 $224 20 days
765 Spring Palms Loop 3 2.5 1,473 $412,990 $280 8 days
771 Spring Palms Loop 3 2.5 1,611 $467,990 $290 4 days
16225 Bristol Lake Circle 4 3.5 3,307 $510,000 $154 83 days
Average: 3.5 2.6 2,078 $486,737 $231 38 days
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15613 Montesino Drive 4 2 1,825 $484,800 $460,000 $252 52 days 5/27/23
15556 Galbi Drive 3 2 1,692 $395,000 $395,000 $233 5 days 5/26/23
14530 Riviera Pointe Drive 4 3 2,642 $679,900 $680,000 $257 48 days 5/26/23
1055 Spring Palms Loop 3 2.5 1,611 $409,633 $409,633 $254 16 days 5/26/23
13830 Morning Frost Drive 4 2 2,008 $469,000 $444,000 $221 7 days 5/25/23
1370 Karok Street 6 4 3,514 $529,900 $529,900 $150 1 day 5/25/23
12930 Forestedge Circle 4 3 2,334 $500,000 $500,000 $214 4 days 5/25/23
14337 Lake Underhill Road 4 3 2,120 $475,000 $465,000 $219 11 days 5/25/23
2438 Brixham Avenue 4 2 2,407 $525,000 $535,000 $222 4 days 5/25/23
1037 Spring Palms Loop 3 2.5 1,473 $384,990 $384,374 $260 6 days 5/25/23
621 Bulrushes Court 4 2.5 2,105 $425,000 $410,000 $194 205 days 5/25/23
717 Spring Oak Circle 5 3.5 2,920 $649,000 $644,000 $220 4 days 5/22/23
14848 Tanja King Boulevard 5 4 3,126 $750,000 $755,000 $241 2 days 5/22/23
809 Golden Pond Court 4 3 2,572 $525,000 $485,000 $188 126 days 5/22/23
14902 Hartford Run Drive 3 2 1,713 $469,900 $487,500 $284 3 days 5/19/23
1067 Sophie Boulevard 3 2 1,377 $289,000 $270,000 $196 32 days 5/19/23
1077 Fountain Coin Loop 4 2.5 2,906 $579,900 $579,900 $199 4 days 5/19/23
2156 Florida Soapberry Boulevard 3 2.5 1,828 $384,900 $375,000 $205 12 days 5/19/23
1000 Drift Creek Cove 4 3 2,781 $595,000 $566,000 $203 41 days 5/19/23
1045 Willow Branch Drive 4 2 2,164 $459,999 $450,000 $207 22 days 5/18/23
1004 Fountain Coin Loop 5 4 3,645 $625,000 $613,000 $168 6 days 5/17/23
205 Roscommon Court 4 2 2,132 $515,000 $515,000 $241 6 days 5/17/23
2265 Heathwood Circle 4 2.5 1,963 $425,000 $420,000 $213 5 days 5/16/23
12821 Maribou Circle 3 2 1,496 $400,000 $397,000 $265 30 days 5/16/23
14691 Tanja King Boulevard 4 2.5 2,988 $560,000 $517,000 $173 108 days 5/16/23
637 Bella Vida Boulevard 5 3 2,721 $622,500 $610,000 $224 212 days 5/16/23
13045 Center Square Drive 4 2.5 1,605 $370,000 $375,000 $233 5 days 5/15/23
15 Pied Court 4 3 2,183 $499,900 $495,000 $226 19 days 5/15/23
802 Buist Avenue 4 3 2,878 $475,000 $460,000 $159 14 days 5/15/23
12602 Crest Springs Lane Unit 1327 2 2 1,013 $254,999 $245,000 $241 37 days 5/11/23
1016 Spring Palms Loop 3 2.5 1,473 $387,490 $389,725 $264 17 days 5/11/23
3809 Golden Glow Drive 3 2 1,572 $430,000 $435,000 $276 4 days 5/10/23
963 Maumee Street 4 2.5 2,445 $499,999 $499,999 $204 126 days 5/10/23
12720 Maribou Circle 3 2 1,661 $479,900 $465,000 $279 7 days 5/8/23
1325 Sherman Street 3 2 1,056 $289,900 $289,000 $273 186 days 5/8/23
2045 Sweet Birch Lane 3 2.5 1,499 $375,000 $375,000 $250 56 days 5/5/23
12437 Woodbury Cove Drive 3 2 1,712 $399,000 $395,000 $230 13 days 5/3/23
2535 Teton Stone Run 4 4 3,834 $775,000 $775,000 $202 0 days 5/1/23
2730 Dover Glen Circle 4 2 1,801 $449,900 $460,000 $255 1 day 5/1/23
3714 Peppervine Drive 3 2.5 1,605 $360,000 $365,000 $227 5 days 5/1/23
610 Woodland Terrace Boulevard 3 2.5 1,711 $365,000 $365,000 $213 3 days 5/1/23
12144 Towboat Court 3 2 1,561 $390,000 $372,500 $238 40 days 5/1/23
1156 Bella Vida Boulevard 4 2.5 2,880 $529,900 $522,500 $181 47 days 5/1/23
12709 Sophiamarie Loop 3 2 1,230 $375,000 $370,000 $300 9 days 4/28/23
961 Bella Vida Boulevard 4 2 2,112 $450,000 $453,000 $214 5 days 4/28/23
2437 Stone Cross Circle 3 2 1,887 $475,000 $450,000 $238 22 days 4/28/23
819 Ardenleigh Drive 4 3 2,346 $545,000 $545,000 $232 8 days 4/28/23
1255 Blackwater Pond Drive 4 2.5 2,721 $459,000 $450,000 $165 212 days 4/28/23
1519 Algonkin Loop 4 2 1,929 $440,000 $422,500 $219 213 days 4/28/23
260 Lexingdale Drive 4 2 1,876 $415,000 $391,000 $208 10 days 4/27/23
Average: 3.6 2.6 2,073 $452,050 $446,257 $221 37 days
Viewing 1 - 50 of 283
Viewing 1 - 50 of 283