Sign up to stay up to date on the 32827 Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11764 Astilbe Drive 2 2 1,554 $450,000 $289 1 day
7019 Nemours Parkway 2 2 1,650 $470,000 $284 2 days
9797 Leland Drive 4 2.5 2,468 $589,900 $239 3 days
13089 Gabor Avenue 5 4.5 4,159 $1,699,000 $408 4 days
9235 Neher Street 3 2 1,757 $599,913 $341 11 days
11754 Fan Tail Lane 2 2 1,680 $450,000 $267 11 days
13037 Upper Harden Avenue 4 3.5 4,095 $1,759,000 $429 12 days
7505 Laureate Boulevard Unit 2405 2 2 1,486 $389,900 $262 12 days
19044 Blueleaf Street 4 3 2,096 $659,000 $314 12 days
10827 Savona Way 3 3 2,881 $980,000 $340 12 days
13773 Behring Avenue 4 3 2,462 $875,000 $355 13 days
14151 Lanikai Beach Drive 3 2.5 1,652 $489,735 $296 13 days
14304 Sapelo Beach Drive 3 2.5 1,652 $467,165 $282 13 days
7557 Laureate Boulevard Unit 6105 2 2 1,486 $477,990 $321 13 days
14175 Lanikai Beach Drive 3 2.5 1,652 $467,965 $283 13 days
14163 Lanikai Beach Drive 3 2.5 1,652 $471,465 $285 13 days
8008 Northlake Parkway 4 2.5 1,632 $395,000 $242 14 days
18636 Windroot Place 5 3.5 3,628 $877,188 $241 14 days
14454 Haroche Avenue 6 4.5 4,162 $1,850,000 $444 14 days
8917 Merrifield Street 3 2 1,980 $620,000 $313 17 days
12496 Blumberg Lane 5 4.5 4,225 $1,550,000 $366 18 days
12535 Willstatter Avenue 3 3.5 2,167 $630,000 $290 18 days
14133 Lanikai Beach Drive 4 3 1,858 $505,820 $272 19 days
11921 Yellow Fin Trail 4 3.5 3,570 $1,100,000 $308 19 days
10387 Kensington Shore Drive Unit G102 3 3.5 3,081 $1,995,000 $647 20 days
8635 Farthington Way 4 4.5 3,808 $2,899,000 $761 20 days
8150 Elion Street 4 3.5 2,227 $629,000 $282 23 days
6704 Bridgman Street 4 3.5 2,790 $814,900 $292 23 days
7761 Laureate Boulevard 3 2.5 1,944 $644,900 $331 24 days
8665 Hata Street 4 3.5 3,094 $1,100,000 $355 25 days
9374 Reymont Street 5 4 3,771 $1,495,000 $396 25 days
8025 Nemours Parkway 5 3.5 2,814 $819,900 $291 26 days
9976 Rodbell Street Unit 119C 3 2.5 2,059 $614,116 $298 28 days
9970 Rodbell Street Unit 119B 3 2.5 2,040 $581,116 $284 28 days
9964 Rodbell Street 3 2.5 2,079 $598,116 $287 28 days
19358 Banfield Place 4 3 2,920 $818,094 $280 29 days
19347 Banfield Place 4 3.5 2,856 $750,206 $262 29 days
13169 Mcmillan Drive 4 3 2,883 $834,759 $289 29 days
122 S Peebles Street 3 2 2,001 $703,547 $351 31 days
8437 Martinson Street 3 2 1,916 $699,900 $365 31 days
13165 Gabor Avenue 4 3.5 2,972 $929,900 $312 32 days
13326 Beebe Aly 5 4.5 3,828 $1,150,000 $300 32 days
10056 Hartford Maroon Road 3 2.5 1,929 $405,000 $209 36 days
13821 Lippman Alley 4 3.5 3,203 $899,888 $280 39 days
7856 Laureate Boulevard 4 2.5 2,551 $759,000 $297 44 days
9775 Covent Garden Drive 4 3.5 3,312 $2,000,000 $603 45 days
8467 Laureate Boulevard 4 3.5 3,050 $899,888 $295 46 days
13889 Benavente Avenue 3 2.5 1,944 $549,900 $282 46 days
19203 Allium Place 4 3 2,096 $629,000 $300 51 days
13852 Destin Beach Lane 5 4.5 3,561 $979,000 $274 52 days
Average: 3.8 3.2 2,853 $1,060,814 $333 113 days
Viewing 1 - 50 of 132
Viewing 1 - 50 of 132
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13525 Mcmillan Drive 4 3.5 3,404 $992,530 $291 0 days
10108 Pebbles Street 4 3 2,343 $685,103 $292 0 days
13641 Mcmillan Drive 4 3.5 3,412 $840,890 $246 0 days
13533 Mcmillan Drive 5 4.5 4,024 $835,990 $207 0 days
9219 Cromwell Woods Square 6 5.5 5,801 $3,800,000 $655 0 days
7886 Dausset Street 4 3.5 2,752 $975,000 $354 7 days
12534 Willstatter Avenue 3 3.5 2,016 $579,990 $287 3 days
13713 Chauvin Avenue 3 3 2,312 $749,900 $324 4 days
8466 Adalina Place 5 4.5 4,937 $1,650,000 $334 2 days
11974 Autumn Fern Lane 4 2 1,958 $630,000 $321 1 day
13364 Stoddart Avenue 4 3 2,761 $855,000 $309 14 days
12510 Willstatter Avenue 3 3.5 2,241 $599,990 $267 8 days
8828 Sperry Street 4 3 2,204 $710,000 $322 3 days
6947 Higgs Alley 2 2 1,413 $520,000 $368 17 days
14768 Walcott Avenue 4 3 2,969 $929,000 $312 24 days
173 Mcmillan Drive 4 3.5 3,412 $812,737 $238 0 days
12590 Bovet Avenue 5 4.5 4,300 $1,400,000 $325 28 days
181 E Mcmillan Drive 4 3.5 3,412 $821,017 $240 0 days
14315 Sapelo Beach Drive 3 2.5 1,652 $449,990 $272 3 days
14279 Sapelo Beach Drive 3 2.5 1,652 $449,990 $272 9 days
13566 Mcmillan Drive 5 3 3,150 $987,000 $313 0 days
13633 Granger Avenue 4 3 2,848 $935,000 $328 11 days
14470 Sapelo Beach Drive 4 2.5 2,110 $599,000 $283 33 days
10245 Cypress Vine Drive 3 2 1,972 $529,900 $268 20 days
14225 Corrigan Avenue 6 5.5 5,113 $2,250,000 $440 8 days
12021 Autumn Fern Lane 3 2 1,960 $699,900 $357 1 day
12257 Regal Lily Lane 3 2 1,941 $624,900 $321 0 days
8637 Sperry Street 3 2 1,976 $635,000 $321 20 days
9433 Bordet Court 4 4.5 3,484 $1,195,000 $342 39 days
13723 Behring Avenue 4 3.5 3,490 $1,130,000 $323 14 days
13310 Bovet Avenue 3 3.5 2,167 $570,000 $263 12 days
10208 Atterbury 4 3 3,498 $2,350,000 $671 41 days
18904 Rawson Street 4 4 3,320 $710,197 $213 23 days
9717 Neruda Street 5 4.5 3,909 $911,565 $233 37 days
9217 Smithies Street 3 3 2,650 $820,000 $309 42 days
10249 Folly Beach Road 4 3 2,037 $574,990 $282 32 days
14029 Kauai Drive 4 3 2,037 $601,990 $295 43 days
14017 Kauai Drive 4 3 2,037 $598,710 $293 16 days
8427 Modiano Street 3 2.5 2,081 $565,000 $271 57 days
14681 Englert Alley 5 4.5 3,664 $1,190,000 $324 44 days
18709 Planetree Street 5 5 3,630 $1,051,971 $289 13 days
11887 Delfina Lane 2 2 1,708 $439,000 $257 37 days
13474 Stoddart Avenue 2 2 1,644 $465,000 $282 7 days
8321 Upper Perse Circle 5 4.5 4,725 $1,850,000 $391 54 days
87 Banfield Place 6 5 3,412 $688,122 $201 0 days
7505 Laureate Boulevard Unit 2202 3 2 1,805 $469,000 $259 46 days
113 Planetree Street 4 3 2,884 $720,000 $249 0 days
179 Rawson Street 6 4.5 4,415 $816,811 $185 0 days
9750 Neruda Street 4 3.5 3,157 $828,590 $262 60 days
19189 Planetree Street 3 2 2,085 $579,500 $277 0 days
Average: 4.0 3.4 2,992 $889,429 $291 81 days
Viewing 1 - 50 of 175
Viewing 1 - 50 of 175
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11917 Delfina Lane 2 2 1,554 $449,995 $444,000 $285 1 day 5/26/23
8561 Bradleys Landing Street 3 2 2,079 $525,000 $525,000 $252 16 days 5/26/23
12837 Salk Way 3 2.5 1,786 $605,000 $595,000 $333 59 days 5/26/23
14025 Kauai Drive 4 3 2,037 $615,890 $600,890 $294 138 days 5/26/23
9668 English Laurel Court 4 4.5 4,429 $1,493,259 $1,493,259 $337 0 days 5/25/23
11914 Kipper Drive 3 3 1,810 $485,000 $465,000 $256 14 days 5/25/23
3265 Escondido Drive 4 2 1,920 $395,000 $370,000 $192 17 days 5/25/23
14157 Moniz Avenue 3 2.5 1,788 $585,000 $570,000 $318 87 days 5/25/23
18867 Planetree Street 6 4.5 3,412 $845,852 $852,000 $249 439 days 5/25/23
10241 Folly Beach Road 4 3 2,037 $565,000 $565,000 $277 0 days 5/24/23
11948 Kajetan Lane Unit 1D 2 2 1,526 $440,000 $440,000 $288 1 day 5/24/23
12060 Modena Lane 3 2 1,693 $450,000 $475,000 $280 0 days 5/23/23
10331 Shive Island Court 4 3 2,110 $560,000 $560,000 $265 7 days 5/23/23
14232 Sapelo Beach Drive 3 2.5 1,652 $454,990 $438,990 $265 5 days 5/22/23
12935 Bovet Avenue 3 2 2,342 $734,999 $705,000 $301 73 days 5/22/23
9244 Cardinal Meadow Trail 3 2.5 1,428 $376,000 $383,000 $268 12 days 5/19/23
7949 Greengard Street 3 2.5 2,385 $839,990 $808,000 $338 8 days 5/18/23
8065 Laureate Boulevard 4 3.5 2,563 $745,000 $723,000 $282 94 days 5/18/23
8257 Lower Perse Circle 3 2 1,861 $613,000 $605,000 $325 43 days 5/17/23
10380 Kensington Shore Drive 5 5.5 4,685 $3,150,000 $2,850,000 $608 97 days 5/16/23
14256 Sapelo Beach Drive 3 2 1,652 $454,315 $454,315 $275 195 days 5/16/23
14262 Sapelo Beach Drive 4 3 1,858 $509,990 $499,990 $269 5 days 5/16/23
10090 Madison Banks Street 3 2.5 1,394 $360,000 $363,000 $260 28 days 5/15/23
14913 Honeycrisp Lane 5 3 3,444 $625,000 $651,000 $189 3 days 5/12/23
9857 Leland Drive 4 3 2,304 $589,900 $585,000 $253 9 days 5/12/23
8375 Le Mesa Street 4 2 1,474 $330,000 $320,000 $217 37 days 5/12/23
9603 Fenrose Terrace 4 3 1,560 $460,000 $432,000 $276 69 days 5/10/23
9382 Mustard Leaf Drive 4 3 2,110 $535,000 $530,000 $251 46 days 5/8/23
14543 Walcott Avenue 5 4.5 3,733 $1,550,000 $1,550,000 $415 9 days 5/5/23
8433 Nemours Parkway 4 3.5 2,272 $749,900 $730,000 $321 29 days 5/5/23
13124 Stoddart Avenue 3 2.5 1,864 $624,500 $615,000 $329 65 days 5/5/23
11795 Fan Tail Lane 2 2 1,680 $435,000 $430,000 $255 4 days 5/4/23
10026 Cypress Vine Drive 4 3.5 2,812 $625,000 $610,000 $216 5 days 5/4/23
7936 Esta Lane 4 3.5 3,460 $899,900 $895,000 $258 11 days 5/4/23
14475 Sapelo Beach Drive 4 3 1,861 $480,000 $453,000 $243 160 days 5/2/23
10323 Kensington Shore Drive Unit 102 3 3.5 3,081 $1,600,000 $1,500,000 $486 0 days 5/1/23
9566 Cypress Pine Street 3 3 3,078 $825,000 $795,000 $258 13 days 5/1/23
12460 Koshiba Alley 3 3.5 1,998 $559,000 $545,000 $272 38 days 5/1/23
18435 Mowry Court 5 3.5 3,628 $879,564 $874,259 $240 139 days 4/29/23
18435 Mowry Court 5 3.5 3,628 $874,259 $874,259 $240 0 days 4/28/23
19017 Planetree Street 4 2.5 2,717 $759,203 $759,203 $279 0 days 4/28/23
12314 Koshiba Alley 3 3.5 2,255 $660,000 $660,000 $292 0 days 4/28/23
14741 Milfoil Avenue 4 3 2,107 $579,990 $579,990 $275 0 days 4/28/23
14803 Milfoil Avenue 4 2.5 2,235 $759,415 $730,000 $326 14 days 4/28/23
8619 Sperry Street 3 2 1,963 $649,990 $649,990 $331 20 days 4/28/23
14178 Lanikai Beach Drive 4 3 2,037 $571,895 $571,895 $280 84 days 4/28/23
10156 Hartford Maroon Road 4 3 1,528 $398,000 $400,000 $261 167 days 4/28/23
14268 Sapelo Beach Drive 3 2.5 1,652 $451,215 $451,215 $273 250 days 4/28/23
18604 Windroot Place 5 4 3,856 $916,102 $873,623 $226 243 days 4/28/23
14268 Sapelo Beach Drive 3 2.5 1,652 $451,215 $451,215 $273 0 days 4/27/23
Average: 3.7 3.0 2,456 $747,416 $727,818 $284 83 days
Viewing 1 - 50 of 209
Viewing 1 - 50 of 209