Sign up to stay up to date on the 32827 Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9149 Sinatra Lane 4 4 2,037 $699,000 $343 2 days
9493 Reymont Street 4 4 3,258 $1,190,000 $365 2 days
9083 Gursky Alley 3 4 1,867 $585,000 $313 3 days
9317 Luminary Boulevard 3 4 2,002 $695,000 $347 3 days
10019 Madison Banks Street 5 4 3,618 $764,000 $211 4 days
8525 Waterwillow Place 3 3 1,887 $400,000 $211 4 days
9685 Sweetleaf Street 5 3 2,900 $700,000 $241 5 days
8615 Farthington Way 4 6 4,221 $2,400,000 $568 7 days
9437 Florey Way 3 3 1,941 $715,126 $368 8 days
12923 Gabor Avenue 3 4 2,167 $574,900 $265 8 days
8424 Pocasset Place 4 2 1,474 $324,000 $219 9 days
14197 Centerline Drive 5 5 4,562 $2,590,000 $567 9 days
12420 Koshiba Alley 3 4 2,016 $609,900 $302 10 days
8363 Laureate Boulevard 3 2 1,762 $614,999 $349 10 days
11843 Padua Lane 3 2 1,941 $625,000 $321 11 days
10481 Folly Beach Road 4 3 1,861 $450,000 $241 13 days
14250 Lanikai Beach Drive 3 3 2,191 $560,000 $255 13 days
8336 Canetti Street 4 5 2,931 $1,100,000 $375 11 days
9025 Laureate Boulevard 2 2 1,644 $412,000 $250 15 days
9536 Florey Way 4 3 2,724 $759,990 $278 17 days
10242 Medawar Street 3 2 2,431 $799,990 $329 18 days
10350 Pearson Avenue 4 4 2,203 $664,990 $301 18 days
9520 Florey Way 3 3 2,397 $779,990 $325 18 days
10157 Gobat Alley Street 4 3 2,001 $804,990 $402 18 days
10240 Fiddley Alley 4 4 2,863 $850,990 $297 18 days
9865 Peebles Street 4 4 2,145 $674,990 $314 18 days
7521 Laureate Blvd Unit 5103 2 2 1,549 $395,000 $255 18 days
15053 Sirleaf Drive 3 3 2,338 $735,811 $314 18 days
8518 Nemours Parkway 3 2 1,962 $555,000 $282 19 days
11043 Cromwell Road 5 7 6,005 $5,100,000 $849 19 days
Lot 35, Cromwell Road N/A N/A N/A $750,000 Unknown 19 days
Lot 34, Cromwell Road N/A N/A N/A $750,000 Unknown 19 days
9602 Sloane Street 5 6 6,206 $4,850,000 $781 14 days
13345 Beebe Alley 3 2 1,981 $624,990 $315 22 days
19058 Planetree Street 4 3 2,928 $775,000 $264 25 days
10474 Folly Beach Road 2 3 1,472 $399,990 $271 26 days
10061 Gobat Alley 5 5 3,846 $1,380,000 $358 26 days
13485 Panama Beach Court 7 7 5,240 $1,350,000 $257 26 days
13352 Leggett Alley 5 4 3,260 $859,990 $263 26 days
14215 Centerline Drive 6 8 6,066 $3,295,000 $543 27 days
14852 Golden Sunburst Avenue 5 3 2,862 $675,000 $235 27 days
9226 Kensington Row Court 4 3 2,618 $610,000 $233 28 days
8231 Laureate Boulevard 3 3 1,859 $543,000 $292 29 days
14137 Walcott Avenue 3 3 1,906 $474,900 $249 31 days
3144 Stella Maria Place 2 1 1,248 $309,900 $248 32 days
9024 Neher Street 4 4 2,560 $795,000 $310 32 days
13817 Eliot Avenue 5 5 3,610 $1,125,000 $311 33 days
9614 Rodbell Street 3 3 2,150 $609,990 $283 34 days
14061 Walcott Avenue 3 3 1,869 $470,000 $251 34 days
9576 Florey Way 4 4 2,863 $794,990 $277 40 days
Average: 3.8 3.7 2,880 $1,234,089 $357 112 days
Viewing 1 - 50 of 190
Viewing 1 - 50 of 190
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8601 Hata Street 4 4 3,094 $1,150,000 $371 4 days
9749 Macbride Drive 6 6 4,810 $1,829,994 $380 0 days
9757 Macbride Drive 6 5 4,051 $1,526,978 $376 0 days
13375 Beebe Alley 5 4 3,002 $825,000 $274 5 days
12046 Uleta Lane 4 4 3,008 $799,000 $265 4 days
11945 Autumn Fern Lane 3 2 1,958 $700,000 $357 0 days
Lot 38 Cromwell Road N/A N/A N/A $750,000 Unknown 0 days
8840 Abbey Leaf Lane 4 3 2,669 $725,000 $271 11 days
13363 Panama Beach Court 5 5 3,433 $900,000 $262 22 days
9124 Sinatra Lane 3 4 2,037 $691,252 $339 40 days
9148 Sinatra Lane 4 4 1,867 $540,000 $289 41 days
13301 Mcmillan Drive 4 3 2,897 $829,000 $286 42 days
13085 Upper Harden Avenue 4 4 4,168 $1,329,000 $318 43 days
11962 Gennaro Ln 3 2 2,005 $638,000 $318 57 days
13129 Salk Way 3 3 1,776 $469,900 $264 57 days
12272 Regal Lily Lane 5 4 4,036 $1,050,000 $260 13 days
13550 Mcmillan Drive 3 3 2,318 $699,000 $301 72 days
12004 Kajetan Lane 2 2 1,680 $475,000 $282 77 days
19385 Pummelo Drive 5 4 4,267 $985,000 $230 62 days
9615 Sweetleaf Street 3 2 2,052 $550,000 $268 45 days
14975 Sirleaf Drive 4 3 2,365 $735,625 $311 82 days
14322 Sapelo Beach Drive 4 3 1,675 $414,900 $247 74 days
13557 Mcmillan Drive 4 4 3,452 $934,000 $270 90 days
12574 Willstatter Avenue 3 4 1,998 $559,000 $279 98 days
9107 Sloane Street 5 7 8,300 $10,000,000 $1,204 58 days
9741 Neruda Street 5 4 3,219 $799,000 $248 132 days
9519 Florey Way 5 4 3,310 $1,292,079 $390 0 days
8418 Leatherleaf Lane 3 3 1,810 $479,999 $265 101 days
10449 Medawar Street 4 4 2,972 $1,040,797 $350 0 days
10434 Medawar Street 5 5 3,630 $1,051,671 $289 0 days
12521 Faraday Lane 4 4 4,134 $1,325,000 $320 105 days
9044 Tavistock Lakes Boulevard 5 5 3,318 $870,000 $262 172 days
9744 Covent Garden Drive 4 4 2,877 $1,999,999 $695 202 days
12518 Bovet Avenue 4 4 3,592 $958,900 $266 204 days
8312 Mara Vista Court 4 2 1,474 $319,900 $217 204 days
9684 Duflo Way 5 5 2,952 $1,091,935 $369 160 days
No address 5 4 3,300 $1,175,320 $356 0 days
9168 Sinatra Lane 3 4 1,867 $535,000 $286 283 days
9160 Sinatra Lane 3 4 1,867 $525,000 $281 256 days
10481 Cromwell Grove Terrace 6 7 6,019 $6,700,000 $1,113 169 days
12601 Banting Terrace 5 6 5,536 $2,500,000 $451 0 days
LOT 36, Cromwell Road N/A N/A N/A $750,000 Unknown 484 days
LOT 41, Cromwell Road N/A N/A N/A $750,000 Unknown 726 days
Average: 4.2 4.0 3,119 $1,262,098 $354 97 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8668 Elder Lane 3 3 1,830 $465,000 $445,000 $243 6 days 10/23/26
9222 Sloane Street 5 6 5,305 $4,500,000 $3,900,000 $735 28 days 10/23/26
8591 Adalina Place 5 5 4,924 $1,399,999 $1,227,500 $249 182 days 10/23/26
13427 Stoddart Avenue 3 3 1,927 $455,000 $455,000 $236 209 days 10/23/26
10478 Pearson Avenue 5 5 4,024 $1,731,217 $1,731,447 $430 0 days 10/22/26
10584 Pearson Avenue 5 3 3,150 $944,990 $880,000 $279 50 days 10/20/26
8405 Oak Bluff Drive 3 2 1,431 $330,000 $317,500 $221 5 days 10/16/26
8818 Upper Carrel Circle 3 3 1,982 $645,000 $645,000 $325 35 days 10/16/26
14406 Haroche Avenue 5 5 3,787 $1,579,000 $1,425,000 $376 104 days 10/16/26
11804 Astilbe Drive 2 2 1,541 $414,900 $410,000 $266 4 days 10/15/26
9734 Cypress Pine Street 3 3 1,925 $415,000 $400,000 $207 15 days 10/15/26
8600 Hata Street 5 6 5,718 $2,499,000 $2,500,000 $437 371 days 10/15/26
11740 Astilbe Drive 2 2 1,680 $419,900 $415,000 $247 61 days 10/14/26
7749 Laureate Boulevard 4 4 2,344 $619,000 $610,000 $260 315 days 10/13/26
7951 Northlake Parkway 4 3 1,595 $389,000 $380,000 $238 44 days 10/9/26
9542 Reymont Street 5 3 3,011 $1,095,000 $1,075,000 $357 69 days 10/9/26
9662 Blandford Road 4 5 4,315 $4,400,000 $4,000,000 $926 160 days 10/9/26
9485 Florey Way 3 3 1,941 $687,960 $687,960 $354 0 days 10/8/26
13373 Mcmillan Drive 5 4 3,098 $989,000 $1,001,000 $323 7 days 10/7/26
9528 Piccadilly Sky Way 5 3 2,930 $745,000 $745,000 $254 55 days 10/7/26
10220 Chiltern Garden Drive 4 5 3,431 $2,750,000 $2,600,000 $757 116 days 10/6/26
11972 Kajetan Lane 2 2 1,526 $410,000 $410,000 $268 7 days 10/5/26
8427 Modiano Street 3 3 2,081 $519,000 $510,000 $245 16 days 10/2/26
13917 Destin Beach Lane 3 2 2,054 $699,990 $678,000 $330 13 days 10/1/26
9037 Laureate Boulevard 3 3 1,776 $439,900 $425,000 $239 89 days 10/1/26
11844 Astilbe Drive 2 2 1,706 $390,000 $370,000 $216 107 days 10/1/26
8803 Abbey Leaf Lane 5 3 2,965 $750,000 $750,000 $252 0 days 9/30/26
10256 Fiddley Alley 4 4 2,972 $890,000 $890,000 $299 0 days 9/30/26
10348 Kensington Shore Drive 4 5 3,963 $3,250,000 $3,000,000 $757 126 days 9/30/26
9512 Florey Way 5 4 3,132 $955,508 $955,508 $305 240 days 9/30/26
9808 Macbride Drive 4 4 2,247 $805,990 $731,657 $325 161 days 9/30/26
8502 Oak Bluff Drive 3 2 1,431 $340,000 $340,000 $237 11 days 9/29/26
8521 Dubochet Street 5 5 3,563 $929,900 $900,000 $252 23 days 9/29/26
9666 Rodbell Street 3 3 1,788 $614,990 $584,990 $327 0 days 9/29/26
10061 Gobat Alley 5 5 3,846 $1,336,629 $1,336,629 $347 0 days 9/29/26
9717 Macbride Drive 5 4 3,323 $1,197,917 $1,197,917 $360 0 days 9/29/26
10238 Pearson Avenue 3 3 1,788 $614,990 $589,990 $329 123 days 9/29/26
9527 Florey Way 4 3 2,372 $779,990 $754,990 $318 19 days 9/28/26
9165 Sinatra Lane 3 4 2,004 $705,400 $705,400 $351 0 days 9/25/26
9189 Sinatra Lane 3 4 2,004 $721,983 $721,983 $360 0 days 9/25/26
8252 Modiano Street 3 2 2,017 $895,000 $895,000 $443 8 days 9/25/26
10017 Peebles Street 3 3 2,150 $634,990 $634,990 $295 16 days 9/25/26
8543 Pinter Street 3 3 1,855 $488,500 $475,000 $256 23 days 9/25/26
3147 Andros Place 4 2 1,474 $330,000 $318,000 $215 23 days 9/25/26
9620 Duflo Way 5 6 4,340 $1,679,672 $1,679,672 $387 0 days 9/25/26
9669 Leland Drive 4 3 2,304 $699,000 $660,000 $286 91 days 9/25/26
11812 Padua Lane 4 4 3,000 $775,000 $745,000 $248 42 days 9/24/26
9518 Rodbell Street 5 4 3,041 $1,172,437 $1,172,437 $385 0 days 9/24/26
7988 Edgewood Forest Drive 3 3 1,389 $339,000 $330,000 $237 81 days 9/24/26
19358 Banfield Place 5 3 2,928 $749,999 $749,999 $256 58 days 9/23/26
Average: 3.8 3.5 2,649 $918,326 $886,738 $314 49 days
Viewing 1 - 50 of 268
Viewing 1 - 50 of 268

How much is your home worth?

...get instant property valuation now!