Sign up to stay up to date on the 32806 Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2423 Timberlake Drive 3 2 1,568 $450,000 $286 0 days
1706 Crocker Avenue 3 2 1,601 $475,000 $296 1 day
2904 Sylvan Avenue 3 3.5 1,804 $539,900 $299 1 day
3314 Carnine Drive 3 2 1,129 $430,000 $380 1 day
1711 White Avenue N/A N/A 1,566 $599,900 $383 1 day
1711 White Avenue 3 3 1,566 $599,900 $383 1 day
225 E Grant Street 3 2.5 1,810 $549,000 $303 1 day
1321 Cloverlawn Avenue 2 1 975 $400,000 $410 1 day
913 Buckwood Drive 3 3 1,846 $550,000 $297 2 days
1512 Lake Weldona Drive 4 2.5 2,899 $975,000 $336 3 days
801 E Michigan Street N/A N/A 1,070 $425,000 $397 4 days
3144 S Bumby Avenue 2 1 709 $189,500 $267 8 days
38 W Harding Street Unit D 4 3.5 2,065 $550,000 $266 8 days
1226 E Gore Street 2 1 909 $425,000 $467 8 days
1951 S Crystal Lake Drive 4 2 1,435 $415,000 $289 9 days
4520 Leslyn Court 4 3 2,037 $649,900 $319 9 days
2865 Palermo Court Unit 2865 2 2 1,300 $364,900 $280 14 days
2712 Hawthorne Street 2 1 728 $325,000 $446 14 days
3601 S Orange Avenue N/A N/A 2,515 $750,000 $298 15 days
3412 Curry Ford Road N/A N/A N/A $738,000 Unknown 16 days
122 E Esther Street 4 4 2,487 $800,000 $321 16 days
228 Page Street 5 3.5 2,757 $975,000 $353 17 days
811 Briercliff Drive 3 2 1,407 $549,000 $390 19 days
1703 Curry Ford Road 3 2 1,453 $485,000 $333 21 days
223 Page Street 4 3.5 2,685 $974,900 $363 21 days
2873 S Osceola Avenue Unit A7 1 1 632 $174,900 $276 21 days
2818 E Michigan Street 3 2 1,449 $435,000 $300 22 days
2913 Walnut Street 3 2 1,545 $599,500 $388 22 days
784 E Michigan Street Unit 38 2 1.5 1,116 $199,900 $179 22 days
3601 S Crystal Lake Dr 4 2 1,745 $479,000 $274 23 days
2102 S Osceola Avenue 5 4.5 3,651 $1,390,000 $380 23 days
1111 Salerno Court Unit GE 2 2 1,380 $369,900 $268 24 days
2949 Peel Avenue 3 2 1,803 $408,000 $226 27 days
1917 Geigel Avenue 4 3.5 2,900 $890,000 $306 28 days
2524 Dellwood Drive 5 2.5 2,213 $669,900 $302 28 days
2780 Curry Ford Road Unit 9-B 2 1 927 $224,900 $242 29 days
952 E Michigan Street Unit 952B 2 2 985 $175,000 $177 29 days
1725 Baldwin Drive 4 1.5 1,621 $419,900 $259 29 days
72 W Jersey Street N/A N/A 972 $549,900 $565 30 days
4416 Lake Gem Circle 2 2 2,092 $649,000 $310 32 days
1987 Peel Avenue Unit 6 3 2.5 1,862 $559,990 $300 33 days
2035 Peel Avenue Unit 2 3 2.5 1,862 $559,990 $300 34 days
1807 Simonton Avenue 4 2.5 2,529 $819,000 $323 35 days
2525 Stoneview Road 3 2.5 3,118 $892,500 $286 35 days
1217 Cloverlawn Avenue 4 3.5 2,872 $990,000 $344 37 days
42 W Harding Street Unit B 3 3.5 2,061 $569,000 $276 42 days
38 W Harding Street Unit A 3 3.5 2,126 $585,000 $275 42 days
38 W Harding Street Unit B 4 3.5 2,061 $575,000 $278 42 days
301 Richard Place 4 3 2,750 $1,175,000 $427 42 days
1231 Corbett Lane 3 2 1,545 $495,000 $320 43 days
Average: 3.2 2.3 1,825 $600,735 $323 100 days
Viewing 1 - 50 of 142
Viewing 1 - 50 of 142
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
52 W Harding Street Unit B 3 3.5 2,136 $585,000 $273 0 days
1861 Cloverlawn Avenue 3 2 1,080 $450,000 $416 6 days
1706 Lando Lane 3 2 1,514 $470,000 $310 3 days
513 Raehn Street 4 3 3,300 $1,349,000 $408 9 days
3415 Veradale Avenue 3 1.5 1,066 $349,900 $328 3 days
2003 Page Avenue N/A N/A 1,500 $499,900 $333 5 days
708 Buckwood Drive 4 2 2,450 $675,000 $275 2 days
2730 E Gore Street 3 1 1,267 $440,000 $347 20 days
3501 Sebring Avenue 3 2 1,175 $439,000 $373 8 days
2905 Lake Arnold Place 3 3 2,359 $761,000 $322 31 days
1511 Lando Lane 3 2 1,841 $449,000 $243 17 days
1084 E Michigan Street Unit 1084 2 2 1,042 $179,900 $172 35 days
3073 Eglington Drive 3 2.5 1,946 $549,900 $282 7 days
3210 Stonewood Court 4 4 2,977 $1,000,000 $335 17 days
1215 E Esther Street 3 2 1,758 $499,900 $284 11 days
1813 Simonton Avenue 5 3 1,937 $495,000 $255 17 days
2601 Nancy Street 3 2 1,412 $495,000 $350 26 days
2579 Vine Street 3 2 1,785 $574,900 $322 45 days
96 & 98 W Esther Street N/A N/A 1,299 $380,000 $292 53 days
3622 Devonswood Drive 3 2.5 1,698 $529,999 $312 16 days
2305 Henderson Drive 3 2 1,312 $394,900 $300 37 days
1208 Woodland Street 3 2 2,120 $799,000 $376 36 days
1510 Oakley Street 2 1 939 $399,000 $424 45 days
3058 Brandywine Drive 4 2 2,289 $545,000 $238 11 days
3215 Coe Avenue 3 1.5 1,457 $359,900 $247 49 days
444 E Muriel Street 3 2 1,623 $734,000 $452 53 days
431 Page Street 3 2 1,605 $399,900 $249 16 days
1896 White Avenue 3 2 1,785 $475,000 $266 74 days
2507 Saint Heather Way 5 4 3,571 $1,135,000 $317 64 days
62 W Muriel Street 2 1 1,052 $398,000 $378 85 days
800 Buckwood Drive 4 3 1,675 $470,000 $280 76 days
2880 S Osceola Avenue Unit 5 N/A N/A 1,642 $495,000 $301 78 days
3112 Margaret Oaks Lane 2 2 1,719 $425,000 $247 104 days
2002 Geigel Avenue 3 1.5 1,240 $309,000 $249 131 days
612 Briercliff Drive 4 3 1,928 $649,000 $336 112 days
1814 Hollenbeck Drive 5 4 2,889 $950,000 $328 53 days
2100 Pine Bluff Avenue 2 1 816 $379,000 $464 92 days
1509 E Gore Street 3 2 1,131 $419,900 $371 167 days
54 W Jersey Street Unit 4 3 3.5 2,209 $751,060 $340 14 days
54 W Jersey Street Unit 1 3 3.5 2,131 $724,540 $340 14 days
221 Page Street 4 3.5 2,685 $949,900 $353 206 days
792 E Michigan Street Unit 6 2 1.5 1,116 $190,000 $170 251 days
434 Briercliff Drive 4 N/A 1,232 $457,000 $370 296 days
2003 Peel Avenue 3 2.5 1,862 $549,900 $295 9 days
80 Waverly Place 4 3.5 4,193 $1,795,000 $428 297 days
1975 Peel Avenue 3 2.5 1,862 $539,900 $289 119 days
2719 Keystone Drive 4 2.5 2,354 $684,000 $290 126 days
2404 Marzel Avenue 3 2 1,458 $359,900 $246 412 days
Average: 3.2 2.3 1,821 $581,462 $316 69 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2801 Vine Street 5 3 2,484 $645,000 $650,000 $261 86 days 9/12/24
435 E Jersey Street 5 3.5 2,342 $635,000 $620,000 $264 86 days 9/12/24
1913 Waldo Street 3 2 1,406 $500,000 $490,000 $348 12 days 9/10/24
2704 Kingfisher Drive 3 2 1,310 $380,000 $365,000 $278 7 days 9/10/24
3206 Joanne Drive 4 3 2,147 $509,000 $485,100 $225 92 days 9/10/24
2009 S Osceola Avenue 3 1 1,252 $380,000 $370,000 $295 2 days 9/6/24
3404 Monteen Drive 4 3 1,950 $425,000 $405,000 $207 42 days 9/6/24
3609 S Rosalind Avenue 3 2 2,295 $867,500 $867,500 $377 0 days 9/5/24
4209 Hargill Drive 3 2 1,362 $405,000 $420,000 $308 4 days 9/5/24
2335 S Brown Avenue 4 2.5 2,346 $725,000 $690,000 $294 49 days 9/4/24
5 W Harding Street Unit D 3 2.5 1,589 $365,000 $345,000 $217 1 day 9/3/24
1025 S Crystal Lake Drive 3 3 2,184 $899,000 $900,000 $412 5 days 9/3/24
615 Richmond Street 2 1 1,517 $585,000 $585,000 $385 3 days 9/3/24
2810 E Crystal Lake Avenue 3 2 1,162 $400,000 $400,000 $344 2 days 8/31/24
2026 Geigel Avenue 3 1.5 966 $349,000 $325,000 $336 29 days 8/30/24
2861 Marsala Court Unit GE 3 2 1,460 $385,000 $365,000 $250 123 days 8/30/24
2816 E Keystone Drive N/A N/A N/A $900,000 $850,000 Unknown 99 days 8/30/24
79 W Muriel Street 3 1 1,000 $350,000 $325,000 $325 9 days 8/29/24
2112 Lucerne Terrace 2 2 1,258 $385,000 $337,500 $268 9 days 8/29/24
79 W Harding Street 2 1 1,031 $350,000 $337,500 $327 10 days 8/29/24
209 Harbour Gardens Court 4 3 2,390 $759,900 $692,250 $289 150 days 8/29/24
1100 Delaney Avenue Unit F308 2 2 1,000 $305,000 $290,000 $290 6 days 8/28/24
633 Gatlin Avenue 5 3 3,312 $1,200,000 $1,100,000 $332 49 days 8/27/24
2915 Delaney Street 2 2 1,016 $349,000 $349,000 $343 32 days 8/26/24
242 E Grant Street 4 3 3,170 $997,500 $970,000 $305 102 days 8/26/24
1502 Crestline Street 3 2.5 1,668 $465,000 $475,000 $284 3 days 8/23/24
1305 Catalpa Lane 4 2 1,610 $499,000 $490,000 $304 71 days 8/23/24
1610 Cloverlawn Avenue 2 1 768 $289,900 $279,900 $364 108 days 8/23/24
2790 Curry Ford Road Unit GE 3 1.5 1,128 $244,900 $245,000 $217 33 days 8/22/24
1225 Salerno Court 2 2 1,300 $399,000 $392,500 $301 44 days 8/21/24
3160 S Bumby Avenue Unit D-2 2 1 709 $195,000 $180,000 $253 330 days 8/21/24
1815 Geigel Avenue 3 2 1,229 $375,000 $355,000 $288 1 day 8/20/24
1244 Saint Tropez Circle Unit 1244 2 2 1,300 $349,000 $355,000 $273 4 days 8/20/24
5 W Harding Street Unit C 3 3 1,589 $375,000 $335,000 $210 224 days 8/20/24
2519 Timberlake Drive 3 2 2,032 $445,000 $435,000 $214 33 days 8/19/24
2553 E Compton Street 3 2 1,872 $537,000 $529,000 $282 54 days 8/19/24
1833 Baylarian Boulevard N/A N/A N/A $425,000 $410,000 Unknown 218 days 8/16/24
3029 Brandywine Drive 4 2.5 2,116 $575,000 $575,000 $271 19 days 8/15/24
2847 Palermo Court Unit GE 2 2 1,401 $355,000 $349,000 $249 15 days 8/14/24
1514 S Fern Creek Avenue 3 3 1,538 $499,999 $490,000 $318 138 days 8/14/24
819 Delaney Park Drive 4 3.5 3,596 $1,649,900 $1,580,000 $439 28 days 8/12/24
2708 S Brown Avenue 3 2 1,266 $375,000 $375,000 $296 86 days 8/12/24
1215 Briercliff Drive 3 2 1,721 $599,000 $555,000 $322 23 days 8/9/24
1118 Shorewood Drive 3 3 2,684 $769,000 $710,000 $264 5 days 8/9/24
3508 Leslie Drive 3 2 1,306 $340,000 $335,000 $256 31 days 8/9/24
1306 Oakley Street 4 3.5 3,460 $1,360,000 $1,360,000 $393 5 days 8/9/24
400 Raehn Street 3 1.5 1,255 $450,000 $435,000 $346 0 days 8/8/24
2622 Joslin Place 4 3.5 2,132 $525,000 $505,000 $236 15 days 8/8/24
2724 Erin Road 4 2 1,719 $469,900 $460,000 $267 27 days 8/8/24
416 Lillian Dr Drive 2 1 1,264 $899,000 $828,000 $655 46 days 8/8/24
Average: 3.1 2.2 1,760 $537,402 $524,277 $297 47 days
Viewing 1 - 50 of 257
Viewing 1 - 50 of 257