Sign up to stay up to date on the 32804 Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4512 Edgewater Drive 3 2.5 1,491 $699,900 $469 0 days
325 Niblick Way 4 3.5 2,706 $979,900 $362 1 day
2111 Harrison Avenue 5 3 2,256 $699,900 $310 1 day
1422 Stetson Street 2 1 1,360 $479,000 $352 2 days
2416 Formosa Avenue 3 2.5 1,780 $559,900 $314 2 days
132 Dubsdread Circle 2 2 1,400 $595,000 $425 2 days
812 W Yale Street 3 3 1,888 $679,000 $359 2 days
3111 Oberlin Avenue 4 3.5 2,715 $1,239,000 $456 3 days
1113 Naples Drive 3 2 1,019 $299,000 $293 4 days
2105 Harrison Avenue 3 2 1,369 $579,900 $423 5 days
1441 Dann Street N/A N/A N/A $469,000 Unknown 5 days
803 W Winter Park Street 3 2 2,110 $835,000 $395 6 days
2261 Valentine Alley 4 3.5 1,815 $715,744 $394 6 days
2249 Valentine Alley 4 3.5 2,085 $808,707 $387 6 days
2406 Addalia Alley 4 3.5 1,815 $722,927 $398 6 days
1110 W Ivanhoe Boulevard Unit 30 3 2.5 3,520 $999,990 $284 9 days
3601 Wilder Lane 3 2 2,022 $689,999 $341 9 days
2030 Brix Street 3 3.5 2,085 $691,960 $331 10 days
914 Canovia Avenue 3 1.5 1,056 $365,000 $345 13 days
320 Lakeview Street Unit 116 2 1 992 $219,900 $221 14 days
2810 Elizabeth Avenue 3 2 1,856 $625,000 $336 14 days
3777 N John Young Parkway N/A N/A 10,750 $2,550,000 $237 16 days
717 Valencia Ave N/A N/A N/A $595,000 Unknown 17 days
4360 Shorecrest Drive 2 1 965 $389,000 $403 21 days
906 W Harvard Street 4 3.5 2,528 $1,299,000 $513 22 days
106 W King Street 2 1 1,160 $439,900 $379 22 days
3206 Harrison Avenue 2 2 1,495 $549,900 $367 22 days
713 Langston Court 4 3 2,424 $445,000 $183 23 days
3307 Helen Avenue 4 4 3,381 $1,250,000 $369 24 days
22 W Evans Street 3 2 1,666 $569,000 $341 24 days
3463 Edgewater Drive N/A N/A 1,941 $40,000 $20 27 days
1420 Knollwood Street 3 2 2,169 $699,000 $322 29 days
1617 Glen Eagles Way 3 2 2,042 $599,900 $293 29 days
1014 Guernsey Street 3 2 1,638 $649,900 $396 33 days
2315 Depauw Avenue 4 4 3,372 $1,175,000 $348 37 days
1635 Crestwood Drive 3 1 1,106 $329,900 $298 38 days
4605 Andrus Avenue N/A N/A 1,680 $420,000 $250 43 days
1110 W Ivanhoe Boulevard Unit 9 3 3.5 3,187 $925,000 $290 43 days
3800 Lake Sarah Drive 5 4 3,880 $2,200,000 $567 46 days
1110 Ivanhoe Boulevard Unit 32 3 3.5 5,100 $5,000,000 $980 52 days
1236 Spring Lake Drive 3 2 2,954 $879,900 $297 57 days
26 E Harvard Street 3 3 2,152 $649,000 $301 58 days
3608 Dubsdread Circle 5 3 2,327 $724,990 $311 60 days
No address 2 2 793 $279,900 $352 61 days
3023 Helen Avenue 4 3 2,850 $1,199,000 $420 62 days
44 W Steele Street 5 4 3,166 $1,525,000 $481 65 days
3612 N Westmoreland Drive 4 3 2,410 $680,000 $282 70 days
2029 N Countryside Circle 2 2.5 2,103 $550,000 $261 71 days
375 Niblick Way 4 3 2,963 $1,188,000 $400 73 days
366 Lakeview Street 2 2.5 1,764 $495,000 $280 77 days
Average: 3.3 2.7 3,280 $961,343 $354 130 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
534 W Par Street Unit 534 2 2 1,200 $339,000 $282 2 days
1212 W Harvard Street 4 4 3,106 $1,100,000 $354 3 days
10 E King Street N/A N/A 1,524 $575,000 $377 11 days
1102 Bryn Mawr Street 3 2 1,459 $489,900 $335 11 days
735 Cordova Drive 2 1 849 $380,000 $447 4 days
1009 W Princeton Street 2 1 1,092 $415,000 $380 2 days
824 Naples Drive 3 2 1,283 $399,900 $311 5 days
3304 Harrison Avenue 3 2 2,192 $474,900 $216 11 days
606 Clayton Street 2 1 1,068 $450,000 $421 4 days
753 Canovia Avenue 3 2 1,600 $450,000 $281 19 days
749 Timor Avenue 3 2 1,650 $389,999 $236 16 days
1612 Northumberland Avenue 3 1.5 1,273 $449,000 $352 13 days
923 Timor Avenue 2 1 770 $140,000 $181 17 days
1418 Pleasant Oak Lane N/A N/A 2,108 $579,000 $274 24 days
3104 Harrison Avenue Unit A2 3 2.5 1,452 $399,000 $274 5 days
320 Lakeview Street Unit 107 1 1 644 $215,000 $333 17 days
809 Maxwell Street 3 2 1,536 $449,900 $292 3 days
760 Carlson Drive 3 2 1,188 $325,000 $273 11 days
1120 Canovia Avenue N/A N/A N/A $265,000 Unknown 37 days
4616 Andrus Avenue 3 2 1,284 $364,900 $284 20 days
340 Mashie Lane 3 3 3,269 $1,100,000 $336 47 days
4109 Fairview Vista Point Unit 315 2 2 1,065 $265,000 $248 36 days
496 W Par Street Unit 4 2 2.5 1,464 $349,000 $238 50 days
1110 Sw Ivanhoe Boulevard Unit 26 3 3.5 3,187 $850,000 $266 69 days
2610 N Rio Grande Avenue 3 2 1,464 $439,900 $300 68 days
3119 Oberlin Avenue 5 4 3,288 $1,150,000 $349 71 days
1338 Sw Ivanhoe Boulevard 6 6 5,788 $2,549,000 $440 78 days
4803 Adanson Street 4 3 2,108 $649,500 $308 102 days
26 E Hazel Street 4 N/A 1,684 $510,000 $302 67 days
2909 Harrison Avenue 4 3.5 3,123 $1,050,000 $336 125 days
2074 Packing District Way 4 3.5 1,815 $678,404 $373 95 days
4171 N Orange Blossom Trail N/A N/A N/A $3,000,000 Unknown 28 days
2418 Addalia Alley 3 3.5 2,085 $799,995 $383 148 days
915 W Smith Street 4 3 2,963 $930,000 $313 0 days
3610 Dubsdread Circle 3 2.5 3,725 $349,800 $93 285 days
2253 Velentine Alley 4 3.5 2,085 $788,095 $377 0 days
1304 Golfview Street 3 2 1,914 $550,000 $287 562 days
Average: 3.1 2.5 1,951 $666,464 $310 55 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
914 Rockmont Court 2 1 1,175 $350,000 $350,000 $297 0 days 9/28/23
3740 Wilder Lane 3 2 2,298 $639,000 $620,000 $269 55 days 9/28/23
930 W Harvard Street 2 1 922 $424,900 $400,000 $433 19 days 9/26/23
2223 Amherst Avenue 6 6.5 3,263 $1,200,000 $1,300,000 $398 42 days 9/22/23
715 Alameda Street 4 3.5 2,629 $970,000 $952,000 $362 99 days 9/22/23
1015 S Palm Avenue 4 3 2,373 $559,000 $490,000 $206 243 days 9/21/23
210 W Spruce Street 3 2 1,869 $649,000 $640,000 $342 20 days 9/20/23
4626 Goddard Avenue 2 1 1,464 $230,000 $221,900 $151 3 days 9/20/23
726 Alameda Street 3 3 2,864 $949,900 $922,000 $321 3 days 9/19/23
808 Shady Lane Drive 5 4 3,288 $1,295,000 $1,285,000 $390 3 days 9/19/23
125 E Steele Street 4 3 1,675 $599,900 $582,500 $347 14 days 9/19/23
3428 Neptune Drive 3 2 2,370 $700,000 $660,000 $278 10 days 9/18/23
809 W Smith Street 3 2 1,634 $549,000 $532,500 $325 73 days 9/18/23
725 Clifford Drive 5 3 2,319 $629,000 $623,000 $268 32 days 9/15/23
1006 Venetian Avenue 3 2 1,539 $355,000 $320,000 $207 63 days 9/15/23
4101 Fairview Vista Point Unit 132 2 2 1,065 $269,000 $269,000 $252 90 days 9/14/23
3213 Eagle Boulevard Unit D 2 2.5 1,280 $349,999 $332,000 $259 6 days 9/13/23
No address 2 1 976 $299,750 $300,000 $307 21 days 9/12/23
49 E Spruce Street 3 2.5 1,789 $539,900 $530,000 $296 57 days 9/12/23
343 Niblick Way 4 3 2,730 $899,000 $899,000 $329 57 days 9/11/23
3427 Neptune Drive 3 2 1,507 $424,900 $435,000 $288 3 days 9/8/23
30 E Hazel Street 4 N/A 2,102 $570,000 $540,000 $256 94 days 9/8/23
618 W Winter Park Street 3 2 1,150 $485,000 $485,000 $421 2 days 9/5/23
1143 Western Way 5 4.5 3,252 $1,399,000 $1,350,000 $415 669 days 9/5/23
320 Lakeview Street Unit 217 1 1 544 $155,000 $148,300 $272 8 days 9/1/23
731 Naples Drive 2 1 600 $122,000 $122,000 $203 0 days 8/31/23
327 Columbo Circle 4 4.5 3,099 $930,000 $900,000 $290 19 days 8/31/23
530 Bryn Mawr Street 3 2.5 1,827 $699,000 $665,000 $363 23 days 8/31/23
11 W Steele Street 5 3 2,327 $839,990 $825,000 $354 439 days 8/31/23
3201 Oberlin Avenue 3 2 1,255 $519,900 $540,000 $430 2 days 8/30/23
307 W Par Street 3 2 2,122 $635,700 $635,700 $299 2 days 8/28/23
2305 Edgewater Drive Unit 1719 1 1 789 $334,900 $334,900 $424 6 days 8/25/23
1029 W Yale Street 2 1.5 1,186 $500,000 $478,000 $403 11 days 8/24/23
1239 Audubon Place 3 2.5 2,181 $575,000 $600,000 $275 5 days 8/24/23
2510 Amherst Avenue 3 1 938 $340,000 $340,000 $362 3 days 8/24/23
21 W Steele Street 5 3 2,327 $849,990 $820,000 $352 509 days 8/23/23
832 Alameda Street 3 3 2,057 $749,000 $749,000 $364 4 days 8/22/23
4602 Goddard Avenue 3 2 1,276 $389,900 $385,000 $301 48 days 8/22/23
1310 Webster Street 3 2.5 1,694 $643,000 $620,000 $365 70 days 8/21/23
1601 Glen Eagles Way 3 3.5 3,000 $675,000 $675,000 $225 26 days 8/17/23
4101 Fairview Vista Point Unit 128 2 2 1,065 $244,000 $244,000 $229 28 days 8/17/23
1402 Guernsey Street 5 3 2,327 $885,000 $887,170 $381 63 days 8/16/23
2519 Amherst Avenue N/A N/A 1,798 $529,900 $507,900 $282 17 days 8/15/23
530 W Par Street Unit 530 2 2 803 $248,000 $243,000 $302 3 days 8/14/23
719 Guernsey Street 3 2 1,885 $699,900 $745,000 $395 7 days 8/14/23
4003 Anchor Court 4 3 2,496 $800,000 $800,000 $320 55 days 8/14/23
47 E Harvard Street 3 2 1,518 $699,000 $699,000 $460 15 days 8/11/23
393 Niblick Way 5 3 2,327 $849,990 $845,000 $363 412 days 8/10/23
211 W Winter Park Street 3 2 1,341 $550,000 $540,000 $402 12 days 8/9/23
2500 Depauw Avenue 2 2 1,062 $429,000 $425,000 $400 7 days 8/7/23
Average: 8.3 2.5 2,055 $650,484 $636,258 $317 58 days
Viewing 1 - 50 of 209
Viewing 1 - 50 of 209