Sign up to stay up to date on the 32803 Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
804 Park Lake Street 2 1 900 $375,000 $416 1 day
1034 Altaloma Avenue N/A N/A 2,137 $574,900 $269 1 day
3115 E Central Boulevard 4 2 1,722 $495,000 $287 4 days
1137 Morris Avenue 4 3 2,092 $679,000 $324 5 days
725 Palm Drive 2 1 1,224 $395,000 $322 5 days
1606 Park Lake Street Unit 8 3 3.5 2,120 $620,000 $292 7 days
1606 Park Lake Street Unit 7 3 3.5 2,150 $620,000 $288 7 days
1219 Park Lake Street 2 2 1,575 $489,900 $311 8 days
320 N Forest Avenue 4 2.5 2,194 $650,000 $296 10 days
2226 Forest Circle 3 3.5 2,307 $676,990 $293 14 days
2224 Forest Circle 3 3.5 2,307 $659,990 $286 14 days
2226 Severn Way 3 3.5 2,251 $699,990 $310 14 days
2224 Severn Way 3 3.5 2,234 $689,990 $308 14 days
1801 Maplewood Drive 3 2 1,505 $450,000 $299 16 days
919 Floral Drive 3 2 1,247 $375,000 $300 18 days
2115 E South Street N/A N/A N/A $499,000 Unknown 20 days
2118 E South Street N/A N/A N/A $450,000 Unknown 20 days
2116 E South Street N/A N/A N/A $425,000 Unknown 21 days
2114 E South Street N/A N/A N/A $349,000 Unknown 21 days
1917 E Central Boulevard 4 2.5 3,374 $974,900 $288 27 days
1621 Park Lake Street Unit S 3 2.5 1,965 $409,900 $208 38 days
520 N Shine Avenue 3 3.5 2,981 $975,000 $327 39 days
825 N Primrose Drive Unit 205 2 1 832 $195,000 $234 48 days
840 Kenilworth Terrace 4 4.5 4,795 $1,250,000 $260 53 days
1400 Nottingham Street 5 4.5 4,266 $2,999,000 $703 54 days
3330 Lake Shore Drive 5 5 4,499 $3,550,000 $789 57 days
5101 E Colonial Drive N/A N/A 5,143 $650,000 $126 60 days
947 N Fern Creek Avenue Unit 2 3 2.5 1,850 $440,000 $237 60 days
5101 E Colonial Drive N/A N/A 5,143 $2,950,000 $573 62 days
400 E Colonial Drive Unit 1610 1 1 799 $213,995 $267 62 days
1505 Mount Vernon Street 2 2 1,416 $445,000 $314 63 days
1607 Woodward Street Unit 14 3 3.5 2,073 $594,900 $286 65 days
1235 Susannah Boulevard N/A N/A N/A $225,000 Unknown 67 days
28 N Bumby Avenue N/A N/A 1,137 $589,000 $518 67 days
4401 Park Lake Street 4 3.5 3,313 $950,000 $286 67 days
743 Herman Avenue N/A N/A N/A $140,000 Unknown 95 days
1637 E Amelia Street 3 2.5 1,797 $505,500 $281 118 days
Strathmore Drive N/A N/A N/A $270,000 Unknown 123 days
635 E Amelia Street 4 3 2,879 $999,000 $346 132 days
1638 Mount Vernon Street 3 2 1,316 $497,500 $378 142 days
1907 Illinois Street 5 3.5 2,848 $975,000 $342 144 days
1030 E Marks Street 3 3.5 1,880 $599,000 $318 159 days
1600 Hillcrest Street N/A N/A N/A $499,000 Unknown 175 days
1407 Illinois Street 6 N/A 4,556 $1,336,800 $293 193 days
1407 Illinois Street 6 4.5 4,556 $1,336,800 $293 194 days
2659 Lake Shore Drive 4 3.5 3,704 $2,600,000 $701 200 days
1602 Park Lake Street Unit 2 3 3.5 2,150 $620,000 $288 202 days
No address N/A N/A N/A $385,000 Unknown 251 days
1101 Morris Avenue 3 2 1,078 $369,900 $343 264 days
Hargrave Street N/A N/A N/A $145,000 Unknown 288 days
Average: 3.4 2.9 2,435 $872,851 $358 94 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1510 Oriole Avenue 3 2 1,840 $550,000 $298 4 days
4701 Roush Avenue 3 2 1,176 $364,990 $310 4 days
552 Buckminster Circle 3 2 1,341 $472,500 $352 0 days
879 Prim Drive 3 3 1,365 $460,000 $336 2 days
3130 Plaza Terrace Drive 2 2 890 $280,000 $314 4 days
842 Mayfair Circle 2 1 1,112 $429,900 $386 2 days
11 S Lakewood Drive 3 1 1,243 $365,000 $293 4 days
2026 E Central Boulevard 2 2 1,254 $515,000 $410 4 days
4342 Rixey Street 3 2 2,084 $575,000 $275 2 days
3623 Ibis Drive 4 3 2,238 $685,000 $306 1 day
4306 Hargrave Street 3 2 1,945 $549,900 $282 16 days
1140 Georgia Boulevard 2 1 1,202 $385,000 $320 4 days
1917 E Concord Street 2 1 801 $374,500 $467 4 days
3101 Plaza Terrace Drive 4 2 1,295 $419,900 $324 1 day
1622 Wycliff Drive 4 2 1,802 $525,000 $291 5 days
1606 Park Lake Street 3 3.5 2,212 $645,000 $291 0 days
1300 N Fern Creek Avenue 3 2.5 1,360 $570,000 $419 5 days
3512 Ibis Drive 3 2 1,365 $450,000 $329 26 days
4378 Lake Underhill Road Unit A 2 1 1,000 $184,900 $184 19 days
2809 E Central Boulevard 2 2 1,276 $349,000 $273 11 days
2809 E Pine Street 2 2 999 $400,000 $400 28 days
912 Oregon Street 3 2 1,379 $539,000 $390 26 days
3814 Corrine Drive 3 1 1,431 $449,000 $313 25 days
864 N Thornton Avenue 3 3.5 1,948 $599,000 $307 40 days
2211 Oregon Street 2 1 1,236 $400,000 $323 14 days
4330 Rixey Street N/A N/A N/A $140,000 Unknown 6 days
201 N Hillside Avenue 4 3.5 2,685 $935,000 $348 13 days
870 N Thornton Avenue 3 3.5 1,892 $605,000 $319 25 days
3101 Pickfair Street 3 1 891 $375,000 $420 66 days
1416 Bennett Road 3 2 2,031 $450,000 $221 72 days
4217 Park Lake Street 4 2 1,749 $594,999 $340 75 days
705 E Amelia Street 3 2.5 1,904 $749,000 $393 64 days
1418 E Amelia Street 2 1.5 1,215 $465,000 $382 95 days
937 Jamajo Boulevard 3 2 1,215 $399,990 $329 57 days
2847 Plaza Terrace Drive 4 3 2,377 $579,900 $243 101 days
512 E Amelia Street 4 3 2,535 $649,900 $256 133 days
621 Cathcart Avenue Unit 5 2 1.5 1,160 $294,000 $253 166 days
502 Lake Como Circle 4 3 2,020 $479,999 $237 192 days
219 S Lakewood Drive 3 2 1,840 $410,000 $222 284 days
21 N Hampton Unit Lot 2 4 2.5 1,882 $620,000 $329 89 days
13 N Hampton Unit Lot 3 4 2.5 1,882 $620,000 $329 91 days
Average: 3.0 2.1 1,576 $485,497 $320 43 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1409 Mount Vernon Street Unit 1 3 2.5 1,794 $525,000 $515,000 $287 16 days 3/27/23
1715 N Bumby Avenue 4 3 1,299 $375,000 $355,000 $273 265 days 3/24/23
4403 Park Lake Street 3 2 1,391 $405,000 $405,000 $291 3 days 3/22/23
4260 Lake Underhill Road Unit 9C1 2 2 1,250 $205,000 $189,000 $151 104 days 3/21/23
857 Mayfair Circle 3 2 1,501 $469,000 $469,900 $313 2 days 3/20/23
5357 Sunrise Boulevard 3 2 1,107 $320,000 $320,000 $289 3 days 3/17/23
2115 Valencia Road 3 2 1,636 $470,000 $462,000 $282 88 days 3/17/23
2006 E Central Boulevard 2 1 1,225 $399,500 $390,000 $318 67 days 3/17/23
4200 Lake Underhill Road Unit 2B1 2 2 1,400 $235,000 $235,000 $167 17 days 3/16/23
616 Strathmore Drive 3 2 1,592 $589,900 $534,000 $335 9 days 3/15/23
4209 Park Lake Street 3 2 1,201 $399,000 $399,000 $332 1 day 3/15/23
2124 E Jefferson Street 4 3.5 2,711 $925,000 $907,500 $334 25 days 3/15/23
790 Eldridge Street 3 2 1,280 $350,000 $350,000 $273 16 days 3/15/23
2608 Betty Street 2 1 939 $367,500 $360,000 $383 98 days 3/15/23
1021 Garden Plaza 4 3.5 2,685 $899,000 $820,000 $305 267 days 3/15/23
909 Oregon Street 3 2 1,579 $550,000 $550,000 $348 7 days 3/13/23
2209 Merritt Park Drive 3 3 2,439 $839,900 $825,000 $338 88 days 3/13/23
1231 E Amelia Street 2 2 1,533 $595,000 $573,500 $374 7 days 3/9/23
1602 Park Lake Street Unit 3 3 3.5 2,120 $625,000 $620,000 $292 143 days 3/9/23
3119 Wessex Street 3 2 1,498 $480,000 $475,000 $317 35 days 3/7/23
1208 Portland Avenue 4 2 1,750 $534,900 $531,000 $303 7 days 3/6/23
2323 Hickory Lane 3 2.5 1,713 $499,000 $465,000 $271 42 days 3/6/23
751 S Hampton Avenue 2 1 1,251 $399,000 $399,000 $318 41 days 3/6/23
1015 N Hampton Avenue 3 2 1,979 $624,900 $610,000 $308 116 days 3/6/23
2105 Linda Street 3 2 1,489 $474,900 $460,000 $308 81 days 3/3/23
1412 N Bumby Avenue 3 2 1,544 $440,000 $432,000 $279 157 days 3/3/23
2705 Virginia Drive 3 2 1,372 $474,900 $460,000 $335 44 days 3/2/23
1812 Oregon Street 4 3.5 2,818 $849,000 $816,000 $289 79 days 3/2/23
4386 Lake Underhill Road Unit 20 2 2 1,250 $217,500 $207,000 $165 80 days 3/2/23
1036 N Fern Creek Avenue 3 1 1,012 $385,000 $370,000 $365 175 days 3/2/23
1107 E Ridgewood Street 3 1.5 1,623 $595,000 $570,000 $351 618 days 3/2/23
804 Mount Vernon Street 3 2.5 2,981 $898,900 $875,000 $293 3 days 3/1/23
2508 Norfolk Road 3 3 2,709 $1,150,000 $1,030,000 $380 49 days 3/1/23
614 E Livingston Street 4 3.5 2,283 $825,000 $780,000 $341 40 days 3/1/23
1708 Bennett Road 3 1 1,012 $320,000 $325,000 $321 4 days 2/28/23
4330 Lake Underhill Road Unit 12D5 2 1 1,000 $179,900 $175,900 $175 17 days 2/28/23
2421 E Marks Street 3 1 1,143 $369,900 $362,500 $317 53 days 2/28/23
2215 Oregon Street 4 3 2,963 $884,990 $875,000 $295 337 days 2/27/23
1329 Margate Avenue 2 2 1,322 $399,000 $335,000 $253 182 days 2/26/23
1410 Minnesota Street N/A N/A 1,610 $400,000 $400,000 $248 0 days 2/24/23
4222 Lake Underhill Road Unit C 2 2 1,400 $209,900 $195,000 $139 84 days 2/23/23
1602 Park Lake Street Unit 5 3 3.5 2,192 $645,000 $651,000 $296 147 days 2/23/23
2017 Anderson Place 4 3.5 3,250 $879,000 $879,000 $270 4 days 2/22/23
968 Burns Street 3 2 1,822 $475,000 $465,000 $255 78 days 2/22/23
521 Altaloma Avenue 3 2 1,665 $574,995 $570,000 $342 4 days 2/21/23
921 Herman Avenue N/A N/A N/A $119,900 $105,000 Unknown 245 days 2/21/23
1517 Robin Road 3 2 1,452 $500,000 $500,000 $344 1 day 2/17/23
2513 E Central Boulevard Unit B 3 2.5 1,700 $489,000 $486,000 $285 146 days 2/17/23
2203 E Washington Street N/A N/A N/A $325,000 $325,000 Unknown 2 days 2/16/23
411 E Livingston Street Unit C 2 2 1,020 $300,000 $305,000 $299 5 days 2/16/23
Average: 3.0 2.2 1,761 $558,963 $537,154 $303 47 days
Viewing 1 - 50 of 175
Viewing 1 - 50 of 175