Sign up to stay up to date on the 32801 Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 S Eola Drive Unit 609 1 1.5 997 $265,000 $265 1 day
300 E South Street Unit 5003 1 1 744 $218,000 $293 2 days
300 E South Street Unit 3004 1 1 744 $219,000 $294 2 days
202 E South Street Unit 5050 1 1 744 $195,000 $262 2 days
911 N Orange Avenue Unit 404 2 2 1,147 $260,000 $226 3 days
150 E Robinson Street Unit 1410 1 1.5 1,210 $499,900 $413 3 days
717 Palmer Street 3 2 1,860 $725,000 $389 4 days
204 E South Street Unit 4057 2 2 1,115 $279,900 $251 5 days
807 E Pine Street 4 4.5 3,668 $1,300,000 $354 6 days
525 E Jackson Street Unit 703 2 2 1,260 $370,000 $293 6 days
155 S Court Avenue Unit 1704 1 1 715 $326,000 $455 7 days
204 E South Street Unit 3058 2 2 1,115 $249,000 $223 7 days
No address 5 4.5 4,982 $2,587,500 $519 8 days
101 S Eola Drive Unit 812 2 2 1,255 $355,000 $282 8 days
623 Delaney Avenue Unit 8 1 1 625 $199,000 $318 10 days
860 N Orange Avenue Unit 460 2 2 1,070 $320,000 $299 15 days
20 N Thornton Avenue 4 4 2,593 $974,400 $375 15 days
155 S Court Avenue Unit 1912 1 1 862 $249,900 $289 15 days
911 N Orange Avenue Unit 214 2 2 1,147 $249,900 $217 15 days
322 E Central Boulevard Unit 1106 2 2 1,148 $389,000 $338 18 days
155 S Court Avenue Unit 2716 2 2 1,212 $399,900 $329 22 days
155 S Court Avenue Unit P-4 (2904) 1 1.5 1,423 $599,000 $420 22 days
623 Delaney Avenue Unit 5 1 1 625 $199,900 $319 23 days
155 S Court Avenue Unit 2402 2 2 1,261 $439,990 $348 24 days
304 E South Street Unit 4027 1 1 744 $185,000 $248 25 days
115 James Avenue 2 2 1,360 $525,000 $386 28 days
911 N Orange Avenue Unit 339 1 1 642 $195,000 $303 28 days
911 N Orange Avenue Unit 548 1 1 818 $209,900 $256 28 days
204 E South Street Unit 6061 2 2 1,223 $258,999 $211 29 days
322 E Central Boulevard Unit 1807 2 2 1,165 $435,000 $373 30 days
322 E Central Boulevard Unit 808 1 1 771 $310,000 $402 32 days
500 S Osceola Avenue 4 2.5 2,344 $725,000 $309 34 days
150 E Robinson Street Unit 215 1 1.5 939 $382,500 $407 37 days
100 S Eola Drive Unit 1013 2 2.5 1,885 $699,000 $370 37 days
150 E Robinson Street Unit 3408 2 2 1,133 $524,900 $463 38 days
155 S Court Avenue Unit 1807 1 1 730 $269,000 $368 43 days
204 E South Street Unit 2061 2 2 1,223 $249,000 $203 43 days
101 S Eola Drive Unit 714 1 1.5 997 $285,000 $285 47 days
155 S Court Avenue Unit 1305 2 2 1,263 $417,000 $330 50 days
202 E South Street Unit 6046 1 1 739 $199,000 $269 53 days
101 S Eola Drive Unit 1007 1 1 644 $229,999 $357 53 days
911 N Orange Avenue Unit 204 2 2 1,147 $271,000 $236 54 days
860 N Orange Avenue Unit 302 1 1 645 $219,900 $340 55 days
711 Greenwood Street 2 2 1,496 $595,000 $397 59 days
304 E South Street Unit #2021 2 2 1,115 $249,900 $224 59 days
530 E Central Boulevard Unit 1405 2 2 1,486 $465,000 $312 63 days
911 N Orange Avenue Unit 211 2 2 1,121 $250,000 $223 64 days
530 E Central Boulevard Unit 306 2 2 1,591 $447,500 $281 65 days
911 N Orange Avenue Unit 447 1 1 562 $185,000 $329 65 days
151 E Washington Street Unit 501 1 1 554 $179,900 $324 65 days
Average: 1.6 1.6 1,168 $424,454 $325 124 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
912 E Central Boulevard 2 2 1,179 $525,000 $445 1 day
260 S Osceola Avenue Unit 1005 1 2 1,150 $399,000 $346 8 days
304 E South Unit 4024 1 1 667 $184,000 $275 4 days
401 E Robinson Street Unit 402 2 2 1,196 $479,500 $400 1 day
151 E Washington Street Unit 612 2 2 1,087 $240,000 $220 12 days
151 E Washington Street Unit 5A 1 1 1,200 $419,000 $349 18 days
155 S Court Avenue Unit 1501 2 2 1,261 $410,000 $325 9 days
150 E Robinson Street Unit 18b-5 2 2 1,442 $625,000 $433 0 days
574 S Osceola Avenue Unit 11 2 2 1,557 $535,000 $343 7 days
10 N Summerlin Avenue Unit 13 2 2 1,355 $442,000 $326 5 days
401 E Robinson Street Unit 601 2 2 1,298 $472,500 $364 12 days
260 S Osceola Avenue Unit 1611 2 2 1,975 $775,000 $392 39 days
155 S Court Avenue Unit 1516 2 2 1,212 $415,000 $342 46 days
150 E Robinson Street Unit 6S-15 (631) N/A 1 564 $265,000 $469 7 days
151 E Washington Street Unit 3D 2 2 1,918 $575,000 $299 39 days
322 E Central Boulevard Unit 1204 2 2 1,187 $400,000 $336 39 days
100 S Eola Drive Unit 1206 3 3 2,575 $1,295,000 $502 45 days
155 S Court Avenue Unit 2104 1 1 715 $259,900 $363 51 days
525 E Jackson Street Unit 506 2 2 1,268 $299,000 $235 47 days
911 N Orange Avenue Unit 418 1 1 642 $198,000 $308 73 days
101 S Eola Drive Unit 721 2 2 1,198 $374,900 $312 85 days
151 E Washington Street Unit 218 2 2 1,324 $250,000 $188 112 days
151 E Washington Street Unit 529 1 1 645 $195,000 $302 63 days
150 E Robinson Street Unit 2A-6 1 1.5 950 $355,000 $373 63 days
100 S Eola Drive Unit 1108 2 2 1,600 $422,900 $264 101 days
21 N Hyer Avenue N/A N/A 1,915 $769,900 $402 117 days
21 N Hyer Avenue 4 3 1,915 $769,900 $402 117 days
Average: 1.8 1.8 1,296 $457,425 $345 41 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
141 S Lawsona Boulevard 3 2 2,398 $578,000 $561,500 $234 42 days 3/26/24
155 S Court Avenue Unit 1005 2 2 1,263 $379,900 $360,000 $285 124 days 3/25/24
401 E Robinson Street Unit 306 2 2 1,298 $469,900 $440,000 $338 122 days 3/25/24
609 Woodlawn Boulevard 6 N/A 2,654 $860,000 $770,000 $290 14 days 3/22/24
465 E South Street Unit 21 ( #2) 2 2.5 1,696 $549,500 $525,000 $309 10 days 3/15/24
911 N Orange Avenue Unit 519 1 1 621 $199,900 $193,500 $311 50 days 3/15/24
155 S Court Avenue Unit 2816 2 2 1,212 $449,000 $435,000 $358 127 days 3/15/24
222 S Summerlin Avenue 3 3.5 1,972 $830,000 $820,000 $415 155 days 3/15/24
1010 Palmer Street 3 2 1,800 $615,000 $640,000 $355 3 days 3/14/24
641 E Jackson Street 3 3.5 2,026 $860,000 $842,000 $415 14 days 3/12/24
911 N Orange Avenue Unit 534 1 1 642 $200,000 $190,000 $295 54 days 3/8/24
911 N Orange Avenue Unit 437 1 1 806 $220,000 $218,000 $270 128 days 3/5/24
911 N Orange Avenue Unit 413 1 1 675 $194,000 $189,000 $280 34 days 3/4/24
100 S Eola Drive Unit 1002 2 2.5 1,755 $569,000 $564,000 $321 5 days 3/1/24
911 N Orange Avenue Unit 334 1 1 642 $180,000 $180,000 $280 58 days 2/29/24
911 N Orange Avenue Unit 351 2 2 1,651 $290,000 $280,000 $169 0 days 2/28/24
150 E Robinson Street Unit 2A-13 1 1.5 957 $405,000 $400,000 $417 4 days 2/28/24
151 E Washington Street Unit 611 2 2 831 $230,000 $210,000 $252 10 days 2/28/24
322 E Central Boulevard Unit 909 1 1 1,023 $369,000 $330,000 $322 61 days 2/28/24
126 E Colonial Drive N/A N/A 30,090 $3,200,000 $3,200,000 $106 2 days 2/28/24
898 E Washington Street N/A N/A 2,416 $799,000 $725,000 $300 148 days 2/27/24
1508 E Robinson Street 3 N/A 2,088 $650,000 $630,000 $301 4 days 2/22/24
801 E Pine Street 2 2.5 2,322 $849,900 $850,000 $366 25 days 2/22/24
911 N Orange Avenue Avenue Unit 540 1 1 644 $187,900 $186,000 $288 47 days 2/22/24
1201 E Central Boulevard N/A N/A 2,522 $849,000 $815,000 $323 147 days 2/22/24
515 S Mills Avenue 2 1 1,077 $420,000 $420,000 $389 3 days 2/21/24
10 N Summerlin Avenue Unit 18 3 3 1,761 $525,000 $525,000 $298 53 days 2/21/24
911 N Orange Avenue Unit 410 2 2 1,147 $259,900 $259,900 $226 11 days 2/20/24
322 E Central Boulevard Unit 504 2 2 1,187 $390,000 $390,000 $328 14 days 2/20/24
515 S Hyer Avenue Unit 4 2 1 718 $229,900 $210,000 $292 137 days 2/20/24
530 E Central Boulevard Unit 803 2 2 1,338 $315,000 $300,000 $224 176 days 2/20/24
860 N Orange Avenue Unit 301 1 1 645 $219,900 $212,500 $329 3 days 2/16/24
260 S Osceola Avenue Unit 607 2 2 1,765 $585,000 $555,000 $314 38 days 2/16/24
1321 Noble Place 2 2 1,096 $475,000 $455,000 $415 54 days 2/15/24
860 N Orange Avenue Unit 150 2 2 1,070 $280,000 $265,000 $247 113 days 2/15/24
512 Highland Avenue 4 4 2,216 $795,000 $765,000 $345 66 days 2/9/24
150 E Robinson Street Unit 2605 2 2 1,140 $550,000 $546,000 $478 112 days 2/2/24
301 S Lawsona Boulevard 3 2 1,417 $550,000 $550,000 $388 56 days 2/1/24
860 N Orange Avenue Unit 373 1 1 535 $199,900 $196,900 $368 59 days 2/1/24
317 E Amelia Street Unit #1 2 1 826 $278,000 $270,000 $326 5 days 1/31/24
1014 E South Street N/A N/A 10,898 $3,400,000 $3,000,000 $275 11 days 1/31/24
911 N Orange Avenue Unit 111 2 2 1,121 $221,000 $185,000 $165 87 days 1/31/24
530 E Central Boulevard Unit 1004 2 2 1,338 $315,000 $295,000 $220 116 days 1/30/24
624 Mariposa St 3 3.5 2,109 $867,500 $855,000 $405 73 days 1/29/24
100 S Eola Drive Unit 1103 1 2 1,325 $465,000 $458,000 $345 15 days 1/26/24
29 N Brown Avenue 4 3.5 3,032 $899,000 $888,000 $292 192 days 1/23/24
150 E Robinson Street Unit 2210 2 2 1,134 $450,000 $435,000 $383 114 days 1/18/24
150 E Robinson Street Unit 2409 2 2 1,229 $584,900 $575,000 $467 7 days 1/17/24
100 S Eola Drive Unit PH120 3 3.5 4,800 $2,650,000 $2,625,000 $546 305 days 1/16/24
260 S Osceola Avenue Unit 1003 2 2 1,765 $599,900 $589,500 $333 5 days 1/13/24
Average: 2.1 2.0 1,845 $570,296 $547,271 $325 60 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115