Sign up to stay up to date on the 32771 Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
480 Rocky Grove Lane 4 4 2,582 $559,000 $216 1 day
2437 S Myrtle Avenue 3 1 888 $230,000 $259 2 days
865 Belles Ferry Loop 2 3 1,515 $350,000 $231 2 days
385 Cape Honeysuckle Place 3 3 1,587 $348,000 $219 2 days
497 Valencia Street 3 2 2,020 $669,900 $331 3 days
3607 Arbordale Loop 4 3 2,255 $619,000 $274 3 days
1811 Sanford Avenue 3 2 1,520 $439,900 $289 3 days
2354 Twin Flower Lane 4 3 2,375 $429,900 $181 3 days
5354 Hawkstone Drive 2 3 1,148 $250,000 $217 4 days
812 Sanford Avenue 5 5 3,972 $500,000 $125 4 days
6190 Hedgesparrows Lane 4 3 3,028 $700,000 $231 4 days
1111 Long Oak Way 3 3 1,409 $349,000 $247 4 days
2400 S Laurel Avenue 3 2 1,116 $299,000 $267 4 days
1239 Grass Fern Lane 4 3 2,744 $650,000 $236 4 days
327 Marathon Lane 3 2 1,751 $360,000 $205 5 days
800 Lake Markham Road 6 7 4,989 $5,189,900 $1,040 5 days
Lake Markham Road N/A N/A N/A $2,175,000 Unknown 5 days
Lake Markham Road N/A N/A N/A $2,175,000 Unknown 5 days
1804 S Maple Avenue 3 1 1,432 $225,000 $157 6 days
3894 Silverstream Ter 3 2 1,516 $358,000 $236 7 days
2225 Mccarthy Avenue 3 2 1,384 $345,000 $249 8 days
2440 Vineyard Circle 3 2 1,549 $425,000 $274 10 days
2012 S Palmetto Avenue 2 1 1,288 $350,000 $271 10 days
3925 Angola Lane 3 2 1,516 $358,000 $236 4 days
417 Hilgard Cove Unit . 3 2 1,864 $307,777 $165 10 days
1704 W 15th Street 3 2 1,209 $315,000 $260 11 days
134 Crown Colony Way 4 2 2,088 $396,500 $189 12 days
863 Cardinal Pointe Cove 4 5 3,340 $999,999 $299 12 days
8632 Spikerush Court 4 4 3,398 $1,095,000 $322 13 days
712 Mallard Drive 3 2 1,904 $785,000 $412 13 days
Valencia Street N/A N/A N/A $174,500 Unknown 14 days
3686 Arbordale Loop 4 3 3,443 $729,000 $211 15 days
649 Glenway Drive 5 2 3,714 $799,000 $215 15 days
1457 Dalkeith Cove 5 3 2,260 $465,000 $205 16 days
708 Celery Avenue 3 2 1,200 $192,400 $160 17 days
426 Arbor Lakes Unit 426 2 2 1,240 $255,000 $205 17 days
3221 San Jacinto Circle Unit 3221 3 3 1,624 $259,900 $160 17 days
2201 S Sanford Avenue 4 1 1,641 $319,900 $194 17 days
306 S Elm Avenue 3 2 1,257 $349,000 $277 17 days
1210 San Jacinto Circle Unit 1210 2 2 1,214 $212,000 $174 17 days
105 Cedar Heights Court 4 3 2,476 $460,000 $185 18 days
5674 Bassett Place 5 4 3,881 $940,000 $242 18 days
1405 W 14th Street 3 2 1,447 $325,000 $224 18 days
1910 S Park Avenue 3 2 1,801 $435,000 $241 18 days
2445 Sanford Avenue 3 2 1,476 $320,000 $216 19 days
5058 Otters Den Trail 5 4 2,833 $635,000 $224 19 days
131 Tessie Lane 3 3 1,651 $459,000 $278 20 days
135 Tessie Lane 3 3 1,572 $452,000 $287 20 days
134 Tessie Lane 3 3 1,564 $442,000 $282 20 days
139 Tessie Lane 3 3 1,564 $466,000 $297 20 days
Average: 3.5 2.8 2,196 $533,452 $239 134 days
Viewing 1 - 50 of 334
Viewing 1 - 50 of 334
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lake Markham Road N/A N/A N/A $2,175,000 Unknown 0 days
504 E 14th Street 3 2 1,708 $470,000 $275 7 days
6253 Bordeaux Circle 5 4 4,007 $1,125,000 $280 0 days
257 Venetian Bay Circle 3 2 1,974 $444,500 $225 1 day
5780 Saybrook Circle 4 3 2,843 $795,000 $279 4 days
410 Fairfield Drive 4 4 3,012 $424,500 $140 9 days
1469 Stargazer Terrace 4 3 2,268 $525,000 $231 3 days
2400 Princeton N/A N/A N/A $99,000 Unknown 13 days
2231 Water Street 4 2 1,251 $249,900 $199 6 days
843 Wood Briar Loop 4 3 2,681 $649,900 $242 18 days
3700 Washington Street 4 2 1,292 $265,000 $205 6 days
408 Marina Louis Point 5 6 4,309 $1,359,990 $315 9 days
464 Beryl Cove 3 3 1,699 $349,890 $205 0 days
1613 W Pear Avenue Unit 1 3 2 1,357 $330,000 $243 9 days
1804 Strickland Avenue N/A N/A N/A $44,900 Unknown 26 days
117 W 19th Street 3 2 1,296 $385,000 $297 9 days
3624 Sungrove Circle 3 2 1,510 $370,000 $245 25 days
1220 W 3rd Street 3 1 1,000 $249,990 $249 17 days
221 Meadow Beauty Terrace 4 3 3,106 $800,000 $257 12 days
3366 Eastgrove Terrace 5 3 2,568 $471,500 $183 23 days
324 Rustic Loop 3 3 1,490 $315,000 $211 15 days
112 Avocado Avenue 3 2 1,218 $265,000 $217 16 days
1161 Pepperdine Lane 2 3 1,216 $225,000 $185 26 days
205 Yale Drive 3 2 1,250 $199,900 $159 22 days
4750 Cains Wren Trail 3 3 2,376 $609,900 $256 6 days
7025 S Sylvan Lake Drive 4 3 2,711 $1,149,900 $424 36 days
2429 S Elm Avenue 3 2 1,056 $195,000 $184 38 days
514 S Palmetto Avenue 2 2 1,102 $430,000 $390 20 days
1318 S Park Avenue 3 2 1,905 $525,000 $275 4 days
305 Fairfield Drive 5 2 1,874 $385,000 $205 24 days
486 Beryl Cove 3 3 1,699 $347,290 $204 29 days
1208 Randolph Street 2 1 806 $200,000 $248 0 days
2209 Mitch Court E 3 2 1,206 $249,000 $206 35 days
1119 Cypress Avenue 3 2 997 $289,900 $290 50 days
2090 Apalachicola Lane 3 2 1,615 $389,000 $240 27 days
1010 Hickory Avenue 3 2 1,345 $349,999 $260 43 days
1444 Hopedale Place 3 2 1,662 $380,000 $228 11 days
454 Ellis Square Court 3 4 1,912 $379,900 $198 39 days
4503 Blue Rock Drive 3 2 1,516 $373,724 $246 32 days
162 Brushcreek Drive 3 2 1,462 $419,500 $286 33 days
2120 Sanford Avenue 2 1 884 $315,000 $356 22 days
460 Beryl Cove 3 3 1,699 $339,390 $199 50 days
452 Beryl Cove 3 3 1,782 $384,490 $215 63 days
1020 S Laurel Avenue 3 2 1,620 $399,000 $246 38 days
804 Rosalia Drive 3 2 1,340 $279,999 $208 57 days
2775 River Landing Drive 3 3 1,642 $304,000 $185 42 days
2661 Bullion Loop 3 2 1,711 $365,000 $213 51 days
1189 Amanda Kay Circle 3 2 1,138 $364,990 $320 62 days
4667 Redmond Place 3 2 2,042 $445,000 $217 48 days
2451 W 18th Street 3 2 1,165 $300,000 $257 46 days
Average: 3.4 2.7 1,981 $495,080 $233 74 days
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1271 Peralta Court 3 3 1,687 $278,000 $270,000 $160 34 days 7/24/26
8125 Lake Ross Lane 4 2 2,771 $895,000 $870,000 $313 17 days 7/24/26
5113 Hawks Hammock Way 5 4 3,448 $799,900 $790,000 $229 53 days 7/24/26
2800 Celery Avenue 4 2 2,624 $560,000 $560,000 $213 157 days 7/24/26
3539 Mclain Preserve Point 4 3 2,380 $679,819 $679,819 $285 0 days 7/23/26
412 Beryl Cove 3 3 1,699 $338,890 $338,890 $199 14 days 7/23/26
1271 Stockton 2 3 1,138 $225,000 $225,000 $197 6 days 7/22/26
4887 Cains Wren Trail 5 4 3,499 $625,000 $575,000 $164 70 days 7/22/26
6502 Everingham Lane 4 4 3,136 $709,000 $700,000 $223 37 days 7/21/26
3595 Lazy River Terrace 3 2 1,823 $385,000 $377,500 $207 2 days 7/17/26
209 Porchester Drive 5 3 2,533 $575,000 $575,000 $227 19 days 7/17/26
1119 Hickory Avenue 4 2 1,315 $269,900 $269,900 $205 198 days 7/17/26
2312 Estero Lane 4 3 2,529 $439,900 $450,000 $177 289 days 7/17/26
3323 New Bremen Court 5 3 2,626 $549,900 $549,900 $209 15 days 7/16/26
125 Cedar Ridge Lane 3 2 1,465 $317,777 $308,000 $210 99 days 7/15/26
7718 Flemingwood Court 5 5 5,063 $1,650,000 $1,558,000 $307 103 days 7/15/26
161 Walnut Crest Run 4 3 2,476 $380,000 $360,000 $145 70 days 7/14/26
1740 Travertine Terrace 3 3 2,173 $349,900 $320,000 $147 66 days 7/14/26
1111 Levensor Court 2 3 1,555 $265,000 $260,000 $167 73 days 7/14/26
1116 W 8th Street N/A N/A N/A $57,000 $49,000 Unknown 94 days 7/13/26
109 Islamorada Way 4 2 1,955 $385,000 $365,000 $186 92 days 7/13/26
1834 Stargazer Terrace 3 3 2,296 $489,900 $485,000 $211 11 days 7/10/26
1021 W 25th Street 5 4 2,498 $415,000 $420,000 $168 12 days 7/10/26
218 S French Avenue N/A N/A 1,484 $199,500 $199,500 $134 11 days 7/10/26
2400 Orange Avenue 2 1 1,066 $299,999 $299,000 $280 13 days 7/10/26
105 Holloway Court 3 2 1,416 $333,000 $333,000 $235 7 days 7/9/26
544 Red Rose Lane 3 4 1,978 $415,000 $415,000 $209 84 days 7/9/26
312 Kimberly Court 4 3 2,597 $544,999 $510,000 $196 154 days 7/9/26
768 Whooping Crane Court 5 3 3,323 $1,019,999 $1,019,999 $306 2 days 7/8/26
475 Merry Brook Circle 3 3 2,039 $369,000 $366,000 $179 31 days 7/8/26
1555 Katie Cove 4 4 3,261 $899,000 $875,000 $268 283 days 7/8/26
1103 Willow Avenue 3 2 1,152 $189,900 $190,000 $164 5 days 7/7/26
1127 Travertine Terrace 3 3 1,914 $360,000 $355,000 $185 21 days 7/7/26
145 Wheatfield Circle 4 2 1,874 $379,900 $380,400 $202 27 days 7/7/26
2208 Community Way 3 3 2,048 $369,900 $369,900 $180 60 days 7/7/26
110 Calabria Springs Cove 5 4 2,556 $535,000 $535,000 $209 0 days 7/6/26
823 Catalina Drive 3 2 1,176 $310,000 $310,000 $263 2 days 7/6/26
2433 Chase Avenue 4 2 1,576 $330,000 $330,000 $209 25 days 7/6/26
401 W 10th Street 3 2 1,923 $395,000 $370,000 $192 16 days 7/1/26
1756 Cedar Ash Cove 4 2 1,989 $420,238 $420,238 $211 0 days 6/30/26
1259 Grass Fern Lane 4 3 2,744 $789,000 $765,000 $278 3 days 6/30/26
104 Oaks Court Unit 104 3 3 2,014 $349,000 $344,000 $170 5 days 6/30/26
235 Venetian Bay Circle 4 2 1,974 $440,000 $408,000 $206 32 days 6/30/26
1721 Travertine Terrace 3 2 1,386 $299,999 $289,000 $208 70 days 6/30/26
3074 New Ashford Way 3 2 1,821 $399,900 $385,000 $211 48 days 6/30/26
1147 Franklin Tree Lane 5 4 3,779 $799,900 $785,000 $207 60 days 6/30/26
1124 Travertine Terrace 3 3 1,680 $304,999 $285,000 $169 109 days 6/30/26
613 E 2nd Street Unit 101 10 6 4,272 $799,900 $784,900 $183 76 days 6/30/26
539 Southern Edge Way 3 3 1,635 $399,285 $372,500 $227 187 days 6/30/26
2029 Twin Flower Ln 4 3 2,261 $419,000 $435,000 $192 329 days 6/30/26
Average: 3.5 2.7 2,068 $484,293 $466,134 $224 68 days
Viewing 1 - 50 of 420
Viewing 1 - 50 of 420