Sign up to stay up to date on the 32712 Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
852 Hickory Knoll Court 4 3 3,020 $572,990 $189 0 days
2130 Kilamanjaro Court 3 2 1,571 $370,000 $235 0 days
1110 N Fairway Drive 3 2.5 1,517 $237,500 $156 1 day
134 W Tahoe Unit 113 3 2 1,120 $120,000 $107 1 day
1812 Sunset Palm Drive 3 2.5 1,826 $299,000 $163 2 days
1516 Lucky Pennie Way 4 3 2,152 $440,000 $204 4 days
2209 Orchard Drive 3 2.5 1,789 $395,000 $220 4 days
1719 Singing Palm Drive 4 2 1,890 $469,900 $248 5 days
1038 Villa Lane Unit 20 2 2 974 $249,900 $256 5 days
2023 Misty Glen Drive 4 4 3,624 $825,000 $227 5 days
515 Azalea Bloom Drive 5 3 3,595 $545,000 $151 5 days
641 Nicole Marie Street 4 2 2,135 $435,000 $203 5 days
1171 Daimler Drive 3 2 1,386 $399,000 $287 5 days
2667 Amsler Street 3 2 1,332 $340,000 $255 8 days
1358 Welch Ridge Terrace 4 2.5 2,192 $425,000 $193 5 days
516 Spring Hollow Boulevard 3 2 2,102 $529,000 $251 5 days
433 Bison Circle 4 2 1,652 $395,000 $239 6 days
2137 Palm View Drive 3 3 2,751 $550,000 $199 6 days
676 Grampian Court 4 3 3,282 $649,900 $198 6 days
555 Rominger Loop 4 2 2,160 $457,620 $211 10 days
856 White Ivey Court 3 2 1,862 $385,000 $206 11 days
1676 Sweetwater West Circle 4 4 2,480 $470,000 $189 12 days
2094 Emerald Springs Drive 4 2.5 2,613 $630,000 $241 14 days
3004 Breezy Meadow Road 3 2.5 2,141 $410,000 $191 14 days
4550 Chandler Road 2 3 2,077 $565,000 $272 15 days
4425 Warrant Lane 4 2.5 2,781 $498,670 $179 15 days
4433 Warrant Lane 4 3 2,199 $462,670 $210 15 days
448 Parkside Pointe Boulevard 4 3.5 3,088 $629,000 $203 16 days
2448 Park Ridge Street 4 3 3,316 $692,000 $208 18 days
2310 Pelinion Street 4 2.5 2,536 $475,000 $187 20 days
105 W Summit Street 4 3 1,930 $409,000 $211 21 days
2750 Park Ridge Street 4 3 2,627 $633,587 $241 24 days
2779 Park Ridge Street 4 3 3,316 $735,505 $221 24 days
19 E West Road N/A N/A N/A $225,000 Unknown 26 days
2118 Osprey Point Court 4 3.5 2,493 $509,900 $204 26 days
1423 Oak Place Unit B 2 2 1,152 $220,000 $190 27 days
810 Lake Francis Drive 3 2 1,674 $364,900 $217 30 days
486 Lisa Karen Circle 3 2 1,445 $470,000 $325 31 days
1467 Errol Parkway 4 2.5 2,903 $550,000 $189 32 days
576 Moonbeam Road 3 2 1,152 $300,000 $260 33 days
740 N Sugar Plum Lane 4 3 2,935 $699,000 $238 33 days
540 Nicole Marie Street 3 2 2,158 $389,000 $180 33 days
275 Rambling Circle 3 2 1,953 $395,000 $202 35 days
5213 Brangus Road 3 2 1,162 $295,000 $253 36 days
1370 Chebon Court Unit BER 3 3 2,224 $339,900 $152 41 days
4638 W Kelly Park Road 6 3 3,120 $830,000 $266 42 days
849 N Thompson Road N/A N/A N/A $575,000 Unknown 43 days
1546 Stormway Court 3 2 2,261 $458,000 $202 43 days
410 Chinahill Court 3 2 2,904 $559,000 $192 46 days
5221 Plymouth Sorrento Road N/A N/A N/A $2,500,000 Unknown 46 days
Average: 3.5 2.5 2,280 $752,265 $285 178 days
Viewing 1 - 50 of 151
Viewing 1 - 50 of 151
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1070 Dekleva 3 2 1,700 $339,000 $199 0 days
746 Rock Creek Street 5 3.5 4,080 $734,999 $180 3 days
205 W Grossenbacher Drive 3 2 1,996 $424,900 $212 4 days
1132 Tall Pine Drive 4 4.5 3,204 $749,000 $233 5 days
73 Justin Drive 3 2 1,542 $350,000 $226 3 days
2748 Grassmoor Loop 3 3 2,723 $499,990 $183 2 days
1448 Glenmore Drive 5 2 2,448 $519,900 $212 6 days
3587 Rolling Hills Lane 4 3 2,607 $550,000 $210 5 days
931 Lakeside Drive 4 2 2,214 $515,000 $232 1 day
380 Smugglers Way 3 2.5 1,633 $365,000 $223 11 days
3822 Dunedin Court 5 3 2,992 $600,000 $200 0 days
582 Lisa Karen Circle 4 3 2,153 $410,000 $190 6 days
1016 Errol Parkway 3 2 1,693 $435,000 $256 3 days
920 Loch Carron Drive Unit 23 2 2 1,129 $219,500 $194 4 days
2007 Lake Alma Drive 3 2 2,010 $499,990 $248 7 days
3936 Long Branch Lane 4 3 2,586 $499,900 $193 17 days
1718 Errol Woods Drive 4 2.5 2,383 $487,000 $204 3 days
1611 Parkglen Circle 4 3 2,046 $475,000 $232 2 days
1314 Wade Road 4 2 1,380 $119,900 $86 2 days
2712 W Highland Avenue 3 1 1,150 $250,000 $217 2 days
1575 Belfast Court 3 2.5 1,928 $439,500 $227 9 days
3403 Warren Sapp Drive N/A N/A N/A $25,000 Unknown 4 days
3411 Warren Sapp Drive N/A N/A N/A $25,000 Unknown 4 days
1245 E Sandpiper St 3 3 2,304 $585,000 $253 0 days
1212 Villa Lane Unit 131 2 2 980 $215,000 $219 5 days
901 Counts Crest Circle 7 5 5,107 $640,000 $125 2 days
950 Ashworth Overlook Drive Unit C 2 2 1,200 $280,000 $233 15 days
1172 Villa Lane Unit 114 2 2.5 1,073 $249,900 $232 44 days
1182 Neal Sibert Drive N/A N/A N/A $18,999 Unknown 4 days
2026 Hidden Pine Lane 4 2.5 2,644 $549,900 $207 6 days
1220 Villa Lane Unit 135 2 2.5 1,073 $215,000 $200 3 days
567 Rominger Loop 5 4 3,287 $499,990 $152 10 days
512 Sand Wedge Loop 4 2 2,263 $510,000 $225 11 days
Old Dixie Highway N/A N/A N/A $150,000 Unknown 7 days
1750 E Welch Road 3 1.5 1,314 $300,000 $228 13 days
1066 Villa Lane Unit 63 2 2 980 $225,000 $229 9 days
779 Via Milano 3 2 1,543 $390,000 $252 0 days
1717 W Kelly Park Road 3 2.5 2,432 $649,000 $266 8 days
2242 Palmetum Loop 3 2.5 2,328 $465,000 $199 14 days
141 W Caldwell Street 5 3 2,997 $369,900 $123 31 days
50 Jett Loop 3 2 1,770 $375,000 $211 6 days
2518 Haas Road N/A N/A N/A $289,000 Unknown 22 days
1815 Queen Palm Drive 4 2 2,161 $475,000 $219 16 days
505 Sean Ct 3 2 1,133 $267,000 $235 26 days
1513 Grassy Ridge Lane 4 2.5 2,328 $539,900 $231 4 days
818 Red Hibiscus Court 3 2 2,016 $425,000 $210 9 days
2233 Pelinion Street 4 2 2,090 $400,000 $191 32 days
1064 Villa Lane Unit 62 2 2 1,106 $235,000 $212 9 days
984 Woodcraft Drive 4 3.5 3,286 $550,000 $167 29 days
2206 Palmetum Loop 5 3 2,278 $475,000 $208 9 days
Average: 3.7 2.6 2,318 $558,817 $208 62 days
Viewing 1 - 50 of 127
Viewing 1 - 50 of 127
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1241 Lake Francis Drive 4 2.5 2,332 $419,000 $400,000 $171 4 days 3/27/23
616 Majestic Oak Drive 4 3 2,539 $550,000 $560,000 $220 3 days 3/27/23
2130 White Jasmine Court 6 5 5,060 $740,000 $740,000 $146 25 days 3/27/23
580 Errol Parkway 5 3 3,714 $540,000 $525,000 $141 39 days 3/27/23
1722 Palm Beach Drive 4 4.5 2,713 $535,000 $510,000 $187 13 days 3/24/23
2130 Carpathian Drive 4 2 1,803 $407,500 $407,500 $226 49 days 3/24/23
1161 Errol Parkway 5 3 3,662 $450,000 $425,000 $116 120 days 3/24/23
923 Daisy Hill Court 6 4 4,737 $624,000 $600,000 $126 201 days 3/24/23
921 Trailwood Drive 4 3 2,677 $594,990 $560,000 $209 38 days 3/23/23
2007 Red Bluff Avenue 6 4 3,512 $580,000 $580,000 $165 169 days 3/23/23
675 Grampian Court 4 3 2,832 $475,000 $475,000 $167 49 days 3/22/23
6306 Plymouth Sorrento Road 4 2 1,890 $525,000 $520,000 $275 24 days 3/21/23
1127 Magnolia Blossom Court 3 2 1,736 $409,900 $402,900 $232 20 days 3/21/23
435 Faye Street 3 3 2,119 $375,000 $375,000 $176 121 days 3/21/23
1681 Parkglen Circle 5 3 2,892 $529,900 $570,000 $197 5 days 3/20/23
1327 Longhill Drive 4 2.5 2,781 $495,000 $490,000 $176 4 days 3/20/23
2247 Emerald Springs Drive 3 2.5 1,886 $425,000 $410,000 $217 27 days 3/20/23
1256 Errol Parkway 5 3.5 3,330 $619,000 $605,000 $181 67 days 3/20/23
1778 Errol Woods Drive 4 2 1,926 $425,000 $400,000 $207 213 days 3/20/23
645 Heather Brite Circle 3 2 1,616 $399,900 $415,000 $256 6 days 3/17/23
667 Grampian Court 4 3 3,133 $529,900 $515,000 $164 24 days 3/17/23
2603 W Kelly Park Road 3 2 1,932 $460,000 $420,000 $217 38 days 3/17/23
5468 Palomino Place 4 2 1,828 $413,990 $413,990 $226 3 days 3/17/23
780 Rominger Loop 4 3 2,551 $641,410 $641,410 $251 0 days 3/16/23
2689 Park Ridge Street 4 3 2,130 $499,995 $494,995 $232 257 days 3/16/23
2588 Auburn Ridge Drive 4 2 2,184 $435,000 $440,000 $201 4 days 3/14/23
5431 Palomino Place 4 2.5 2,404 $457,990 $457,990 $190 102 days 3/14/23
1545 Oak Tree Court 3 2 2,375 $389,900 $389,000 $163 50 days 3/13/23
1852 Lemon Drop Court 3 2.5 2,078 $335,000 $341,000 $164 70 days 3/13/23
650 Maya Susan Loop 4 2.5 2,834 $465,000 $450,000 $158 213 days 3/13/23
446 Vicks Landing Drive 3 2 1,929 $369,000 $355,000 $184 207 days 3/13/23
1166 Leyland Court 3 2 1,341 $410,000 $365,000 $272 3 days 3/10/23
3416 Kilmarnock Dr 4 3 3,363 $679,000 $687,000 $204 1 day 3/10/23
912 Trailwood Drive 3 2 1,624 $389,990 $390,000 $240 4 days 3/10/23
837 Towering Oak Way 4 2 2,102 $449,990 $435,000 $206 14 days 3/10/23
5395 Palomino Place 4 2 1,828 $412,990 $412,990 $225 5 days 3/10/23
516 Vicks Landing Drive 4 2.5 2,254 $410,000 $415,000 $184 85 days 3/10/23
2533 Sweetwater Country Club Drive 3 2 2,344 $419,900 $420,000 $179 148 days 3/9/23
213 Moonbeam Road 3 2 1,362 $305,000 $256,141 $188 145 days 3/9/23
318 W Ponkan Road N/A N/A N/A $995,000 $850,000 Unknown 374 days 3/9/23
588 Robin Court 2 2 888 $239,000 $239,000 $269 3 days 3/8/23
5515 Palomino Place 3 2 1,672 $399,990 $399,990 $239 94 days 3/8/23
2683 Park Ridge Street 4 3 3,316 $699,995 $634,995 $191 112 days 3/8/23
381 Lancer Oak Drive 4 2.5 2,415 $389,900 $375,000 $155 110 days 3/8/23
495 Jeffrey James Way 3 2 2,135 $430,000 $430,000 $201 85 days 3/7/23
713 Ashworth Overlook Drive Unit C 2 2 1,200 $270,000 $250,000 $208 21 days 3/6/23
1413 Park Leah Circle 4 2 2,033 $492,441 $455,930 $224 27 days 3/6/23
2306 Emerald Springs Drive Unit 63 3 2 1,992 $503,990 $420,000 $210 235 days 3/3/23
445 Songbird Way 4 2 1,974 $464,900 $435,000 $220 68 days 3/2/23
5487 Hunter Jumper Lane 3 2 1,672 $402,990 $402,990 $241 109 days 3/2/23
Average: 3.7 2.6 2,656 $479,400 $469,137 $203 55 days
Viewing 1 - 50 of 333
Viewing 1 - 50 of 333