Sign up to stay up to date on the 32707 Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1928 Mitchellbrook Lane 4 4.5 2,501 $519,900 $207 2 days
1031 Cinnamon Fern Court 4 3.5 2,501 $600,000 $239 2 days
1834 Grand Rue Drive 3 2.5 2,210 $397,500 $179 2 days
503 Eagle Cir 3 2 1,403 $368,500 $262 3 days
3016 Harbour Landing Way 4 2 2,131 $525,000 $246 3 days
450 Pinesong Drive 1 1 836 $244,900 $292 4 days
200 Lazy Circle 3 2 1,116 $289,900 $259 4 days
928 S Lake Sterling Court 3 3 1,918 $399,000 $208 4 days
2009 E Lake Drive 4 3 2,070 $560,000 $270 6 days
4084 E Maryland Place 2 2 1,166 $279,000 $239 9 days
629 Desoto Drive 2 2.5 1,622 $269,000 $165 9 days
3529 Merivale Drive 3 2 1,693 $455,000 $268 10 days
231 Everest Pt. Unit 101 2 2 987 $279,900 $283 12 days
916 S Lake Sterling Court 3 2.5 1,589 $359,900 $226 13 days
3601 Dahill Court 3 2 1,926 $455,000 $236 17 days
3748 Idlebrook Circle Unit 114 1 1 645 $165,000 $255 17 days
811 Osceola Trail 3 2 1,215 $360,000 $296 17 days
1157 Park Drive 4 2 1,876 $409,900 $218 18 days
959 Moonluster Drive 4 3 2,399 $625,000 $260 19 days
1830 Grand Rue Drive 3 3.5 1,962 $385,000 $196 22 days
3203 S Saint Lucie Drive 3 2 1,364 $360,000 $263 24 days
2417 Harleyford Place 2 2.5 1,252 $288,000 $230 30 days
224 Quail Circle 4 2 2,012 $399,990 $198 33 days
128 Holtz Drive 2 2 1,294 $364,999 $282 35 days
No address 3 1 1,170 $325,500 $278 35 days
568 Legacy Park Drive 4 3 3,744 $629,000 $168 37 days
3437 S Saint Lucie Drive 3 2 1,470 $380,000 $258 38 days
Normandy Road N/A N/A N/A $60,000 Unknown 40 days
1972 Kindling Court 3 2 1,494 $400,000 $267 46 days
304 Shadow Oak Drive 4 2 1,998 $398,000 $199 52 days
85 S Winter Park Drive 3 2 1,593 $414,900 $260 66 days
2902 Willow Bay Terrace 5 4.5 3,326 $679,900 $204 71 days
1611 Avalon Boulevard 3 2 2,015 $384,000 $190 73 days
930 Legacy Winds Way 3 2.5 1,806 $399,900 $221 73 days
224 Georgetown Drive Unit D 2 1 837 $160,000 $191 74 days
1910 E Lake Drive 4 2.5 2,420 $699,000 $288 74 days
612 Kenwick Circle Unit 204 2 2 1,126 $220,000 $195 80 days
515 Queens Mirror Circle 4 2 2,140 $579,000 $270 91 days
609 Gregory Drive 3 2 1,594 $374,995 $235 93 days
318 Georgetown Drive 2 2.5 1,248 $219,000 $175 94 days
636 Kenwick Circle Unit 203 2 2 1,126 $210,000 $186 100 days
224 Cannon Way 3 2 1,410 $299,900 $212 101 days
No address N/A N/A 705 $20,000 $28 130 days
2345 Gratia Pl 3 2.5 2,110 $495,000 $234 135 days
Concord Drive N/A N/A N/A $220,000 Unknown 141 days
00 E Lake Drive N/A N/A N/A $69,900 Unknown 153 days
Average: 3.0 2.3 1,698 $369,530 $229 46 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1500 W Crossbeam Circle 3 2 1,680 $410,000 $244 2 days
449 Misty Oaks Run 4 2 1,894 $449,000 $237 1 day
221 Triplet Lake Drive 3 2 1,442 $375,000 $260 2 days
912 Gee Creek Lane 3 2 1,025 $300,000 $292 2 days
696 Hopemore Place 3 2.5 1,708 $350,000 $204 4 days
522 E Grandview Way 3 2 1,482 $249,000 $168 5 days
161 S Triplet Lake Drive 4 3 2,532 $499,999 $197 11 days
552 Mystic Wood 2 2 1,266 $320,000 $252 7 days
935 Northern Dancer Way Unit 107 2 2 1,282 $249,900 $194 4 days
639 Underwood Cove 3 2.5 1,708 $359,000 $210 18 days
440 S Sunset Drive 4 2.5 1,866 $299,900 $160 2 days
668 Sausalito Boulevard 2 2 1,230 $359,900 $292 3 days
440 E Street Unit 440 1 1 690 $150,000 $217 14 days
495 Eagle Circle 3 2 1,513 $420,000 $277 7 days
502 Dew Drop Cove 4 2 2,310 $464,999 $201 4 days
644 Kenwick Circle Unit 205 2 2 1,126 $177,000 $157 18 days
199 Lago Vista Boulevard 4 3 1,814 $309,900 $170 6 days
1486 Barking Deer Cove 3 2.5 1,573 $325,000 $206 7 days
495 Diane Circle 3 2 1,430 $390,000 $272 26 days
14 Hitching Post Lane 3 2 2,051 $370,000 $180 3 days
1305 Park Drive 3 2 1,345 $310,000 $230 18 days
3497 Premier Drive 3 2 1,800 $355,000 $197 28 days
3677 Jericho Drive 4 3 1,846 $479,500 $259 30 days
371 Raintree Drive 3 2 1,344 $334,000 $248 5 days
463 C Street Unit 463C 1 1 690 $159,900 $231 29 days
406 Capron Ash Loop 4 3 2,148 $472,000 $219 34 days
418 Sonesta Court 3 2 1,627 $399,900 $245 3 days
542 Cascade Circle Unit 108 2 2 1,271 $244,500 $192 35 days
1350 Prince Philip Drive 3 2 1,668 $405,000 $242 3 days
2935 Willow Bay Terrace 5 4.5 3,376 $599,000 $177 10 days
231 Colony Drive 3 2 1,000 $315,000 $315 36 days
330 Georgetown Drive 2 2.5 1,248 $232,000 $185 34 days
1526 Orrington Payne Place 2 2.5 1,284 $297,300 $231 14 days
N Winter Park Drive N/A N/A N/A $130,000 Unknown 20 days
229 S Wilderness Point 2 2 1,166 $284,999 $244 22 days
516 Elm Drive 3 2 1,200 $334,988 $279 57 days
1618 Fiddlewood Court 4 3.5 2,501 $512,500 $204 22 days
3757 Mill Stone Drive 2 2 1,324 $323,000 $243 50 days
4014 Gallagher Loop 4 2.5 2,247 $529,000 $235 57 days
430 Nantahala Court 3 2 1,010 $289,000 $286 49 days
415 Georgetown Dr Unit 4150 2 1.5 1,120 $160,000 $142 6 days
2103 Kewannee Trail 4 2 1,886 $499,900 $265 89 days
502 Eagle Circle 4 2 1,782 $399,000 $223 95 days
236 N Griffin Drive N/A N/A N/A $180,000 Unknown 127 days
1162 Carmel Circle Unit 330 2 2 1,137 $259,500 $228 149 days
195 Concord Dr N/A N/A N/A $1,600,000 Unknown 255 days
1095 436 Sr N/A N/A 10,015 $2,800,000 $279 385 days
Average: 3.0 2.2 1,764 $419,863 $227 38 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
368 Kingsley Drive 3 1.5 1,083 $299,900 $312,500 $288 4 days 9/29/23
2000 Varick Way 4 3.5 2,210 $400,000 $405,000 $183 13 days 9/29/23
515 Eagle Circle 4 2 1,793 $461,900 $465,000 $259 10 days 9/29/23
427 E Street Unit 427 2 1 888 $160,000 $165,000 $185 35 days 9/29/23
528 E Grandview Way 4 2 1,250 $384,000 $384,000 $307 30 days 9/28/23
3756 Idlebrook Circle Unit 200 1 1 645 $169,900 $167,000 $258 6 days 9/27/23
4033 Crossroads Place 2 2.5 1,260 $299,900 $290,000 $230 35 days 9/27/23
532 Moccasin Court 2 2 1,315 $360,000 $360,000 $273 23 days 9/26/23
134 Northshore Circle 3 2 1,406 $315,000 $299,900 $213 18 days 9/25/23
353 N Crossbeam Drive 4 2 1,589 $439,000 $405,000 $254 21 days 9/25/23
1174 Snug Harbor Drive 3 2 1,558 $425,000 $435,000 $279 38 days 9/25/23
520 N Winter Park Drive N/A N/A N/A $85,000 $75,000 Unknown 37 days 9/22/23
1323 Snug Harbor Drive 4 2 1,959 $460,000 $467,000 $238 1 day 9/21/23
224 Ranier Cove Unit 110 2 2 1,271 $230,000 $230,000 $180 66 days 9/20/23
250 Lincoln Road 3 1.5 945 $255,000 $243,000 $257 76 days 9/20/23
1015 Northern Dancer Court Unit 107 3 2 1,151 $260,000 $255,000 $221 15 days 9/19/23
399 Eagle Circle 4 2 1,689 $379,000 $345,000 $204 5 days 9/15/23
4442 Weeping Willow Circle 3 2 1,627 $425,000 $425,000 $261 1 day 9/15/23
1025 Seminola Boulevard N/A N/A 2,160 $200,000 $205,000 $94 36 days 9/15/23
261 N Post Way 2 2.5 1,260 $310,000 $298,000 $236 4 days 9/14/23
521 Lilac Road 3 1 950 $307,500 $315,000 $331 31 days 9/14/23
105 Overbrook Drive 4 3 1,718 $350,000 $358,500 $208 3 days 9/13/23
3708 Idlebrook Circle Unit 112 3 2 986 $219,000 $215,000 $218 1 day 9/8/23
1165 Lancelot Way 3 2 1,486 $350,000 $350,000 $235 7 days 9/8/23
464 Copperstone Circle 2 2 1,052 $335,000 $340,000 $323 18 days 9/8/23
532 Pinesong Drive 4 2 1,654 $454,900 $454,900 $275 4 days 9/8/23
179 Lago Vista Boulevard 3 2.5 1,519 $309,000 $273,000 $179 50 days 9/8/23
647 Underwood Cove 2 2.5 1,412 $325,000 $322,000 $228 40 days 9/8/23
800 Mark David Boulevard 5 2 2,195 $429,000 $410,000 $186 60 days 9/8/23
Triplet Lake Drive N/A N/A N/A $62,000 $47,000 Unknown 3 days 9/8/23
114 Lago Vista Boulevard 3 2.5 1,532 $280,000 $290,000 $189 6 days 9/6/23
2322 Gratia Place 4 3 2,110 $493,000 $480,000 $227 44 days 9/6/23
504 Zinnia Drive 3 1 933 $300,000 $305,000 $326 4 days 9/1/23
1165 Paseo De Las Flores Unit D 2 2 1,040 $200,000 $200,000 $192 23 days 9/1/23
1049 Osceola Trl 2 2 966 $120,000 $105,000 $108 34 days 9/1/23
356 Vanguard Point 3 2.5 1,538 $334,900 $315,000 $204 47 days 9/1/23
291 Drosdick Drive 3 2 1,541 $299,900 $295,200 $191 4 days 8/31/23
2805 Summer Brooke Way 4 3.5 3,226 $499,950 $502,500 $155 23 days 8/31/23
1660 Holliday Drive 2 2 1,039 $140,000 $114,000 $109 74 days 8/31/23
422 Deer Pointe Circle 4 3.5 3,289 $649,900 $649,900 $197 103 days 8/31/23
351 Lilac Road 3 2 1,602 $380,000 $400,000 $249 5 days 8/29/23
990 N Jerico Drive 3 2 1,658 $415,000 $410,000 $247 201 days 8/29/23
606 Woodfire Way 3 2 1,364 $334,900 $331,500 $243 12 days 8/28/23
2959 Embassy Court 2 2.5 1,238 $254,900 $244,500 $197 5 days 8/25/23
1167 Park Drive 3 1.5 1,094 $275,000 $285,000 $260 4 days 8/24/23
4002 August Court 3 2 1,170 $299,000 $277,500 $237 29 days 8/24/23
801 Woodstream Lane 3 2 1,399 $359,000 $359,000 $256 2 days 8/23/23
302 Georgetown Drive Unit 302 2 1.5 1,120 $185,000 $191,000 $170 2 days 8/22/23
715 Diane Circle 3 2 1,392 $359,900 $351,000 $252 17 days 8/22/23
1481 Park Drive 3 2 1,204 $319,000 $325,000 $269 4 days 8/21/23
Average: 3.1 2.1 1,586 $354,439 $351,105 $228 26 days
Viewing 1 - 50 of 247
Viewing 1 - 50 of 247